77539 Dickinson, TX Real Estate

Start FullStart FullStart FullStart FullStart Full
Write a review ↓

77539 Dickinson, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
125 $175,600 1,204
Active Listings Med.Appraisal Avg.Sqft.
28 $126,151 1,182
Active Listings Med.Appraisal Avg.Sqft.
26 $263,030 1,546
Active Listings Med.Appraisal Avg.Sqft.
26 $132,040 1,270
Active Listings Med.Appraisal Avg.Sqft.
18 $287,365 1,875
Active Listings Med.Appraisal Avg.Sqft.
16 $174,512 1,337
Active Listings Med.Appraisal Avg.Sqft.
14 $282,591 2,029
Active Listings Med.Appraisal Avg.Sqft.
13 $284,110 1,922
Active Listings Med.Appraisal Avg.Sqft.
12 $465,427 2,849

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
San Leon 125 $175,600 1,204 2007
Clifton By The Sea 28 $126,151 1,182 1988
San Leon Farm Home 26 $263,030 1,546 2002
Moores Add 26 $132,040 1,270 2005
Bay Colony Pointe West 18 $287,365 1,875 2009
Nicholstone 16 $174,512 1,337 1980
Dickinson Addn 14 $282,591 2,029 1995
BAYOU MAISON 13 $284,110 1,922 2020
Pedregal 12 $465,427 2,849 2023
Dickinson Townsite 9 $184,040 1,498 2005
Cheyenne Sub 8 $229,305 1,413 1993
Little Rivera 7 $341,482 1,376 2001
Bay Casa 2013 Abst 7 $273,810 1,300 2014
Plantation Estates (Dickinson) 6 $230,669 1,821 1969
Bay View 6 $339,065 2,156 2015
Bayou Bend Estates Rep 6 $376,530 2,320 2022
Briar Glen S/D 6 $221,461 1,493 1982
Ponderosa Forest-Condo 6 $95,370 800 1980
Lakes In Bay Colony 5 $365,150 2,560 2004
Enclave At Bay Colony West 5 $313,200 2,186 2014
Bay Colony Meadows West 4 $295,671 1,882 2011
Ripke 4 $151,250 1,220 1955
Bayou Chantilly 4 $245,740 2,037 1972
Peacock Isles 4 $433,115 2,531 2023
Sherwood Oaks (Dickinson) 4 $291,990 2,510 1970
Mariner's Cove 4 $396,160 2,658 2003
Lobit Paul (Lt 109) 4 $190,896 1,675 1940
Forest Cove 4 $575,213 2,681 2009
Dickinson Bayshore 4 $316,546 1,440 1984
Fiesta Estates 3 $249,230 1,246 1993
Ponca Beach S/D 3 $162,105 1,168 1998
Pine Grove (Dickinson) 3 $179,900 1,594 1968
Pettitt Sub 3 $189,105 2,062 1996
Oak Forest (Dickinson) 3 $196,800 1,469 1960
The Meadows In Bay Colony 3 $303,070 2,035 2003
Tropical Gardens 3 $226,474 1,344 2000
Water Wonderland 3 $238,575 1,764 1976
Green Caye Village 3 $212,495 1,434 2005
Edwards Landing S/D 3 $482,381 1,827 1998
Dove Meadows S/D 3 $230,962 1,619 1991
Country Club Estates (Dickinson) 3 $376,332 2,193 2004
Colonial Estates (Dickinson) 3 $260,000 2,492 1968
Central Park (Dickinson) 3 $136,161 1,372 2004
Bayou Crest 3 $304,706 2,359 1982
Bay Colony Northpointe 3 $288,070 1,852 2010
Bentwood At Bay Colony 3 $304,731 2,032 2007
Bay Colony Pointe 3 $276,824 1,904 2003
Magnolia Lake (Dickinson) 2 $346,319 1,568 2005
Red Fish Reef San Leon Fm Hm Trs 2 $282,581 1,752 2009
Green Isle Sub 2 $256,498 1,611 2002