77531 Clute, TX Real Estate

Write a review ↓

77531 Clute, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
11 $357,250 2,463
Active Listings Med.Appraisal Avg.Sqft.
5 $329,700 1,873
Active Listings Med.Appraisal Avg.Sqft.
4 $112,150 1,082
Active Listings Med.Appraisal Avg.Sqft.
4 $184,815 1,700
Active Listings Med.Appraisal Avg.Sqft.
4 $193,450 1,568
Active Listings Med.Appraisal Avg.Sqft.
4 $212,365 1,559
Active Listings Med.Appraisal Avg.Sqft.
4 $281,278 1,788
Active Listings Med.Appraisal Avg.Sqft.
3 $190,580 1,408

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Woodshore 11 $357,250 2,463 2019
College Park Estates 5 $329,700 1,873 2006
Marquis at Magnolia 4 $258,640 2,097 2023
Thomas & Aycock 4 $112,150 1,082 1950
Havenwood (Clute) 4 $184,815 1,700 1965
Glenwood Bayou 4 $193,450 1,568 1970
Davidson Slater Place 4 $212,365 1,559 1977
Audubon Woods (77531) 4 $281,278 1,788 2003
Cypress Bend (Clute) 3 $202,670 1,480 1968
Davidson 3 $145,170 1,316 1947
Crestwood (A-0019) 3 $190,580 1,408 1967
Riley 2 $142,910 1,326 1952
CREEK BEND A0066 J E GROCE 2 $313,950 2,153 2019
Lakewood Park (Clute) 2 $167,606 1,423 1975
Cude S/D 2 $210,061 1,959 1981
SHANKS GARDEN TR 2 $96,415 1,112 1945
Stayton 1 $125,075 1,337 1950
Smith Div (A-0049) 1 $129,707 1,268 1957
Orange Grove 1 $187,655 1,435 1960
Lake Bend 1 $362,140 2,166 2006
Timberline 1 $108,910 1,216 1960
Timberland (Brazoria) 1 $121,001 1,174 1951
Random Oaks 1 $111,943 1,250 1951
Highland Park Ii 1 $232,031 1,831 1977
Ripple S/D 1 $109,593 1,204 1960
Whispering Oaks (Clute) 1 $134,315 1,226 1953
Harlem Heights (Clute) 1 $108,070 1,116 1969
Brewer (A0049) 1 $136,030 1,406 1950
Coleman (Clute) 1 $137,970 1,152 1950
Billington 1 $141,257 1,230 1960
Dent 1 $101,782 1,216 1958
Whitten 1 $175,195 1,526 1953
Acker 1 $142,607 1,188 1971
Edgewood (A-0019) 1 $97,184 1,124 1960
G D Shanks Tr 0 $108,037 1,041 1950
Long (Brazoria) 0 $139,274 1,488 1954
Swanson 0 $109,071 1,083 1960
Su Casa 0 $130,810 1,357 1960
Timberwood (Clute) 0 $315,323 2,047 1992
Costa Verde Sd A0066 J E Groce 0 $83,340 1,314 2010
W D & G D Shanks Tr 0 $131,919 1,258 1950
Sherwood Forest (A0066 J E Groce) 0 $204,148 1,985 1972
Shanklin 0 $133,305 1,191 2005
Timberline Tr 0 $129,990 1,109 1952
Shanks Tr 0 $117,354 1,152 1950
Schunck & Glidden 0 $106,236 1,185 1960
Timberland Tr 0 $136,366 1,235 1953
Thomas & Mallory 0 $113,692 1,116 1954
Iglinsky 316 0 $156,556 1,248 1960
A B C 0 $198,234 2,396 1970