77531 Clute, TX

Write a review ↓

77531 Clute, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
26 $357,250 2,463
Active Listings Med.Appraisal Avg.Sqft.
8 $329,700 1,873
Active Listings Med.Appraisal Avg.Sqft.
6 $202,670 1,480
Active Listings Med.Appraisal Avg.Sqft.
5 $212,365 1,559
Active Listings Med.Appraisal Avg.Sqft.
4 $184,815 1,700
Active Listings Med.Appraisal Avg.Sqft.
4 $142,910 1,326
Active Listings Med.Appraisal Avg.Sqft.
3 $139,274 1,488
Active Listings Med.Appraisal Avg.Sqft.
3 $281,278 1,788

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Woodshore 26 $357,250 2,463 2019
College Park Estates 8 $329,700 1,873 2006
Cypress Bend (Clute) 6 $202,670 1,480 1968
Davidson Slater Place 5 $212,365 1,559 1977
Marquis at Magnolia 4 $258,640 2,097 2023
Riley 4 $142,910 1,326 1952
Havenwood (Clute) 4 $184,815 1,700 1965
Long (Brazoria) 3 $139,274 1,488 1954
Audubon Woods (77531) 3 $281,278 1,788 2003
Glenwood Bayou 3 $193,450 1,568 1970
Shanks Tr 2 $117,354 1,152 1950
Richwood (Richwood) 2 $229,751 1,708 1960
Cude S/D 2 $210,061 1,959 1981
Davidson 2 $145,170 1,316 1947
Lakewood Park (Clute) 2 $167,606 1,423 1975
Whispering Oaks (Clute) 1 $134,315 1,226 1953
Ripple S/D 1 $109,593 1,204 1960
Billington 1 $141,257 1,230 1960
Richwood Terrace 1 $179,775 1,681 1960
Rhodes (Brazoria) 1 $147,571 1,242 1949
Random Oaks 1 $111,943 1,250 1951
Swanson 1 $109,071 1,083 1960
Timberline 1 $108,910 1,216 1960
Timberland (Brazoria) 1 $121,001 1,174 1951
Lake Bend 1 $362,140 2,166 2006
Iglinsky 316 1 $156,556 1,248 1960
Harlem Heights (Clute) 1 $108,070 1,116 1969
Clearview 1 $106,748 1,381 1965
Timberline Tr 1 $129,990 1,109 1952
Bryan 1 $171,978 1,344 1956
Edgewood (A-0019) 1 $97,184 1,124 1960
Dent 1 $101,782 1,216 1958
Dingle 1 $132,961 1,300 1950
A B C 0 $198,234 2,396 1970
W D & G D Shanks Tr 0 $131,919 1,258 1950
Shanklin 0 $133,305 1,191 2005
Creek Bend A0066 J E Groce 0 $313,950 2,153 2019
Shanks Garden Tr 0 $96,415 1,112 1945
Sherwood Forest (A0066 J E Groce) 0 $204,148 1,985 1972
Acker 0 $142,607 1,188 1971
Smith Div (A-0049) 0 $129,707 1,268 1957
Stayton 0 $125,075 1,337 1950
Su Casa 0 $130,810 1,357 1960
Thomas & Aycock 0 $112,150 1,082 1950
Thomas & Mallory 0 $113,692 1,116 1954
Arnold Leowe 0 $107,920 1,194 1954
Timberland Tr 0 $136,366 1,235 1953
Timberwood (Clute) 0 $315,323 2,047 1992
Penny 0 $218,100 1,477 1955
Whitten 0 $175,195 1,526 1953