77531 Clute, TX

Write a review ↓

77531 Clute, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
17 $357,250 2,463
Active Listings Med.Appraisal Avg.Sqft.
6 $329,700 1,873
Active Listings Med.Appraisal Avg.Sqft.
5 $281,278 1,788
Active Listings Med.Appraisal Avg.Sqft.
4 $184,815 1,700
Active Listings Med.Appraisal Avg.Sqft.
4 $167,606 1,423
Active Listings Med.Appraisal Avg.Sqft.
4 $212,365 1,559
Active Listings Med.Appraisal Avg.Sqft.
4 $202,670 1,480
Active Listings Med.Appraisal Avg.Sqft.
4 $193,450 1,568
Active Listings Med.Appraisal Avg.Sqft.
3 $142,910 1,326

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Woodshore 17 $357,250 2,463 2019
College Park Estates 6 $329,700 1,873 2006
Audubon Woods (77531) 5 $281,278 1,788 2003
Lakewood Park (Clute) 4 $167,606 1,423 1975
Havenwood (Clute) 4 $184,815 1,700 1965
Glenwood Bayou 4 $193,450 1,568 1970
Cypress Bend (Clute) 4 $202,670 1,480 1968
Davidson Slater Place 4 $212,365 1,559 1977
Riley 3 $142,910 1,326 1952
Davidson 3 $145,170 1,316 1947
Richwood (Richwood) 2 $229,751 1,708 1960
Thomas & Aycock 2 $112,150 1,082 1950
Crestwood (A-0019) 2 $190,580 1,408 1967
Cude S/D 2 $210,061 1,959 1981
Marquis at Magnolia 2 $258,640 2,097 2023
Lake Bend 2 $362,140 2,166 2006
Timberline 2 $108,910 1,216 1960
Whispering Oaks (Clute) 1 $134,315 1,226 1953
Swanson 1 $109,071 1,083 1960
Shanks Tr 1 $117,354 1,152 1950
Iglinsky 316 1 $156,556 1,248 1960
Timberland (Brazoria) 1 $121,001 1,174 1951
Highland Park Ii 1 $232,031 1,831 1977
Random Oaks 1 $111,943 1,250 1951
Creek Bend A0066 J E Groce 1 $313,950 2,153 2019
Harlem Heights (Clute) 1 $108,070 1,116 1969
Rhodes (Brazoria) 1 $147,571 1,242 1949
Billington 1 $141,257 1,230 1960
Whitten 1 $175,195 1,526 1953
Dingle 1 $132,961 1,300 1950
Dent 1 $101,782 1,216 1958
Ripple S/D 1 $109,593 1,204 1960
Bryan 1 $171,978 1,344 1956
Clearview 1 $106,748 1,381 1965
Sherwood Forest (A0066 J E Groce) 0 $204,148 1,985 1972
Shanklin 0 $133,305 1,191 2005
Long (Brazoria) 0 $139,274 1,488 1954
Schunck & Glidden 0 $106,236 1,185 1960
Timberline Tr 0 $129,990 1,109 1952
Smith Div (A-0049) 0 $129,707 1,268 1957
Stayton 0 $125,075 1,337 1950
Su Casa 0 $130,810 1,357 1960
Thomas & Mallory 0 $113,692 1,116 1954
Timberwood (Clute) 0 $315,323 2,047 1992
Shanks Garden Tr 0 $96,415 1,112 1945
Costa Verde Sd A0066 J E Groce 0 $83,340 1,314 2010
Timberland Tr 0 $136,366 1,235 1953
G D Shanks Tr 0 $108,037 1,041 1950
W D & G D Shanks Tr 0 $131,919 1,258 1950
Haynes 0 $139,710 1,176 1953