77493 Katy, TX Real Estate

Start FullStart FullStart FullStart FullStar Empty
Write a review ↓

77493 Katy, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
278 $441,900 2,732
Active Listings Med.Appraisal Avg.Sqft.
200 $299,932 2,020
Active Listings Med.Appraisal Avg.Sqft.
72 $349,356 2,623
Active Listings Med.Appraisal Avg.Sqft.
43 $314,633 2,116
Active Listings Med.Appraisal Avg.Sqft.
36 $306,237 2,180
Active Listings Med.Appraisal Avg.Sqft.
36 $359,883 2,310
Active Listings Med.Appraisal Avg.Sqft.
32 $354,845 2,403

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Elyson 278 $441,900 2,732 2021
Sunterra 200 $299,932 2,020 2024
Anniston 148 $161,987 1,725 2024
Morton Creek Ranch 72 $349,356 2,623 2017
Katy Court 48 $435,018 3,104 2024
Aurora 43 $314,633 2,116 2023
Ventana Lakes 36 $359,883 2,310 2016
CAMILLO LAKES 36 $306,237 2,180 2020
King Crossing 32 $354,845 2,403 2017
Winward 30 $275,765 1,720 2023
H & T C Railroad Co 29 $494,138 2,406 1985
KATY LKS 26 $395,841 2,747 2020
Katy Pointe (Katy) 21 $382,512 2,494 2020
Williamsburg Parish 20 $295,308 2,273 2000
Williamsburg Hamlet 20 $212,280 1,457 1981
KATY MANOR SOUTH 17 $333,851 2,229 2022
Lakecrest 17 $326,195 2,248 2006
Stone Crest 16 $337,499 2,424 2011
KATY XING 16 $291,769 1,814 2020
Marcello Lakes 16 $488,908 2,878 2020
Lakecrest Forest 15 $331,727 2,376 2013
Treviso Gardens 14 $118,521 1,716 2019
Katyland 13 $239,257 1,470 1977
Katy Trails 12 $323,841 2,084 2018
Heritage Park West 10 $273,592 1,902 1999
Colonial Heights 10 $92,319 1,964 2024
Katy Oaks 9 $358,623 2,680 2014
Lakecrest Village 9 $292,686 2,043 2012
MARISOL 9 $281,016 1,728 2021
Katy Manor (Katy) 8 $308,071 2,224 2018
Falls At Green Mdw 7 $572,127 3,405 2014
Pine Lakes 6 $361,786 2,229 2005
Lakecrest Park 5 $351,557 2,412 2016
Katy Town 5 $324,434 1,979 1953
Motheral 5 $337,422 1,552 1961
Katy Outlots 5 $344,700 1,576 1955
PORTER RANCH 4 $317,338 1,889 2020
Katy Lake Estates 4 $800,118 3,758 2008
Riceland Terrace 4 $319,173 1,989 1977
Katy Heights 3 $269,405 1,708 1972
Abstract (77493) 3 $450,050 2,436 1995
Pine Forest (Katy) 3 $430,344 2,729 1981
Town Park 3 $263,551 1,811 1994
Village Green West 3 $238,874 1,513 1983
Manorwood Estates 3 $670,967 3,031 2002
Heritage Meadows 3 $292,169 1,817 1994
Williamson W I H & T C Ry 2 $417,493 2,143 1998
LILAC RESIDENTIAL 2 $536,523 3,383 2021
Hunters Terrace 2 $376,074 2,369 1996
Enclave At Katy 2 $502,486 3,189 2017