How can Cassandra help you?

77493 Katy, TX Real Estate

Start FullStart FullStart FullStart FullStar Empty
Write a review ↓

77493 Katy, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
277 $441,900 2,732
Active Listings Med.Appraisal Avg.Sqft.
196 $299,932 2,020
Active Listings Med.Appraisal Avg.Sqft.
70 $349,356 2,623
Active Listings Med.Appraisal Avg.Sqft.
41 $314,633 2,116
Active Listings Med.Appraisal Avg.Sqft.
41 $359,883 2,310
Active Listings Med.Appraisal Avg.Sqft.
34 $306,237 2,180
Active Listings Med.Appraisal Avg.Sqft.
32 $354,845 2,403

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Elyson 277 $441,900 2,732 2021
Sunterra 196 $299,932 2,020 2024
Anniston 157 $161,987 1,725 2024
Morton Creek Ranch 70 $349,356 2,623 2017
Katy Court 45 $435,018 3,104 2024
Ventana Lakes 41 $359,883 2,310 2016
Aurora 41 $314,633 2,116 2023
CAMILLO LAKES 34 $306,237 2,180 2020
King Crossing 32 $354,845 2,403 2017
H & T C Railroad Co 30 $494,138 2,406 1985
Winward 29 $275,765 1,720 2023
KATY LKS 27 $395,841 2,747 2020
Katy Pointe (Katy) 22 $382,512 2,494 2020
KATY MANOR SOUTH 20 $333,851 2,229 2022
KATY XING 19 $291,769 1,814 2020
Williamsburg Hamlet 18 $212,280 1,457 1981
Stone Crest 18 $337,499 2,424 2011
Williamsburg Parish 18 $295,308 2,273 2000
Lakecrest 16 $326,195 2,248 2006
Marcello Lakes 15 $488,908 2,878 2020
Lakecrest Forest 14 $331,727 2,376 2013
Treviso Gardens 14 $118,521 1,716 2019
Katyland 13 $239,257 1,470 1977
Colonial Heights 12 $92,319 1,964 2024
Katy Trails 12 $323,841 2,084 2018
Heritage Park West 9 $273,592 1,902 1999
MARISOL 9 $281,016 1,728 2021
Lakecrest Village 9 $292,686 2,043 2012
Katy Manor (Katy) 8 $308,071 2,224 2018
Katy Oaks 8 $358,623 2,680 2014
Falls At Green Mdw 7 $572,127 3,405 2014
Katy Outlots 6 $344,700 1,576 1955
Katy Town 5 $324,434 1,979 1953
PORTER RANCH 5 $317,338 1,889 2020
Motheral 5 $337,422 1,552 1961
Pine Lakes 5 $361,786 2,229 2005
Riceland Terrace 4 $319,173 1,989 1977
Manorwood Estates 4 $670,967 3,031 2002
Lakecrest Park 4 $351,557 2,412 2016
Katy Heights 3 $269,405 1,708 1972
Abstract (77493) 3 $450,050 2,436 1995
Katy Lake Estates 3 $800,118 3,758 2008
Morrison Boulevard Place 3 $320,105 2,083 2001
Pineview Terrace 3 $223,531 1,398 1998
Heritage Meadows 3 $292,169 1,817 1994
Pine Forest (Katy) 3 $430,344 2,729 1981
Village Green West 3 $238,874 1,513 1983
Town Park 3 $263,551 1,811 1994
Williamson W I H & T C Ry 2 $417,493 2,143 1998
Hunters Terrace 2 $376,074 2,369 1996