How can Janeth help you?

77479 Sugar Land, TX Real Estate

Start FullStart FullStart FullStart FullStart Full
Write a review ↓

77479 Sugar Land, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
54 $436,914 2,909
Active Listings Med.Appraisal Avg.Sqft.
46 $712,697 3,582
Active Listings Med.Appraisal Avg.Sqft.
24 $391,000 3,054
Active Listings Med.Appraisal Avg.Sqft.
21 $304,100 1,068
Active Listings Med.Appraisal Avg.Sqft.
20 $868,212 4,131
Active Listings Med.Appraisal Avg.Sqft.
17 $285,664 1,828
Active Listings Med.Appraisal Avg.Sqft.
14 $1,099,033 5,090
Active Listings Med.Appraisal Avg.Sqft.
14 $287,067 1,721
Active Listings Med.Appraisal Avg.Sqft.
12 $213,573 1,152

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
New Territory 54 $436,914 2,909 1997
Telfair 46 $712,697 3,582 2009
Riverpark 24 $391,000 3,054 2001
City Plaza At Town Square 21 $304,100 1,068 2004
Avalon At Riverstone 20 $868,212 4,131 2016
Settlers Park 17 $285,664 1,828 1980
Lakefield 14 $287,067 1,721 1984
Sweetwater 14 $1,099,033 5,090 1990
The Towns Of Grants Lake 12 $213,573 1,152 1986
Colony Bend 12 $354,533 2,288 1981
Chimneystone 11 $248,518 1,293 1982
Millwood At Riverstone 9 $550,228 3,261 2014
Lakes Of Austin Park 9 $492,499 2,929 1987
HAGERSON ROAD TR 9 $827,876 3,749 2021
Greatwood Stonebridge 8 $400,771 2,451 2001
Woodstream 8 $365,316 2,281 1983
Colony Meadows 8 $489,142 2,851 1989
Creekstone Village At Riverstone 8 $504,628 2,998 2009
Auburn Manor At Riverstone 7 $582,649 3,614 2013
Shadow Glen At Riverstone 7 $629,668 3,759 2013
Grants Lake Tempos 6 $217,256 1,274 1983
GREATWOOD TR C-8 6 $318,238 1,732 2001
Greatwood Crossing 6 $364,764 2,300 1995
Enclave At Riverpark 6 $573,581 3,480 2016
Robinson's Landing 5 $348,167 2,448 1990
Grants Lake Twnhms 5 $251,700 1,422 2001
High Meadows (Sugar Land) 5 $337,059 2,286 1992
Greatwood Highland Park 5 $549,750 3,435 2003
Settlers Grove 5 $308,309 1,932 1983
Greatwood Knoll 5 $353,208 2,302 1992
Greatwood Shores 5 $692,790 4,007 1995
Crossing Cove At Riverstone 5 $604,200 3,917 2005
Austin Meadow 5 $550,391 3,304 1989
Austin Park (77479) 5 $438,956 2,653 1985
Avalon - Villages Of Avalon 5 $637,607 3,296 1999
Williams Grant 5 $402,677 2,665 1980
Marble Bend At Riverstone 4 $914,491 4,744 2014
Condominiums At Grants Lake 4 $180,739 978 1984
Brazos Landing (Sugar Land) 4 $635,858 3,753 2000
Vistas Of Greatwood 4 $322,058 1,822 2004
Bridgewater 4 $578,874 3,125 1993
Oxford 4 $517,573 3,252 1988
First Colony Mud #5 4 $706,484 3,855 1993
Point Royale 4 $779,074 4,197 1995
Sweetbriar At Riverstone 4 $493,735 3,014 2012
Avalon - Gardens Of Avalon 4 $829,107 3,902 2000
Senova At Riverstone 4 $614,576 4,009 2011
Blakely Bend 3 $480,762 3,292 1992
Crescent Lakes 3 $588,598 3,343 1994
Avalon - Enclave At Waters Of Avalon 3 $1,304,665 5,468 2002