Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
21821 Lake View Road, Damon, TX 77430 | Single-Family | $665,000 | 4/4 | 3,604 | 1 | 05/21/2022 01:00 PM | 77430 |
in 77430
in 77430
in 77430
in 77430
in 77430
in 77430
in 77430
in 77430
in 77430
in 77430
in 77430
in 77430
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Dunlap | 77430 | $114,004 | 1,536 | 1962 |
Satterwhite Duffy Lake | 77430 | $105,340 | 1,370 | 1965 |
T L Smith Estate Lands ( A-0357 ) | 77430 | $79,762 | 1,400 | 1975 |
East Acres | 77430 | $73,508 | 1,589 | 1984 |
Plantation Club | 77430 | $68,080 | 1,128 | 1967 |
Mulcahy | 77430 | $66,590 | 1,263 | 1959 |
Sprra | 77430 | $64,860 | 1,344 | 1978 |
Damon (Brazoria) | 77430 | $53,579 | 1,202 | 1964 |
Rr | 77430 | $51,530 | 1,038 | 1956 |
High School (Brazoria) | 77430 | $46,470 | 1,152 | 1985 |
Bebees | 77430 | $30,705 | 1,152 | 1964 |
items