Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
301 Yerby Street, Brazoria, TX 77422 | Rental - Multi-Family | $415 | 1/1 | 13,000 | 77422 | ||
102 Oakdale Court #2202, Brazoria, TX 77422 | Rental - Multi-Family | $850 | 2/1 | 720 | 77422 | ||
6326 County Road 659, Brazoria, TX 77422 | Rental - Multi-Family | $1,000 | 2/2 | 1,100 | 77422 | ||
5202 County Road 469 #2, Brazoria, TX 77422 | Rental - Multi-Family | $900 | 1/1 | 396 | 2 | 77422 | |
4773 County Road 747a, Brazoria, TX 77422 | Rental - Single Family Detached | $2,500 | 1/1 | 1,500 | 77422 | ||
620 Lazy Lane, Brazoria, TX 77422 | Rental - Single Family Detached | $1,700 | 3/1 | 1,322 | 1 | 77422 | |
2907 County Road 604, Brazoria, TX 77422 | Rental - Single Family Detached | $1,500 | 3/2 | 980 | 1 | 77422 | |
1848 County Road 347, Brazoria, TX 77422 | Rental - Single Family Detached | $1,450 | 2/1 | 1,176 | 1 | 77422 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
6158 County Road 659, Brazoria, TX 77422 | 04/21/2022 | Single-Family | $325,001 - $370,000 | 5/2 | 4,034 | 2 | 77422 | |
5453 County Road 961, Brazoria, TX 77422 | 05/06/2022 | Single-Family | $827,001 - $947,000 | 3/2 | 2,953 | 1 | 77422 | |
123 Country Oaks Street #6, Brazoria, TX 77422 | 04/29/2022 | Single-Family | $105,001 - $120,000 | 3/2 | 924 | 1 | 77422 | |
426 E Louisiana Street, Brazoria, TX 77422 | 04/29/2022 | Single-Family | $70,001 - $80,000 | 3/1 | 974 | 1 | 77422 | |
6339 County Road 244, Brazoria, TX 77422 | 04/28/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 1,440 | 1 | 77422 | |
2671 County Road 790, Brazoria, TX 77422 | 05/18/2022 | Single-Family | $105,001 - $120,000 | 4/2 | 2,128 | 1 | 77422 | |
3657 & 3665 Pan American Road, Brazoria, TX 77422 | 05/17/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,200 | 2 | 77422 | |
1983 County Road 344, Brazoria, TX 77422 | 05/19/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,368 | 1 | 77422 | |
2611 County Road 769B, Brazoria, TX 77422 | 05/16/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 2,165 | 2 | 77422 | |
413 W Washington Street, Brazoria, TX 77422 | 04/20/2022 | Single-Family | $120,001 - $140,000 | 2/1 | 1,110 | 1 | 77422 | |
20161 County Road 510n, Brazoria, TX 77422 | 05/04/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,717 | 1 | 77422 | |
20316 County Road 510B, Brazoria, TX 77422 | 05/24/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 2,446 | 1 | 77422 | |
6840 County Road 659, Brazoria, TX 77422 | 04/20/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,632 | 2 | 77422 | |
121 5th Street, Brazoria, TX 77422 | 05/20/2022 | Single-Family | $140,001 - $160,000 | 3/1 | 1,076 | 1 | 77422 | |
6418 County Road 659, Brazoria, TX 77422 | 04/29/2022 | Single-Family | $370,001 - $420,000 | 2/2 | 1,987 | 1 | 77422 | |
2054 County Road 506, Brazoria, TX 77422 | 05/16/2022 | Single-Family | $285,001 - $325,000 | 2/1 | 1,283 | 1 | 77422 | |
235 Camellia Drive, Brazoria, TX 77422 | 04/26/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,687 | 1 | 77422 | |
7771 County Road 400, Brazoria, TX 77422 | 05/04/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,497 | 1 | 77422 | |
2798 County Road 686, Brazoria, TX 77422 | 05/20/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 1,115 | 1 | 77422 | |
110 Yerby, Brazoria, TX 77422 | 04/22/2022 | Single-Family | $160,001 - $185,000 | 2/1 | 1,016 | 1 | 77422 |
in 77422
in 77422
in 77422
in 77422
in 77422
in 77422
in 77422
in 77422
in 77422
in 77422
in 77422
in 77422
City: | Brazoria |
County: | brazoria County |
Population: | 15,108 |
# of Households | 5,308 |
Persons per Household: | 2.64 |
Avg. Income per Household: | $ 63,215 |
Income per Capita: | $ 23,192 |
Owner vs Renter Occupied Housing Units : | 3.63 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 128 |
Average Listprice | $ 297,347 |
Median Square Feet | 1,600 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 8 |
Single Family Homes | 64 |
Multi-Family Property | 2 |
Residential Lots & Land | 46 |
Country Homes/Acreage | 8 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Riverview Ranch Estates | 77422 | $366,146 | 2,655 | 1999 |
Lazy Oaks (Alvin) | 77422 | $365,500 | 2,200 | 1985 |
L R Smith | 77422 | $350,520 | 2,389 | 1988 |
River Run S/D | 77422 | $281,400 | 2,081 | 1995 |
Sewell Bernard River S/D | 77422 | $274,891 | 2,010 | 1987 |
Rio Vista Subdivision | 77422 | $271,350 | 1,804 | 1993 |
H & R | 77422 | $265,535 | 1,727 | 1992 |
Riverwood (Brazoria) | 77422 | $238,351 | 2,299 | 2010 |
Brazoria Ranch Estates | 77422 | $202,400 | 2,242 | 1999 |
Griffith | 77422 | $197,000 | 1,570 | 1981 |
Magnolia Gardens | 77422 | $189,646 | 1,923 | 1978 |
Cypress Crest | 77422 | $178,647 | 1,975 | 1991 |
Cameron & Forest S/D | 77422 | $175,607 | 1,803 | 1971 |
Sloping Acres | 77422 | $165,455 | 1,686 | 1976 |
Royal Ridge (Brazoria) | 77422 | $162,410 | 1,578 | 1976 |
Oak Ridge Estates | 77422 | $156,020 | 1,936 | 1979 |
Reneau & Sanders | 77422 | $149,460 | 1,892 | 1982 |
Brazoria Oaks | 77422 | $144,693 | 1,528 | 1994 |
Covenant Develpment S/D | 77422 | $144,685 | 1,224 | 2004 |
Brandt | 77422 | $142,285 | 1,683 | 1982 |
Carlton Acres | 77422 | $141,900 | 1,562 | 1970 |
Garden Acres Brazoria | 77422 | $141,065 | 1,508 | 1967 |
River Bend | 77422 | $139,640 | 1,679 | 1976 |
Hampil-Charleton | 77422 | $138,470 | 1,368 | 1965 |
Scott Acres | 77422 | $131,200 | 1,260 | 1984 |
Windsor | 77422 | $125,710 | 1,732 | 1963 |
Country Estates ( A-0020 ) | 77422 | $123,495 | 1,359 | 1983 |
S/D A0020 S F Austin Div 10 | 77422 | $122,955 | 1,864 | 1968 |
Towell | 77422 | $118,880 | 1,416 | 1974 |
Highland Glen Estates | 77422 | $118,870 | 1,275 | 1980 |
Briarwood ( A0020 ) | 77422 | $117,353 | 1,624 | 1976 |
Pecan Ranch Estates | 77422 | $116,580 | 1,772 | 1970 |
San Bernard Syn S/D | 77422 | $115,960 | 1,485 | 1978 |
Davis S/D Nw | 77422 | $115,580 | 1,680 | 1980 |
Wild Peach | 77422 | $115,475 | 1,600 | 1980 |
Lakeside S/D | 77422 | $111,373 | 1,439 | 1996 |
Oakdale S/D | 77422 | $105,455 | 1,568 | 2000 |
Badge & Montgomery | 77422 | $104,590 | 1,565 | 1975 |
San Bernard River Est | 77422 | $104,431 | 1,475 | 1983 |
Allhands | 77422 | $103,170 | 1,376 | 1994 |
Bacak | 77422 | $100,920 | 1,206 | 1967 |
Wilson ( Brazoria ) | 77422 | $100,539 | 1,224 | 1955 |
Carlton Wooded Acres | 77422 | $100,300 | 1,494 | 1974 |
Northside | 77422 | $98,020 | 1,173 | 1950 |
Carlton ( Brazoria ) | 77422 | $96,350 | 1,110 | 1955 |
San Bernard Ts | 77422 | $94,590 | 1,295 | 1980 |
S B R Land Co | 77422 | $90,420 | 1,175 | 1996 |
Bernard Acres | 77422 | $88,240 | 1,162 | 1975 |
Lazy Oak Ranch | 77422 | $86,575 | 2,097 | 2017 |
Melgaard | 77422 | $85,440 | 1,336 | 1980 |
items