Address |
Property Type |
Price |
Bed/Bath |
ZipCode |
594 Mikeska Lane N, Bellville, TX 77418 | Country Homes/Acreage - Manufacture | $290,000 | 4/2 | 77418 |
594 Mikeska Lane, Bellville, TX 77418 | Country Homes/Acreage | $290,000 | 4/2 | 77418 |
460 High Meadows Road, Bellville, TX 77418 | Country Homes/Acreage - Free Standi | $739,000 | 4/3 | 77418 |
410 N Cochran Street, Bellville, TX 77418 | Single-Family | $275,000 | 3/2 | 77418 |
42 Briarwood Lane, Bellville, TX 77418 | Single-Family | $329,000 | 3/2 | 77418 |
1105 South Masonic Street, Bellville, TX 77418 | Single-Family | $294,000 | 3/2 | 77418 |
410 North Cochran Street, Bellville, TX 77418 | Single Family | $275,000 | 3/2 | 77418 |
610 Blue Topaz Drive, Bellville, TX 77418 | Single-Family | $649,000 | 4/3 | 77418 |
1156 Wietstruck Road, Bellville, TX 77418 | Country Homes/Acreage - Free Standi | $2,950,000 | 4/3 | 77418 |
1563 Bell Oaks Drive, Bellville, TX 77418 | Single-Family | $449,000 | 3/3 | 77418 |
729 Bader Road, Bellville, TX 77418 | Single-Family | $325,000 | 3/2 | 77418 |
425 N Meinecke Street, Bellville, TX 77418 | Single-Family | $127,500 | 3/2 | 77418 |
3745 Kuykendall Road, Bellville, TX 77418 | Country Homes/Acreage - Free Standi | $1,595,000 | 4/3 | 77418 |
212 North Miller Street, Bellville, TX 77418 | Single Family | $0 | 3/1 | 77418 |
471 High Meadows Road, Bellville, TX 77418 | Country Homes/Acreage - Free Standi | $380,000 | 3/2 | 77418 |
125 Machemehl Drive, Bellville, TX 77418 | Single-Family | $240,000 | 4/2 | 77418 |
1199 West Main Street, Bellville, TX 77418 | Country Homes/Acreage | $517,000 | 3/3 | 77418 |
822 East Main Street, Bellville, TX 77418 | Country Homes/Acreage | $125,900 | 3/1 | 77418 |
806 East Main Street, Bellville, TX 77418 | Single Family | $169,000 | 2/1 | 77418 |
5223 FM 1456 Road, Bellville, TX 77418 | Country Homes/Acreage | $0 | 2/1 | 77418 |
items