77375 Tomball, TX

Write a review ↓

77375 Tomball, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
94 $720,831 3,294
Active Listings Med.Appraisal Avg.Sqft.
29 $564,145 3,006
Active Listings Med.Appraisal Avg.Sqft.
25 $411,196 2,633
Active Listings Med.Appraisal Avg.Sqft.
24 $250,631 1,256
Active Listings Med.Appraisal Avg.Sqft.
24 $412,131 3,042
Active Listings Med.Appraisal Avg.Sqft.
20 $239,258 1,712
Active Listings Med.Appraisal Avg.Sqft.
20 $391,899 2,433
Active Listings Med.Appraisal Avg.Sqft.
19 $295,748 2,230
Active Listings Med.Appraisal Avg.Sqft.
19 $262,332 2,050

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
The Woodlands Creekside Park W 94 $720,831 3,294 2015
Lakes At Creekside (Harris) 29 $564,145 3,006 2021
Raburn Reserve 25 $411,196 2,633 2023
Tomball 24 $250,631 1,256 1951
Inverness Estates 24 $412,131 3,042 2013
Wood Leaf Reserve 20 $391,899 2,433 2024
Three Lakes East 20 $239,258 1,712 2002
Northern Point 19 $262,332 2,050 2006
Northpointe East 19 $295,748 2,230 2002
Memorial Springs 17 $316,291 2,386 2005
Sugarberry Place 16 $203,552 1,515 2004
Pine Trace Village 15 $290,760 1,880 2017
Winfrey Estates 14 $382,040 1,902 2024
Twelve Oaks (77375) 14 $728,133 2,937 2021
Fairway Farms 13 $353,883 2,241 2021
Tomball Outlots 12 $232,761 1,503 1970
Saddlebrook Ranch 12 $288,687 1,802 2010
Joseph House Abs 11 $360,456 2,266 1978
Willow Forest 11 $243,303 1,806 1981
Timber Trls 10 $288,847 1,592 2021
Cherry Pines 10 $355,105 2,095 2021
Ashford Place 10 $254,473 1,617 2008
Willow Dell 9 $260,313 1,799 2002
Albury Trails Estates 9 $416,015 3,042 2014
Joseph Miller Abs 8 $300,000 1,925 1990
Wimbledon Falls 8 $381,593 2,674 2012
Oakview Farms 7 $646,255 3,853 2024
Tomball Hills 7 $298,097 1,886 1982
Willowpoint 7 $310,441 1,967 2024
Three Lakes 7 $230,673 1,585 1982
Alexander Estates 7 $411,466 2,770 2021
Saddlebrook Village (Harris) 6 $326,025 1,998 2009
Wimbledon Country 6 $369,336 3,031 1993
Pinecrest Forest 6 $285,357 2,100 2002
Braemar Vlg|l Ford Clark Reserve 6 $282,723 1,976 2021
Ashford Grove East 5 $325,274 2,470 2016
Ashford Grove 5 $296,770 2,306 2012
Woodstock T/H 5 $106,812 1,114 1980
Klein Meadows 5 $300,237 2,266 2006
Stonepine 5 $264,791 1,740 2005
Main Street - Tomball 4 $200,954 1,293 1950
Elizabeth Smith Abs 4 $448,230 2,567 1988
Vintage Crk 4 $290,677 1,922 2016
Pruitt Jesse 4 $189,502 1,180 1961
Willow Falls 4 $290,328 2,045 2006
Miramar Lake 4 $350,829 2,958 2005
Grove Lndg 4 $352,676 2,272 2020
Stone Lake 4 $829,385 3,376 2002
Tomball Terrace 3 $291,006 2,101 1971
Princeton Place 3 $286,788 2,199 2007