Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1 CR 373 Village A, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village B, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village C, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village D, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village E, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village F, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village G, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village H, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village I, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
1 CR 373 Village J, Splendora, TX 77372 | Rental - Single Family Detached | $2,500 | 1/1 | 607 | 1 | 77372 | |
15638 Jackie Robinson Road, Splendora, TX 77372 | Rental - Single Family Detached | $2,000 | 3/2 | 1,729 | 1 | 77372 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
27265 Diamond T, Splendora, TX 77372 | 05/19/2022 | Single-Family | $482,001 - $552,000 | 7/5 | 3,663 | 1 | 77372 | |
15324 Willie Mays Court, Splendora, TX 77372 | 05/20/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 1,871 | 2 | 77372 | |
25417 Honus Wagner Way, Splendora, TX 77372 | 05/16/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,520 | 1 | 77372 | |
27585 Southgate Lane, Splendora, TX 77372 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 3/3 | 1,800 | 1 | 77372 | |
25413 Honus Wagner Way, Splendora, TX 77372 | 05/13/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,761 | 1 | 77372 | |
25685 Lakeshore Drive, Splendora, TX 77372 | 05/06/2022 | Single-Family | $120,001 - $140,000 | 3/1 | 1,120 | 1 | 77372 | |
26745 FM 2090 RD Road, Splendora, TX 77372 | 05/11/2022 | Single-Family | $215,001 - $250,000 | 3/1 | 1,200 | 1 | 77372 | |
27094 Center Street, Splendora, TX 77372 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,352 | 1 | 77372 | |
17234 Pecos Drive, Splendora, TX 77372 | 05/23/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 2,466 | 1 | 77372 | |
28476 May Road, Splendora, TX 77372 | 05/06/2022 | Single-Family | $325,001 - $370,000 | 3/1 | 1,144 | 1 | 77372 | |
16191 Pine Meadow Lane, Splendora, TX 77372 | 05/20/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,090 | 1 | 77372 | |
12551 Morgan Drive, Splendora, TX 77372 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,360 | 1 | 77372 | |
25950 Deerbrook Drive, Splendora, TX 77372 | 05/20/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,090 | 1 | 77372 | |
26869 E River Road, Splendora, TX 77372 | 05/18/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 2,304 | 1 | 77372 | |
13292 Morgan Drive, Splendora, TX 77372 | 05/19/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 3,384 | 2 | 77372 | |
26463 E Christine Drive, Splendora, TX 77372 | 04/29/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,484 | 1 | 77372 | |
25566 White Oak Lane, Splendora, TX 77372 | 05/10/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,585 | 1 | 77372 | |
27227 Star Street, Splendora, TX 77372 | 05/17/2022 | Single-Family | $215,001 - $250,000 | 3/1 | 1,116 | 2 | 77372 | |
26925 E River Road, Splendora, TX 77372 | 05/03/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,530 | 1 | 77372 | |
16133 Woodforest Drive, Splendora, TX 77372 | 05/20/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,019 | 1 | 77372 |
in 77372
in 77372
in 77372
in 77372
in 77372
in 77372
in 77372
in 77372
in 77372
in 77372
in 77372
in 77372
City: | Splendora |
County: | montgomery County |
Population: | 10,783 |
# of Households | 3,634 |
Persons per Household: | 2.97 |
Avg. Income per Household: | $ 64,848 |
Income per Capita: | $ 21,857 |
Owner vs Renter Occupied Housing Units : | 3.49 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 200 |
Average Listprice | $ 366,036 |
Median Square Feet | 1,836 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 12 |
Single Family Homes | 114 |
Multi-Family Property | 2 |
Residential Lots & Land | 69 |
Country Homes/Acreage | 3 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Rio Vista | 77372 | $350,000 | 2,634 | 2016 |
Parkland Community | 77372 | $291,190 | 2,297 | 2007 |
SPLENDORA FIELDS | 77372 | $198,790 | 1,729 | 2020 |
White Oak Plantation | 77372 | $146,000 | 1,640 | 2002 |
Olympia Oaks | 77372 | $139,320 | 1,709 | 1993 |
Amberwood | 77372 | $137,090 | 1,656 | 1993 |
Hill & Dale Terrace | 77372 | $126,780 | 1,684 | 1987 |
Creekwood (Splendora) | 77372 | $101,770 | 1,461 | 1980 |
Woodlane A | 77372 | $101,470 | 1,591 | 1995 |
Charterwood (Splendora) | 77372 | $84,650 | 1,344 | 1998 |
Hill And Dale Acres | 77372 | $82,510 | 1,456 | 1985 |
Southern Crossing | 77372 | $81,490 | 1,968 | 2000 |
Ida Strauss | 77372 | $79,930 | 1,286 | 1998 |
Splendora Estates | 77372 | $78,980 | 1,580 | 1994 |
Country Colony 82 | 77372 | $78,435 | 1,612 | 1994 |
Splenwood | 77372 | $73,480 | 1,216 | 1987 |
Eastwood (Splendora) | 77372 | $68,715 | 1,540 | 1997 |
Splendora Farms | 77372 | $62,620 | 1,456 | 1981 |
Brent Road | 77372 | $62,485 | 1,456 | 1987 |
Bear Creek Ranch | 77372 | $61,010 | 1,414 | 1984 |
Simmons (Splendora) | 77372 | $59,510 | 1,260 | 1981 |
Pinewood Estates | 77372 | $59,240 | 1,472 | 1982 |
Mustang Oaks | 77372 | $58,260 | 1,349 | 1985 |
Muleshoe Lake | 77372 | $57,115 | 1,322 | 1990 |
Shady Dale | 77372 | $55,560 | 1,356 | 1981 |
Black Street | 77372 | $53,535 | 1,260 | 1979 |
Peach Creek Estates (Montgomery) | 77372 | $52,290 | 1,356 | 1987 |
Lake Splendora | 77372 | $48,270 | 1,165 | 1983 |
Deerbrook Village | 77372 | $47,935 | 1,568 | 1997 |
Holiday Oaks | 77372 | $44,510 | 1,107 | 1989 |
Lakeland Club | 77372 | $44,100 | 1,292 | 1979 |
Harvest Acres | 77372 | $43,995 | 1,216 | 1992 |
Cheatum | 77372 | $42,545 | 1,152 | 1982 |
Oak Creek Estates | 77372 | $41,665 | 1,248 | 1993 |
Dusty Trails | 77372 | $39,390 | 1,624 | 1993 |
Kensington Oaks | 77372 | $37,955 | 1,054 | 1979 |
Green Forest Estates | 77372 | $35,150 | 1,238 | 1994 |
Frazier Lane | 77372 | $34,265 | 1,178 | 1982 |
Splendora Acres | 77372 | $31,695 | 1,206 | 1986 |
Strickland South Side | 77372 | $27,600 | 1,145 | 1977 |
Joy Village | 77372 | $23,940 | 1,100 | 1990 |
Patton Lake | 77372 | $21,400 | 1,152 | 1960 |
Peach Creek Lake & Dam | 77372 | $4,145 | 888 | 1970 |
items