Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
11711 Elizabeth Court, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,695 | 3/2 | 1,760 | 2 | 77362 | |
32006 Ashton Lane, Pinehurst, TX 77362 | Rental - Single Family Detached | $2,450 | 4/2 | 2,744 | 2 | 77362 | |
37126 Anglers Way, Pinehurst, TX 77362 | Rental - Single Family Detached | $4,500 | 5/5 | 4,481 | 2 | 77362 | |
11838 Elizabeth Court, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,750 | 3/2 | 1,276 | 1 | 77362 | |
11746 Elizabeth Court, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,895 | 3/2 | 1,922 | 2 | 77362 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
673 Platinum Stone Lane, Pinehurst, TX 77362 | Single-Family | $680,000 | 4/3 | 3,315 | 1 | 05/28/2022 12:00 PM | 77362 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
903 Marina Breeze Lane, Pinehurst, TX 77362 | 05/18/2022 | Single-Family | $627,001 - $717,000 | 4/4 | 3,790 | 2 | 77362 | |
738 Platinum Stone Lane, Pinehurst, TX 77362 | 05/16/2022 | Single-Family | $552,001 - $627,000 | 5/4 | 3,766 | 2 | 77362 | |
2231 Dellwood Bay Lane, Pinehurst, TX 77362 | 05/17/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 1,833 | 1 | 77362 | |
826 Linden Meadow Lane, Pinehurst, TX 77362 | 05/20/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 2,770 | 1 | 77362 | |
519 Willow Canyon Lane, Pinehurst, TX 77362 | 05/12/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,049 | 2 | 77362 | |
323 Mill Creek Road, Pinehurst, TX 77362 | 05/04/2022 | Single-Family | $717,001 - $827,000 | 5/4 | 5,140 | 2 | 77362 | |
206 Chirping Squirrel Court, Pinehurst, TX 77362 | 04/27/2022 | Single-Family | $552,001 - $627,000 | 5/4 | 3,910 | 2 | 77362 | |
510 W Rollingwood Street, Pinehurst, TX 77362 | 05/05/2022 | Single-Family | $285,001 - $325,000 | 4/3 | 2,094 | 2 | 77362 | |
11835 Lois Lane, Pinehurst, TX 77362 | 05/06/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 2,571 | 2 | 77362 | |
1345 Knollbridge Point Lane, Pinehurst, TX 77362 | 04/27/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,111 | 1 | 77362 | |
000 TBD Oak Hill Ln Oak Hill Lane, Pinehurst, TX 77362 | 05/02/2022 | Single-Family | $105,001 - $120,000 | 4/1 | 1,440 | 1 | 77362 | |
1075 Ginger Glade Lane, Pinehurst, TX 77362 | 05/16/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,930 | 2 | 77362 | |
411 N Pine Circle, Pinehurst, TX 77362 | 05/03/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,980 | 1 | 77362 | |
0 TBD Oak Hill Lane, Pinehurst, TX 77362 | 04/26/2022 | Single-Family | $90,001 - $105,000 | 2/2 | 924 | 1 | 77362 | |
12127 Clara Lane, Pinehurst, TX 77362 | 05/09/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,382 | 1 | 77362 | |
37626 Edgewater Drive, Pinehurst, TX 77362 | 04/27/2022 | Single-Family | $1,082,001 - $1,242,000 | 5/5 | 5,635 | 2 | 77362 | |
506 Coe Road, Pinehurst, TX 77362 | 04/26/2022 | Single-Family | $552,001 - $627,000 | 4/4 | 2,400 | 2 | 77362 | |
12038 Powderhorn Lane, Pinehurst, TX 77362 | 05/09/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,556 | 1 | 77362 | |
32034 Ashton Lane, Pinehurst, TX 77362 | 05/11/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,035 | 2 | 77362 | |
822 Linden Meadow Drive, Pinehurst, TX 77362 | 05/20/2022 | Single-Family | $552,001 - $627,000 | 5/4 | 3,548 | 2 | 77362 |
in 77362
in 77362
in 77362
in 77362
in 77362
in 77362
in 77362
in 77362
in 77362
in 77362
in 77362
in 77362
City: | Pinehurst |
County: | montgomery County |
Population: | 5,443 |
# of Households | 1,879 |
Persons per Household: | 2.9 |
Avg. Income per Household: | $ 92,479 |
Income per Capita: | $ 31,941 |
Owner vs Renter Occupied Housing Units : | 4.46 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 72 |
Average Listprice | $ 550,419 |
Median Square Feet | 3,008 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 5 |
Single Family Homes | 62 |
Residential Lots & Land | 5 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Old Mill Lake | 77362 | $583,000 | 3,989 | 2001 |
Woodtrace | 77362 | $424,015 | 3,645 | 2017 |
Britwood Estates | 77362 | $313,590 | 2,898 | 2007 |
Oakcrest (Pinehurst) | 77362 | $275,780 | 2,400 | 1985 |
North Briar Wood | 77362 | $242,000 | 1,904 | 1993 |
Kipling Oaks | 77362 | $223,310 | 2,048 | 1982 |
Decker Oaks Estates | 77362 | $209,335 | 1,841 | 2005 |
Patridge Addition | 77362 | $207,875 | 2,021 | 1981 |
Black Jack Acres | 77362 | $185,460 | 2,379 | 1981 |
Cripple Creek Farms | 77362 | $184,580 | 2,005 | 1978 |
Village Of Decker Oaks | 77362 | $182,965 | 1,715 | 2004 |
Cripple Creek Farms West | 77362 | $178,035 | 2,015 | 1981 |
Mill Creek Forest | 77362 | $149,470 | 1,796 | 1984 |
Coe Acres | 77362 | $143,565 | 2,074 | 1983 |
Woodlakes | 77362 | $72,570 | 1,488 | 1977 |
Sentinel Oaks | 77362 | $44,940 | 1,916 | 1993 |
Pinehurst Village | 77362 | $36,185 | 1,216 | 1988 |
Autumn Woods | 77362 | $28,050 | 1,008 | 1983 |
Leisure Wood | 77362 | $26,535 | 1,216 | 1995 |
Oak Hill Acres | 77362 | $21,430 | 1,124 | 1980 |
HICKORY WOOD | 77362 | $15,820 | 1,184 | 1997 |
Foxwood (Pinehurst) | 77362 | $10,880 | 1,070 | 1989 |
items