Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
110 Leila Lane, New Waverly, TX 77358 | Single-Family | $528,730 | 4/3 | 3,171 | 2 | 77358 | |
220 Jim Hall Lane, New Waverly, TX 77358 | Single-Family | $420,630 | 4/2 | 2,248 | 1 | 77358 | |
225 Jim Hall Lane, New Waverly, TX 77358 | Single-Family | $494,480 | 4/3 | 2,803 | 2 | 77358 | |
213 Jim Hall Lane, New Waverly, TX 77358 | Single-Family | $460,480 | 4/3 | 2,721 | 1 | 77358 | |
106 Jim Hall Lane, New Waverly, TX 77358 | Single-Family | $448,480 | 4/3 | 2,460 | 1 | 77358 | |
229 Jim Hall Lane, New Waverly, TX 77358 | Single-Family | $452,330 | 3/2 | 2,464 | 1 | 77358 | |
32 Olson Road, New Waverly, TX 77358 | Country Homes/Acreage - Free Standi | $350,000 | 1/1 | 1,550 | 2 | 77358 | |
24 Forgotten Forest Drive, New Waverly, TX 77358 | Single-Family | $90,000 | 1/1 | 560 | 1 | 77358 | |
75 Pavey Circle, New Waverly, TX 77358 | Single-Family | $149,000 | 3/1 | 1,800 | 1 | 77358 | |
6601 Mount Zion Road, New Waverly, TX 77358 | Country Homes/Acreage - Free Standi | $1,675,000 | 5/4 | 6,234 | 2 | 77358 | |
201 Jim Hall, New Waverly, TX 77358 | Single-Family | $463,030 | 4/3 | 2,621 | 1 | 77358 | |
227 Jim Hall Lane, New Waverly, TX 77358 | Single-Family | $423,880 | 4/2 | 2,248 | 1 | 77358 | |
228 Jim Hall Lane, New Waverly, TX 77358 | Single-Family | $448,480 | 4/3 | 2,460 | 1 | 77358 | |
165 Cherry Circle E, New Waverly, TX 77358 | Single-Family | $248,750 | 3/2 | 1,525 | 1 | 77358 | |
1740 Fm 1375 Road E, New Waverly, TX 77358 | Country Homes/Acreage - Free Standi | $679,000 | 3/2 | 2,475 | 1 | 77358 | |
53 N Pavey Circle, New Waverly, TX 77358 | Single-Family | $215,000 | 3/1 | 1,200 | 1 | 77358 | |
6296 H Fm 1374 Road, New Waverly, TX 77358 | Single-Family | $215,000 | 3/2 | 1,568 | 1 | 77358 | |
126 Jim Hall, New Waverly, TX 77358 | Single-Family | $431,280 | 4/2 | 2,253 | 1 | 77358 | |
237 Jim Hall, New Waverly, TX 77358 | Single-Family | $534,380 | 4/3 | 3,260 | 2 | 77358 | |
12 Charred Oak Lane, New Waverly, TX 77358 | Single-Family | $239,900 | 3/2 | 1,628 | 1 | 77358 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
5260 State Highway 150 W, New Waverly, TX 77358 | Rental - Single Family Detached | $599 | 1/1 | 126 | 77358 |
in 77358
in 77358
in 77358
in 77358
in 77358
in 77358
in 77358
in 77358
in 77358
in 77358
in 77358
in 77358
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Mount Zion Acres | 77358 | $33,020 | 1,334 | 1997 |
items