77338 Humble, TX Real Estate

Write a review ↓

77338 Humble, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
28 $199,202 1,527
Active Listings Med.Appraisal Avg.Sqft.
23 $224,542 1,767
Active Listings Med.Appraisal Avg.Sqft.
23 $236,373 1,769
Active Listings Med.Appraisal Avg.Sqft.
22 $248,371 1,657
Active Listings Med.Appraisal Avg.Sqft.
14 $190,434 1,577
Active Listings Med.Appraisal Avg.Sqft.
13 $265,884 2,132
Active Listings Med.Appraisal Avg.Sqft.
11 $132,917 1,250
Active Listings Med.Appraisal Avg.Sqft.
11 $216,884 1,904
Active Listings Med.Appraisal Avg.Sqft.
10 $304,095 2,728

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Kenswick 28 $199,202 1,527 1982
Deerbrook Estates 23 $236,373 1,769 2009
Foxwood (Humble) 23 $224,542 1,767 2002
Flagstone 22 $248,371 1,657 2024
Kenswick Meadows 14 $190,434 1,577 2006
Belleau Woods 13 $265,884 2,132 1982
Intercontinental Village T/H 11 $132,917 1,250 1982
Kenswick Forest 11 $216,884 1,904 2005
Humble 10 $181,723 1,470 1940
Cypresswood Point 10 $304,095 2,728 2014
Arbor Trails 9 $232,981 1,695 2014
Saddle Ridge 9 $234,927 2,021 2007
Northshire 8 $245,425 1,990 1978
Benders 6 $182,367 1,335 1940
Werrington 6 $213,221 1,838 2007
Riverwood (Humble) 5 $161,517 1,783 1982
Mill Creek 4 $188,302 1,569 1980
Forest Shadows 3 $269,188 1,920 1975
Bowers (Harris) 3 $202,708 1,456 1969
Amberwood U/R Abst 139 A R Bodman 3 $317,420 2,533 1993
Humble Heights 3 $81,598 1,136 1950
Intercontinental Village 3 $181,871 1,586 1972
Lalosevitch U/R Abst 484 J B Jones 2 $194,871 1,676 1950
Westheimer 2 $151,385 1,344 1952
Tour 18 2 $366,672 2,729 2014
Bordersville 2 $82,937 1,078 1960
E Herron U/R Abst 95 W B Adams 2 $160,527 1,313 1950
Matthews (77338) 2 $171,709 1,160 1977
Lakeland (Humble) 2 $203,137 1,604 1965
Kenswick Trace 1 $269,756 1,962 2011
FOXWOOD MDWS 1 $248,059 1,741 2018
McAshan Brashear & Slaughter Abst 484 J B Jones 1 $113,613 1,373 1952
Villages At Tour 1 $360,919 2,831 2022
Kenswick Glen 1 $226,819 1,807 2005
Cypresswood Point South 1 $322,524 2,260 2024
Ramblewood U/R 1 $324,854 2,342 1982
Shady Trees Addn 1 $135,481 1,296 1986
Memorial Glen (Humble) 1 $225,169 1,557 1983
McGaughey 0 $213,521 1,786 1971
Cypress Gardens 0 $188,657 1,647 1969
Riverside Crest U/R 0 $6,390 1,469 1965
Jones Jas 0 $149,205 1,436 1968
Bailey Strange Abs 695 0 $178 0
Riverside Oil Field 0 $74,125 1,834 1984
Isenberg 0 $173,561 1,915 1975
Riggs 0 $201,835 1,738 1974
O Neal John Tract Unr W B Adam 0 $131,570 1,139 1940
Sir Dain Place 0 $648,258 4,188 2004
D B Cherry Abst 695 J Strange 0 $55,839 1,107 1979
Benders 7 Acres 0 $160,782 1,270 1950