Search 77318 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. 414 homes for sale and 70 houses for rent in 77318 Zip Code. View 484 Willis Homes and Houses for Sale and Rent. HAR.com is the Official MLS website and mobile app for home buyers and homes sellers. See Listing Details & Photos, School & Neighborhood info and Contact Agent.
Number of Active Listings | 484 |
Average Listprice | $532,134 |
Median Square Feet | 2,420 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 70 |
Single Family Property | 294 |
Townhouse / Condo Property | 24 |
Residential Lots | 84 |
Multi-Family Property | 2 |
Country Homes/Acreage | 10 |
Residential Lease Property | 70 |
City | Willis |
County | Montgomery County |
Population | 15,784 |
# of Households | 6,211 |
Persons per Household | 2.54 |
Avg. Income per Household | $89,663 |
Income per Capita | $35,328 |
Owner vs Renter Occupied Housing Units | 3.61 : 1 |
See 484 homes for sale in 77318 along with houses for rent in 77318 directly from the Official MLS Site. Search 77318 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and 77318 homes for rent, trending real estate in 77318, recently sold homes in 77318, home values in 77318, schools in 77318 and neighborhoods. You can also narrow your search to find 77318 single family homes, townhouses / condos in 77318, apartments in 77318 and more. Just click on the link to find real estate agents in 77318, real estate firms in 77318 so you have access to the most information you need to make a better decision of buying and selling your home in 77318.
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Longwood Estates | 77318 | $688,500 | 4,372 | 2003 |
Shelter Bay Estates | 77318 | $682,000 | 3,815 | 1998 |
Outpost Cove Estates | 77318 | $594,700 | 3,949 | 2003 |
Rancho Escondido | 77318 | $564,140 | 3,628 | 1991 |
Lakewood On Lake Conroe | 77318 | $528,000 | 3,754 | 1996 |
Bridgepoint (Willis) | 77318 | $501,610 | 3,108 | 2002 |
French Quarter On Lake Conroe | 77318 | $477,410 | 3,447 | 2011 |
Lakeside Place (Willis) | 77318 | $465,700 | 2,684 | 1997 |
Pelican Island | 77318 | $405,910 | 1,946 | 1995 |
Paradise Point | 77318 | $373,800 | 2,442 | 2000 |
Estates Of Point Aquarius | 77318 | $371,145 | 2,989 | 1999 |
Pelican Bay | 77318 | $356,820 | 2,282 | 1995 |
Lake Paula Estates | 77318 | $352,140 | 2,556 | 2008 |
Thompson Homeplace | 77318 | $342,295 | 2,464 | 1999 |
Estates | 77318 | $318,120 | 2,287 | 2015 |
Kleimann Estates | 77318 | $314,230 | 2,687 | 2001 |
Green Meadow (Willis) | 77318 | $310,320 | 2,466 | 1999 |
TWDC | 77318 | $309,540 | 2,833 | 2019 |
Cape Malibu | 77318 | $302,070 | 2,332 | 1993 |
THE WOODLANDS HILLS | 77318 | $286,010 | 2,844 | 2020 |
Country Run | 77318 | $282,300 | 2,259 | 2000 |
Forest Trails | 77318 | $263,550 | 2,301 | 1983 |
Lake Conroe Heights | 77318 | $247,970 | 1,440 | 1984 |
Forest Creek (Willis) | 77318 | $245,225 | 2,205 | 2009 |
Point Aquarius | 77318 | $244,030 | 2,150 | 2001 |
Harbour Town Club | 77318 | $241,980 | 2,012 | 1985 |
Squirrel Tree Ranch | 77318 | $237,170 | 2,177 | 1993 |
Corinthian Point | 77318 | $236,075 | 2,183 | 1987 |
Far Hills | 77318 | $235,630 | 2,094 | 1991 |
Twin Shores | 77318 | $228,990 | 2,171 | 1992 |
Summerchase | 77318 | $225,620 | 1,838 | 2014 |
Oak Tree Acres | 77318 | $225,580 | 2,168 | 1985 |
Seven Coves | 77318 | $224,340 | 2,016 | 1998 |
Hawthorne Ridge | 77318 | $211,240 | 1,797 | 1990 |
Capps | 77318 | $209,090 | 2,018 | 1979 |
Beau View | 77318 | $207,050 | 1,680 | 2009 |
TEAL CROSSING | 77318 | $201,580 | 1,634 | 2019 |
Lakeview Manor | 77318 | $200,120 | 1,694 | 1994 |
Lake Conroe Hills | 77318 | $194,530 | 1,722 | 2004 |
Parkside Of Panorama | 77318 | $189,990 | 1,722 | 2003 |
Woodcreek Valley | 77318 | $185,250 | 1,683 | 1995 |
Canyon Falls | 77318 | $183,540 | 1,834 | 2007 |
Lake Breeze | 77318 | $181,860 | 2,076 | 2014 |
SORRENTO BAY | 77318 | $172,460 | 1,450 | 2020 |
Monroe Manor | 77318 | $163,560 | 2,226 | 1986 |
Conroe Bay | 77318 | $157,475 | 1,276 | 1986 |
Lochness Cove | 77318 | $154,940 | 1,570 | 1990 |
San Jacinto Gardens | 77318 | $143,540 | 1,537 | 1983 |
Sunset Harbor Resort Luxury Co | 77318 | $142,120 | 1,240 | 2006 |
Northstar Twnhms | 77318 | $136,140 | 1,628 | 2005 |
You can also add this home to a folder: