Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2701 Westheimer 12G/H, Houston, TX 77098 | Mid/Hi-Rise Condo | $780,000 | 2/2 | 1,661 | 77098 | ||
2807 Greenbriar Drive, Houston, TX 77098 | Townhouse/Condo - Townhouse | $489,000 | 2/2 | 2,122 | 2 | 77098 | |
1950 Norfolk Street, Houston, TX 77098 | Single-Family | $1,350,000 | 3/3 | 3,641 | 3 | 77098 | |
2807 Newman Street, Houston, TX 77098 | Single-Family | $899,900 | 4/3 | 3,159 | 3 | 77098 | |
1927 Norfolk Street, Houston, TX 77098 | Single-Family | $1,849,000 | 4/3 | 3,860 | 2 | 77098 | |
2111 Colquitt Street, Houston, TX 77098 | Single-Family | $1,499,900 | 4/3 | 4,681 | 2 | 77098 | |
2303 Steel Street, Houston, TX 77098 | Single-Family | $675,000 | 3/2 | 2,133 | 2 | 77098 | |
2727 Kirby Drive 10D, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,575,000 | 2/2 | 2,251 | 77098 | ||
1736 Colquitt Street B, Houston, TX 77098 | Single-Family | $579,000 | 3/2 | 2,472 | 3 | 77098 | |
2044 Branard Street, Houston, TX 77098 | Single-Family | $1,074,000 | 4/2 | 2,754 | 2 | 77098 | |
2323 W Main Street #204, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,059,000 | 2/2 | 1,524 | 77098 | ||
2323 W Main Street #301, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,189,000 | 2/2 | 1,666 | 77098 | ||
2323 W Main Street #402, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,118,000 | 2/2 | 1,574 | 77098 | ||
2323 W Main Street #702, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,885,000 | 2/2 | 2,383 | 77098 | ||
1844 Colquitt Street, Houston, TX 77098 | Single-Family | $710,000 | 4/4 | 2,960 | 4 | 77098 | |
2250 W Main Street, Houston, TX 77098 | Single-Family | $650,000 | 1/2 | 1,450 | 2 | 77098 | |
3227 Audley Street, Houston, TX 77098 | Single-Family | $1,600,000 | 3/3 | 3,906 | 1 | 77098 | |
2015 Milford Street, Houston, TX 77098 | Single-Family | $2,995,000 | 5/5 | 5,392 | 2 | 77098 | |
2727 Kirby Drive 26L, Houston, TX 77098 | Mid/Hi-Rise Condo | $2,999,999 | 3/3 | 4,663 | 77098 | ||
2124 Harold Street A, Houston, TX 77098 | Townhouse/Condo - Townhouse | $549,000 | 3/3 | 2,272 | 3 | 77098 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1817 Sul Ross Street, Houston, TX 77098 | Rental - Multi-Family | $1,569 | 2/1 | 2,640 | 1 | 77098 | |
1845 Colquitt Street, Houston, TX 77098 | Rental - Multi-Family | $1,500 | 2/2 | 1,250 | 77098 | ||
4110 Woodhead Street, Houston, TX 77098 | Rental - Townhouse Condominium | $1,200 | 1/1 | 680 | 1 | 77098 | |
1706 Hawthorne Street, Houston, TX 77098 | Rental - Multi-Family | $1,850 | 2/1 | 1,500 | 2 | 77098 | |
1817 Branard Street, Houston, TX 77098 | Rental - Multi-Family | $1,800 | 3/1 | 1,356 | 1 | 77098 | |
1841 Marshall Street #3, Houston, TX 77098 | Rental - Townhouse Condominium | $2,625 | 2/2 | 1,920 | 2 | 77098 | |
1909 Banks Street, Houston, TX 77098 | Rental - Multi-Family | $2,300 | 2/1 | 1,224 | 2 | 77098 | |
2008 Colquitt Street #8, Houston, TX 77098 | Rental - Multi-Family | $1,850 | 2/1 | 975 | 2 | 77098 | |
2234 1/2 South Boulevard, Houston, TX 77098 | Rental - Multi-Family | $1,500 | 1/1 | 660 | 2 | 77098 | |
2128 Sul Ross Street, Houston, TX 77098 | Rental - Single Family Detached | $2,495 | 2/2 | 1,376 | 1 | 77098 | |
2220 Portsmouth Street C, Houston, TX 77098 | Rental - Single Family Detached | $3,300 | 3/3 | 2,511 | 3 | 77098 | |
3133 Buffalo Speedway #1312, Houston, TX 77098 | Rental - Mid/Hi-Rise Condominium | $1,761 | 2/2 | 1,120 | 3 | 77098 | |
2626 North Boulevard #18, Houston, TX 77098 | Rental - Townhouse Condominium | $1,825 | 2/2 | 1,040 | 2 | 77098 | |
2437 South Boulevard #1, Houston, TX 77098 | Rental - Townhouse Condominium | $3,300 | 3/3 | 2,455 | 3 | 77098 | |
2250 W Main Street, Houston, TX 77098 | Rental - Single Family Detached | $2,495 | 1/2 | 1,450 | 2 | 77098 | |
2328 North Boulevard, Houston, TX 77098 | Rental - Single Family Detached | $4,995 | 3/3 | 3,085 | 2 | 77098 | |
1832 Lexington Street, Houston, TX 77098 | Rental - Homes and/or Acreage | $2,800 | 3/3 | 2,309 | 2 | 77098 | |
2052 Branard Street #2, Houston, TX 77098 | Rental - Multi-Family | $1,375 | 2/1 | 5,859 | 1 | 77098 | |
1855 Portsmouth Street C, Houston, TX 77098 | Rental - Multi-Family | $1,195 | 1/1 | 4,763 | 2 | 77098 | |
2109 Sul Ross Street, Houston, TX 77098 | Rental - Single Family Detached | $3,450 | 3/2 | 1,838 | 1 | 77098 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
2710 Steel Street #502, Houston, TX 77098 | Mid/Hi-Rise Condo | $2,495,000 | 3/3 | 3,272 | 05/28/2022 12:00 PM | 77098 | |
2323 W Main Street #503, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,099,000 | 2/2 | 1,559 | 05/27/2022 12:00 PM | 77098 | |
2710 Steel Street #504, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,750,000 | 2/2 | 2,498 | 05/28/2022 12:00 PM | 77098 | |
2710 Steel Street #506, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,995,000 | 3/3 | 2,948 | 05/28/2022 12:00 PM | 77098 | |
2807 Greenbriar Drive, Houston, TX 77098 | Townhouse/Condo - Townhouse | $489,000 | 2/2 | 2,122 | 2 | 05/29/2022 01:00 PM | 77098 |
1950 Norfolk Street, Houston, TX 77098 | Single-Family | $1,350,000 | 3/3 | 3,641 | 3 | 06/05/2022 01:00 PM | 77098 |
2303 Steel Street, Houston, TX 77098 | Single-Family | $675,000 | 3/2 | 2,133 | 2 | 05/27/2022 05:00 PM | 77098 |
2323 W Main Street #204, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,059,000 | 2/2 | 1,524 | 05/27/2022 12:00 PM | 77098 | |
2323 W Main Street #301, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,189,000 | 2/2 | 1,666 | 05/27/2022 12:00 PM | 77098 | |
2323 W Main Street #402, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,118,000 | 2/2 | 1,574 | 05/27/2022 12:00 PM | 77098 | |
2323 W Main Street #702, Houston, TX 77098 | Mid/Hi-Rise Condo | $1,885,000 | 2/2 | 2,383 | 05/27/2022 12:00 PM | 77098 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
2929 BUFFALO SPEEDWAY #302, Houston, TX 77098 | 05/16/2022 | Mid/Hi-Rise Condo | $285,001 - $325,000 | 3/2 | 1,705 | 77098 | ||
1918 Vassar Street, Houston, TX 77098 | 05/06/2022 | Single-Family | $325,001 - $370,000 | 2/1 | 1,376 | 1 | 77098 | |
2929 Buffalo Speedway A2008, Houston, TX 77098 | 05/25/2022 | Mid/Hi-Rise Condo | $420,001 - $482,000 | 2/2 | 1,972 | 77098 | ||
2138 Kipling Street A, Houston, TX 77098 | 05/02/2022 | Single-Family | $947,001 - $1,082,000 | 3/3 | 4,004 | 3 | 77098 | |
3654 Lake Street, Houston, TX 77098 | 05/18/2022 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 3/2 | 1,920 | 2 | 77098 | |
2116 Milford Street, Houston, TX 77098 | 05/17/2022 | Single-Family | $947,001 - $1,082,000 | 4/3 | 2,769 | 2 | 77098 | |
3131 Freeway A14, Houston, TX 77098 | 05/19/2022 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/1 | 980 | 1 | 77098 | |
2120 Kipling Street #305, Houston, TX 77098 | 05/19/2022 | Mid/Hi-Rise Condo | $370,001 - $420,000 | 3/2 | 1,777 | 77098 | ||
2220 Portsmouth Street B, Houston, TX 77098 | 05/02/2022 | Single-Family | $482,001 - $552,000 | 3/3 | 2,294 | 3 | 77098 | |
2815 Newman Street, Houston, TX 77098 | 05/10/2022 | Townhouse/Condo - Townhouse | $717,001 - $827,000 | 3/3 | 3,103 | 3 | 77098 | |
2817 Ferndale Street, Houston, TX 77098 | 05/02/2022 | Single-Family | $1,888,001 - $2,176,000 | 4/4 | 4,800 | 4 | 77098 | |
3635 Wakeforest Street, Houston, TX 77098 | 05/20/2022 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 2/2 | 1,530 | 2 | 77098 | |
3828 Lake Street, Houston, TX 77098 | 05/25/2022 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 2/2 | 1,920 | 2 | 77098 | |
2514 S Boulevard B, Houston, TX 77098 | 05/06/2022 | Townhouse/Condo - Townhouse | $482,001 - $552,000 | 3/3 | 3,196 | 4 | 77098 | |
2727 Kirby Drive 27J, Houston, TX 77098 | 05/19/2022 | Mid/Hi-Rise Condo | $1,888,001 - $2,176,000 | 3/3 | 3,063 | 77098 | ||
1825 Harold Street, Houston, TX 77098 | 05/16/2022 | Single-Family | $1,082,001 - $1,242,000 | 5/4 | 3,454 | 2 | 77098 | |
2340 Bartlett Street, Houston, TX 77098 | 05/16/2022 | Single-Family | $827,001 - $947,000 | 4/3 | 1,974 | 2 | 77098 | |
2331 South Boulevard, Houston, TX 77098 | 05/05/2022 | Single-Family | $947,001 - $1,082,000 | 2/2 | 1,693 | 1 | 77098 | |
3601 Wakeforest Street, Houston, TX 77098 | 05/18/2022 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 3/2 | 2,096 | 2 | 77098 | |
2124 Sul Ross Street, Houston, TX 77098 | 05/10/2022 | Single-Family | $1,082,001 - $1,242,000 | 4/2 | 2,645 | 2 | 77098 |
in 77098
in 77098
in 77098
in 77098
in 77098
in 77098
in 77098
in 77098
in 77098
in 77098
in 77098
in 77098
City: | Houston |
County: | harris County |
Population: | 15,348 |
# of Households | 9,307 |
Persons per Household: | 1.65 |
Avg. Income per Household: | $ 114,226 |
Income per Capita: | $ 69,282 |
Owner vs Renter Occupied Housing Units : | 0.33 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 168 |
Average Listprice | $ 1,123,679 |
Median Square Feet | 2,798 |
Average Bedroom | 3 |
Average Bathroom | 3 |
Residential Lease | 66 |
Single Family Homes | 47 |
Townhouse / Condo | 20 |
Mid / Hi-Rise Condominium | 24 |
Multi-Family Property | 8 |
Residential Lots & Land | 3 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
GIORGETTI HOUSTON CONDO | 77098 | $1,636,598 | 3,046 | 2018 |
2727 Kirby Condos | 77098 | $1,455,340 | 2,982 | 2008 |
Ormond Place | 77098 | $1,313,595 | 3,383 | 1948 |
David Crockett | 77098 | $1,205,196 | 3,552 | 1997 |
West Ormond Place | 77098 | $1,149,141 | 3,240 | 1937 |
West Edgemont | 77098 | $1,093,932 | 3,180 | 1931 |
Cresmere Place | 77098 | $1,032,371 | 3,022 | 1939 |
Crawford | 77098 | $841,947 | 3,020 | 1997 |
Greenbriar | 77098 | $841,358 | 2,408 | 1959 |
Chevy Chase (Houston) | 77098 | $829,543 | 2,514 | 1938 |
Ferndale Kerrs | 77098 | $752,204 | 3,371 | 1984 |
Winlow Place | 77098 | $664,789 | 2,048 | 1930 |
Forrester | 77098 | $658,283 | 3,246 | 1989 |
Colquitt Court | 77098 | $626,650 | 2,635 | 1992 |
Westlawn Terrace | 77098 | $620,719 | 2,071 | 1935 |
Le Voisinage | 77098 | $616,106 | 2,460 | 1992 |
Albemarle Place | 77098 | $610,000 | 2,498 | 1945 |
Stanley Family | 77098 | $606,730 | 3,096 | 2000 |
Richwood (Houston) | 77098 | $600,027 | 2,169 | 1939 |
Lanier Place | 77098 | $596,802 | 2,744 | 1998 |
Dearborn Place | 77098 | $594,761 | 1,827 | 1930 |
Alabama Place | 77098 | $588,460 | 2,062 | 1940 |
West Court | 77098 | $585,000 | 2,809 | 1997 |
Harold Street | 77098 | $570,150 | 2,520 | 2003 |
Northampton Place | 77098 | $565,500 | 2,698 | 1996 |
North Boulevard Park | 77098 | $560,035 | 2,974 | 1997 |
Stude Rodger Heights | 77098 | $550,809 | 2,549 | 2013 |
Mellon | 77098 | $546,700 | 2,779 | 1999 |
Lancaster Place Ext | 77098 | $545,000 | 2,472 | 1930 |
Renesu Court | 77098 | $533,000 | 1,691 | 1930 |
Dozier | 77098 | $524,429 | 2,007 | 1972 |
Richmond Place | 77098 | $519,541 | 1,878 | 1977 |
UPPER RICHTON PARC | 77098 | $519,304 | 2,527 | 2016 |
Oaks At West Main | 77098 | $514,971 | 2,789 | 2002 |
Twenty-Three Hundred Steel St | 77098 | $509,500 | 2,193 | 1992 |
George Rich | 77098 | $507,022 | 2,259 | 1992 |
Villas Of Colquitt | 77098 | $494,782 | 2,745 | 2004 |
Commons At Southampton | 77098 | $489,958 | 2,698 | 2001 |
South Boulevard Park | 77098 | $484,258 | 2,642 | 2002 |
Courts On West Main | 77098 | $475,925 | 2,287 | 2005 |
COLLEGE HEIGHTS | 77098 | $472,405 | 2,059 | 1986 |
West Lancaster Place | 77098 | $450,541 | 2,622 | 1999 |
Southampton Live/Work T/H | 77098 | $446,227 | 2,152 | 2002 |
Valemas | 77098 | $445,309 | 2,381 | 2000 |
River Oaks Sq Cond | 77098 | $437,540 | 1,650 | 1978 |
Montlew Place | 77098 | $431,426 | 2,160 | 1999 |
Vassar Court | 77098 | $417,471 | 1,948 | 1975 |
Audley Place | 77098 | $404,301 | 1,593 | 2009 |
Dickeys West Park | 77098 | $386,979 | 2,128 | 1979 |
Lamar Tower | 77098 | $380,457 | 1,697 | 1965 |
items