Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
8146 Cabot Street B, Houston, TX 77078 | Rental - Multi-Family | $1,345 | 3/2 | 1,594 | 2 | 77078 | |
9320 Nyssa Street, Houston, TX 77078 | Rental - Townhouse Condominium | $1,155 | 3/1 | 1,095 | 1 | 77078 | |
9318 Nyssa Street, Houston, TX 77078 | Rental - Townhouse Condominium | $1,155 | 3/1 | 1,095 | 1 | 77078 | |
1827 Adobe Stone, Humble, TX 77078 | Rental - Single Family Detached | $1,550 | 3/2 | 1,387 | 77078 | ||
9218 Nyssa Avenue A, Houston, TX 77078 | Rental - Multi-Family | $1,525 | 3/2 | 1,608 | 2 | 77078 | |
8702 Valley Meadow Drive, Houston, TX 77078 | Rental - Single Family Detached | $1,500 | 3/2 | 1,248 | 1 | 77078 | |
8707 Valley Meadow Drive, Houston, TX 77078 | Rental - Single Family Detached | $1,500 | 3/2 | 1,248 | 1 | 77078 | |
8719 Valley Meadow Drive, Houston, TX 77078 | Rental - Single Family Detached | $1,500 | 3/2 | 1,248 | 1 | 77078 | |
9325 Kentshire Drive A, Houston, TX 77078 | Rental - Single Family Detached | $925 | 2/1 | 1,904 | 1 | 77078 | |
9710 Trumpet Street, Houston, TX 77078 | Rental - Single Family Detached | $1,235 | 3/1 | 875 | 1 | 77078 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
8837 Laura Koppe Road, Houston, TX 77078 | 04/28/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,232 | 1 | 77078 | |
9025 Crestview Drive, Houston, TX 77078 | 03/18/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,120 | 1 | 77078 | |
8310 Madera Road, Houston, TX 77078 | 04/29/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,298 | 1 | 77078 | |
9931 Valley Wind Drive, Houston, TX 77078 | 03/15/2022 | Single-Family | $160,001 - $185,000 | 4/2 | 1,090 | 1 | 77078 | |
9806 Graniteville Drive, North Houston, TX 77078 | 05/13/2022 | Single-Family | $185,001 - $215,000 | 4/2 | 1,613 | 1 | 77078 | |
8305 Parker Road, Houston, TX 77078 | 05/11/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,841 | 1 | 77078 | |
9521 Caddo Street, Houston, TX 77078 | 04/08/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,600 | 1 | 77078 | |
7884 Locksley Road, Houston, TX 77078 | 03/15/2022 | Townhouse/Condo - Townhouse | $80,001 - $90,000 | 3/2 | 1,104 | 2 | 77078 | |
9405 Caddo Rd, Houston, TX 77078 | 04/29/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,298 | 1 | 77078 | |
9523 Caddo Road, Houston, TX 77078 | 04/07/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,969 | 1 | 77078 | |
9719 Trumpet Street, Houston, TX 77078 | 04/20/2022 | Single-Family | $160,001 - $185,000 | 4/2 | 1,590 | 1 | 77078 | |
8454 Cabot Street, Houston, TX 77078 | 03/11/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,568 | 1 | 77078 | |
9315 Laura Koppe Road, Houston, TX 77078 | 04/28/2022 | Single-Family | $160,001 - $185,000 | 4/1 | 1,268 | 1 | 77078 | |
9231 Oak Knoll Lane, Houston, TX 77078 | 04/27/2022 | Single-Family | $160,001 - $185,000 | 4/2 | 1,108 | 1 | 77078 | |
9943 Valley Lake Drive, Houston, TX 77078 | 05/09/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,420 | 1 | 77078 | |
8730 Valley Pond Court, Houston, TX 77078 | 03/11/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,306 | 1 | 77078 | |
9121 Lazydale Lane, Houston, TX 77078 | 03/11/2022 | Single-Family | $80,001 - $90,000 | 3/1 | 1,100 | 1 | 77078 | |
9242 Forest View Street, Houston, TX 77078 | 05/02/2022 | Single-Family | $105,001 - $120,000 | 3/1 | 902 | 1 | 77078 | |
9619 Haddick Street, Houston, TX 77078 | 05/17/2022 | Single-Family | $120,001 - $140,000 | 3/2 | 1,954 | 1 | 77078 | |
9618 Glenwood Forest Drive, Houston, TX 77078 | 05/02/2022 | Single-Family | $50,001 - $60,000 | 3/2 | 1,413 | 1 | 77078 |
in 77078
in 77078
in 77078
in 77078
in 77078
in 77078
in 77078
in 77078
in 77078
in 77078
in 77078
in 77078
City: | Houston |
County: | harris County |
Population: | 14,871 |
# of Households | 4,403 |
Persons per Household: | 3.35 |
Avg. Income per Household: | $ 40,803 |
Income per Capita: | $ 12,351 |
Owner vs Renter Occupied Housing Units : | 1.05 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 51 |
Average Listprice | $ 199,556 |
Median Square Feet | 1,304 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 10 |
Single Family Homes | 28 |
Multi-Family Property | 1 |
Residential Lots & Land | 12 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Parkwood East | 77078 | $131,355 | 1,314 | 1980 |
Acorn Mesa Road | 77078 | $123,277 | 1,356 | 2011 |
Milby Park | 77078 | $119,597 | 1,564 | 2010 |
Glenwood Forest | 77078 | $106,585 | 1,558 | 1973 |
Townley Place | 77078 | $99,604 | 1,376 | 1994 |
Verde Forest | 77078 | $98,398 | 1,295 | 1975 |
Melbourne Place | 77078 | $79,890 | 1,386 | 1975 |
Wood Glen (Harris) | 77078 | $78,501 | 1,104 | 1981 |
Lake Forest (Houston) | 77078 | $75,833 | 1,226 | 1953 |
Noland | 77078 | $73,310 | 1,025 | 1940 |
Chatwood Place | 77078 | $71,522 | 1,250 | 1955 |
Green River Gardens | 77078 | $69,858 | 1,288 | 1957 |
Smiley Place | 77078 | $64,781 | 1,398 | 1968 |
Kentshire Place | 77078 | $64,089 | 1,207 | 1950 |
Cockburn Tract | 77078 | $58,994 | 1,172 | 1948 |
Park North | 77078 | $40,580 | 1,104 | 1972 |
Forest Green | 77078 | $0 | 960 | 1968 |
items