Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
15411 Pebble Bend Drive, North Houston, TX 77068 | Rental - Single Family Detached | $3,000 | 4/2 | 3,406 | 2 | 77068 | |
16810 Southern Oaks Drive, Houston, TX 77068 | Rental - Single Family Detached | $4,500 | 5/5 | 5,544 | 2 | 77068 | |
3503 Braewin Court, Houston, TX 77068 | Rental - Single Family Detached | $2,500 | 4/3 | 3,061 | 2 | 77068 | |
2726 Northgate Village Drive, Houston, TX 77068 | Rental - Single Family Detached | $12,000 | 5/4 | 5,039 | 2 | 77068 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
3539 Brimwood Drive, Houston, TX 77068 | Single-Family | $380,000 | 4/2 | 2,852 | 2 | 05/29/2022 11:00 AM | 77068 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
4102 Mossy Banks Lane, Houston, TX 77068 | 05/18/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,372 | 2 | 77068 | |
3114 Rustling Moss Drive, Houston, TX 77068 | 05/04/2022 | Single-Family | $552,001 - $627,000 | 5/3 | 5,670 | 2 | 77068 | |
3107 Pebble Trace Drive, Houston, TX 77068 | 05/06/2022 | Single-Family | $285,001 - $325,000 | 3/3 | 2,942 | 2 | 77068 | |
3923 Midforest Drive, Houston, TX 77068 | 05/09/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,634 | 1 | 77068 | |
4007 Mossy Banks Lane, Houston, TX 77068 | 04/29/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,889 | 1 | 77068 | |
3122 Mission Grove Drive, Houston, TX 77068 | 05/06/2022 | Single-Family | $325,001 - $370,000 | 4/3 | 2,924 | 2 | 77068 | |
3518 Shanemoss Court, Houston, TX 77068 | 05/18/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,674 | 2 | 77068 | |
2314 Creekleaf Road, Houston, TX 77068 | 05/18/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,632 | 1 | 77068 | |
3902 Fernglade Drive, Houston, TX 77068 | 04/29/2022 | Single-Family | $285,001 - $325,000 | 5/3 | 3,298 | 2 | 77068 | |
15015 Pebble Bend Drive, Houston, TX 77068 | 05/04/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 2,801 | 2 | 77068 | |
4310 Stuebner Hill Drive, Houston, TX 77068 | 05/25/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,340 | 2 | 77068 | |
16023 Fawn Vista, Houston, TX 77068 | 05/09/2022 | Single-Family | $482,001 - $552,000 | 4/4 | 3,894 | 2 | 77068 | |
15003 Walters Road, Houston, TX 77068 | 05/19/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,664 | 2 | 77068 | |
15718 T C Jester Boulevard, Houston, TX 77068 | 05/17/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,464 | 2 | 77068 | |
4315 Stuebner Hill Drive, Houston, TX 77068 | 05/27/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 1,735 | 1 | 77068 | |
16411 Amcreek Road, Houston, TX 77068 | 05/20/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,121 | 1 | 77068 | |
3806 Stillview Drive, Houston, TX 77068 | 05/11/2022 | Single-Family | $285,001 - $325,000 | 5/2 | 2,640 | 2 | 77068 | |
14838 Falling Creek Drive, Houston, TX 77068 | 05/12/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,431 | 1 | 77068 | |
15518 T C Jester Boulevard, Houston, TX 77068 | 05/06/2022 | Single-Family | $325,001 - $370,000 | 4/3 | 3,094 | 2 | 77068 | |
14627 Cypress Creek Landing, Houston, TX 77068 | 04/29/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,372 | 2 | 77068 |
in 77068
in 77068
in 77068
in 77068
in 77068
in 77068
in 77068
in 77068
in 77068
in 77068
in 77068
in 77068
City: | Houston |
County: | harris County |
Population: | 10,761 |
# of Households | 3,905 |
Persons per Household: | 2.75 |
Avg. Income per Household: | $ 107,208 |
Income per Capita: | $ 38,938 |
Owner vs Renter Occupied Housing Units : | 2.20 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 74 |
Average Listprice | $ 388,376 |
Median Square Feet | 2,479 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Residential Lease | 4 |
Single Family Homes | 61 |
Residential Lots & Land | 9 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Estates Of Northgate Forest | 77068 | $775,580 | 7,236 | 1998 |
Village Of Northgate Forest | 77068 | $649,536 | 5,008 | 2004 |
Northgate Forest | 77068 | $561,592 | 5,618 | 1986 |
Woods Of Northgate | 77068 | $486,023 | 3,977 | 2001 |
Northgate Forest Place | 77068 | $450,472 | 3,352 | 2005 |
Fountains Of Northgate Forest | 77068 | $448,236 | 3,440 | 2008 |
Greens Of Northgate Forest | 77068 | $381,973 | 3,988 | 1990 |
Waterford Park | 77068 | $349,967 | 3,849 | 1999 |
Oaktree Place | 77068 | $254,718 | 2,436 | 1997 |
Olde Oaks (Houston) | 77068 | $242,262 | 3,056 | 1980 |
Cypress Creek Crossing | 77068 | $241,812 | 2,696 | 2016 |
Pecan Forest | 77068 | $225,985 | 2,502 | 1970 |
CYPRESS CRK LNDG | 77068 | $221,381 | 2,550 | 2020 |
CYPRESS CREEK LANDING | 77068 | $220,923 | 2,038 | 2020 |
Bammel Forest | 77068 | $212,508 | 2,355 | 1970 |
Oak Creek Village (Houston) | 77068 | $206,080 | 2,477 | 1974 |
Bammel Timbers | 77068 | $205,760 | 2,391 | 1966 |
Enclave At Olde Oaks | 77068 | $202,500 | 2,323 | 2004 |
items