Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2658 Kodiak Court, Houston, TX 77067 | Rental - Single Family Detached | $1,650 | 3/2 | 1,530 | 1 | 77067 | |
11327 Toucan Lane, Houston, TX 77067 | Rental - Homes and/or Acreage | $1,800 | 4/2 | 1,922 | 2 | 77067 | |
1543 Ridge Hollow Drive, Houston, TX 77067 | Rental - Single Family Detached | $1,600 | 2/2 | 1,091 | 1 | 77067 | |
13407 Ella Ridge Lane, Houston, TX 77067 | Rental - Single Family Detached | $1,750 | 4/2 | 1,917 | 2 | 77067 | |
13435 Ella View Lane, Houston, TX 77067 | Rental - Single Family Detached | $1,750 | 4/2 | 1,956 | 2 | 77067 | |
2706 Skelton Drive, Houston, TX 77067 | Rental - Single Family Detached | $1,500 | 2/2 | 1,173 | 1 | 77067 | |
11806 Hallowing Point Road, Houston, TX 77067 | Rental - Single Family Detached | $1,800 | 3/2 | 1,655 | 1 | 77067 | |
1815 Day Lily Way, Houston, TX 77067 | Rental - Homes and/or Acreage | $1,650 | 4/2 | 2,388 | 2 | 77067 | |
835 Forest Fir, Houston, TX 77067 | Rental - Single Family Detached | $1,495 | 3/2 | 1,648 | 1 | 77067 | |
13419 Forest Pines Village Lane, Houston, TX 77067 | Rental - Single Family Detached | $1,550 | 3/2 | 1,883 | 2 | 77067 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
2719 Lacewing Lane, Houston, TX 77067 | 05/25/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,426 | 1 | 77067 | |
2503 Tomsbrook Drive, Houston, TX 77067 | 05/23/2022 | Single-Family | $285,001 - $325,000 | 5/2 | 3,193 | 2 | 77067 | |
2471 Falls Church Drive, Houston, TX 77067 | 06/23/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,454 | 1 | 77067 | |
2314 Ragland Drive, Houston, TX 77067 | 05/27/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,604 | 2 | 77067 | |
1223 Gibson Crossing Way, Houston, TX 77067 | 06/21/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,211 | 1 | 77067 | |
826 Forest Bark Lane, Houston, TX 77067 | 06/29/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 2,112 | 2 | 77067 | |
11331 Lovebird Lane, Houston, TX 77067 | 06/22/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 2,138 | 2 | 77067 | |
1214 Coppermeade Drive, Houston, TX 77067 | 07/01/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,768 | 1 | 77067 | |
1230 Hawks Nest Drive, Houston, TX 77067 | 06/29/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 2,066 | 2 | 77067 | |
2602 Grand Teton Drive, Houston, TX 77067 | 05/24/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,458 | 1 | 77067 | |
2506 Grand Canyon Drive, Houston, TX 77067 | 07/01/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,808 | 1 | 77067 | |
2510 Foxville Drive, Houston, TX 77067 | 06/14/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,410 | 2 | 77067 | |
2611 Quiver Lane, Houston, TX 77067 | 05/27/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,701 | 1 | 77067 | |
12022 Becca Crossing Way, Houston, TX 77067 | 06/29/2022 | Single-Family | $185,001 - $215,000 | 2/1 | 1,017 | 1 | 77067 | |
1706 Lacewing Lane, Houston, TX 77067 | 05/31/2022 | Single-Family | $215,001 - $250,000 | 3/1 | 1,436 | 1 | 77067 | |
826 Forest Ivy Lane, Houston, TX 77067 | 06/27/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,584 | 2 | 77067 | |
11727 Clover Green Lane, Houston, TX 77067 | 06/01/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 1,002 | 1 | 77067 | |
12015 Ballardvale Lane, Houston, TX 77067 | 06/17/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,279 | 2 | 77067 | |
1815 Day Lily Way, Houston, TX 77067 | 06/01/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,388 | 2 | 77067 | |
2611 Broad Haven Drive, Houston, TX 77067 | 06/10/2022 | Single-Family | $185,001 - $215,000 | 2/2 | 1,305 | 1 | 77067 |
in 77067
in 77067
in 77067
in 77067
in 77067
in 77067
in 77067
in 77067
in 77067
in 77067
in 77067
in 77067
City: | Houston |
County: | harris County |
Population: | 31,607 |
# of Households | 9,539 |
Persons per Household: | 3.31 |
Avg. Income per Household: | $ 51,921 |
Income per Capita: | $ 15,674 |
Owner vs Renter Occupied Housing Units : | 0.77 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 33 |
Average Listprice | $ 281,286 |
Median Square Feet | 1,765 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 10 |
Single Family Homes | 20 |
Townhouse / Condo | 1 |
Residential Lots & Land | 2 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
UPLAND PRESERVE RESTRICTED RES | 77067 | $361,571 | 2,296 | 2018 |
Green Oak Park | 77067 | $179,259 | 2,280 | 2003 |
Hahland | 77067 | $172,069 | 1,572 | 1974 |
Heritage Village (Harris) | 77067 | $169,072 | 1,965 | 1998 |
Lincoln Green Estates | 77067 | $161,689 | 1,703 | 1996 |
Lincoln Green Place | 77067 | $158,439 | 2,104 | 2002 |
Northborough Village | 77067 | $152,968 | 1,679 | 2004 |
Spears Crossing | 77067 | $150,503 | 1,459 | 2012 |
Lilleux Addn U/R | 77067 | $146,844 | 1,899 | 1962 |
Camden Park | 77067 | $146,550 | 1,520 | 1982 |
Rushwood | 77067 | $139,601 | 1,566 | 1978 |
Lincoln Green East | 77067 | $138,030 | 1,592 | 1981 |
McKamy Meadows | 77067 | $133,841 | 1,499 | 1982 |
Ella Park | 77067 | $110,623 | 1,853 | 2014 |
items