77051 Houston, TX Real Estate

Write a review ↓

77051 Houston, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
52 $210,823 1,449
Active Listings Med.Appraisal Avg.Sqft.
37 $163,530 1,304
Active Listings Med.Appraisal Avg.Sqft.
33 $127,736 1,194
Active Listings Med.Appraisal Avg.Sqft.
32 $125,564 1,140
Active Listings Med.Appraisal Avg.Sqft.
24 $157,026 1,385
Active Listings Med.Appraisal Avg.Sqft.
24 $139,198 1,276
Active Listings Med.Appraisal Avg.Sqft.
16 $148,643 1,121

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Sunnyside Place 52 $210,823 1,449 2006
Sunnyside Courts 37 $163,530 1,304 1968
Grand West 33 $184,296 2,012 2024
Flower City 33 $127,736 1,194 1955
Blueridge 32 $125,564 1,140 1955
Reedwood 24 $139,198 1,276 1955
East Sunnyside Court 24 $157,026 1,385 1965
Sur 16 $40,932 2,049 2025
Reed Terrace 16 $148,643 1,121 1940
Carolina Gardens 15 $145,954 1,261 1960
Brookhaven 14 $161,280 1,357 1946
Blue Bonnet Estates 12 $155,235 1,342 1960
Sugar Valley 11 $127,462 1,257 1961
Scottcrest 10 $125,760 1,150 1952
Ruburfield 8 $173,444 1,317 2004
Safeguard 6 $194,824 1,118 1955
Airport Blvd Estates 6 $273,831 2,068 2013
Sunnyside Extn South 5 $138,000 1,247 1955
Southerland Place 3 $137,635 1,292 1948
South Sunnyside Court 2 $178,586 1,307 1962
ROBINSON H A 2 $167,019 1,236 1967
F And E U/R Abst1281 J M Swisher 2 $123,766 977 1951
Grigsby Terrace 1 $200,422 1,637 2002
Compton Place 1 $134,177 1,278 1955
Evelo Homesites U/R 0 $251,273 1,506 2004