Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
6418 Grey Oaks Drive, Houston, TX 77050 | Rental - Residential Lot/Land | $1,550 | 4/2 | 1,476 | 1 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
9521 Hermann Road, Houston, TX 77050 | 02/14/2022 | Single-Family | $1,082,001 - $1,242,000 | 3/2 | 2,100 | 1 | |
6823 Winfield Road, Houston, TX 77050 | 04/25/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,187 | 1 | |
12406 Frazier River Drive, Houston, TX 77050 | 05/20/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,124 | 1 | |
12403 Frazier River Drive, Houston, TX 77050 | 07/12/2021 | Single-Family | $140,001 - $160,000 | 3/1 | 1,080 | 1 | |
6103 Bending Oaks Street, Houston, TX 77050 | 10/06/2021 | Single-Family | $215,001 - $250,000 | 4/3 | 2,240 | 1 | |
12322 Clear River Drive, Houston, TX 77050 | 05/14/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,800 | 1 | |
6215 Great Oaks Drive, Houston, TX 77050 | 03/18/2022 | Single-Family | $140,001 - $160,000 | 4/2 | 1,639 | 1 | |
12403 Blue River Drive, Houston, TX 77050 | 04/08/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 1,868 | 1 | |
6527 Hollow Oaks Drive, Houston, TX 77050 | 10/29/2021 | Single-Family | $140,001 - $160,000 | 3/1 | 1,040 | 1 | |
11810 Nanette Drive, Houston, TX 77050 | 10/21/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,952 | 1 | |
6127 Winfield Road, Houston, TX 77050 | 04/11/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,398 | 1 | |
8022 Indian Spring Trail, Houston, TX 77050 | 09/20/2021 | Single-Family | $185,001 - $215,000 | 4/2 | 1,698 | 1 | |
12219 Blue River Drive, Houston, TX 77050 | 05/20/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,474 | 1 | |
6103 Moss Oaks Drive, Houston, TX 77050 | 07/30/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 1,304 | 1 | |
6115 Winfield Road, Houston, TX 77050 | 05/04/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,961 | 1 | |
6815 Winfield Road, Houston, TX 77050 | 09/17/2021 | Single-Family | $160,001 - $185,000 | 2/2 | 1,600 | 1 | |
8322 Indian Spring Trail, Houston, TX 77050 | 11/17/2021 | Single-Family | $140,001 - $160,000 | 4/3 | 2,270 | 1 | |
6118 Great Oaks Drive, Houston, TX 77050 | 02/02/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,590 | 1 | |
6119 Winfield Road, Houston, TX 77050 | 08/02/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,961 | 1 | |
6727 Hollow Oaks Drive, Houston, TX 77050 | 04/14/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,494 | 1 |
in 77050
in 77050
in 77050
in 77050
in 77050
in 77050
in 77050
in 77050
in 77050
in 77050
in 77050
in 77050
City: | Houston |
County: | harris County |
Population: | 4,437 |
# of Households | 1,294 |
Persons per Household: | 3.43 |
Avg. Income per Household: | $ 53,826 |
Income per Capita: | $ 15,698 |
Owner vs Renter Occupied Housing Units : | 2.20 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 12 |
Average Listprice | $ 207,257 |
Median Square Feet | 1,528 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 7 |
Residential Lots & Land | 3 |
Country Homes/Acreage | 1 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Brady Nicholas | 77050 | $165,237 | 1,781 | 1972 |
Forest Acres | 77050 | $155,583 | 1,604 | 1971 |
Royal Glen | 77050 | $123,051 | 2,011 | 1982 |
Winfield Forest | 77050 | $105,521 | 1,761 | 1970 |
Houston Suburban Heights | 77050 | $88,499 | 1,344 | 1968 |
Dunn John A | 77050 | $87,737 | 1,008 | 1968 |
River Trail Addition | 77050 | $87,572 | 1,502 | 1967 |
Riverwood Estates | 77050 | $79,619 | 1,357 | 1967 |
Shadowlake Estates | 77050 | $71,681 | 1,560 | 1980 |
Urban Acres U/R | 77050 | $52,311 | 1,654 | 1969 |
items