Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
5713 Howell Street, Houston, TX 77032 | Single-Family | $195,000 | 3/2 | 1,320 | 1 | 05/28/2022 01:00 PM | 77032 |
in 77032
in 77032
in 77032
in 77032
in 77032
in 77032
in 77032
in 77032
in 77032
in 77032
in 77032
in 77032
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
McGinnis Jos | 77032 | $420,181 | 2,274 | 1972 |
Alfred Koinm | 77032 | $172,271 | 2,195 | 1973 |
Waverly Farms | 77032 | $155,068 | 1,131 | 1963 |
Sequoia Estates | 77032 | $134,717 | 1,460 | 1970 |
Greenbriar Colony Patio Homes | 77032 | $131,593 | 1,586 | 2003 |
Farmstead Acres | 77032 | $124,201 | 1,372 | 1955 |
Fountain View | 77032 | $106,144 | 1,272 | 1966 |
Greenlee | 77032 | $98,088 | 1,288 | 1960 |
McCracken U/R Abs | 77032 | $90,367 | 1,247 | 1958 |
Greenbranch | 77032 | $86,627 | 1,470 | 1969 |
Greenbriar Colony Townhouses | 77032 | $83,606 | 1,564 | 1981 |
Aldine Meadows | 77032 | $83,110 | 1,203 | 1955 |
Greenbriar T/H | 77032 | $74,868 | 1,564 | 1981 |
Aldine Estates | 77032 | $59,512 | 1,216 | 1971 |
Gatewood | 77032 | $42,798 | 1,216 | 1970 |
Parkwood Estates (77032) | 77032 | $40,788 | 1,150 | 1970 |
items