Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
7940 Birmingham Street, Houston, TX 77028 | Single-Family | $212,000 | 3/2 | 1,485 | 1 | 77028 | |
6129 Bobby Burns st Street, Houston, TX 77028 | Single-Family | $249,900 | 3/2 | 1,474 | 1 | 77028 | |
7116 Touchstone Street, Houston, TX 77028 | Single-Family | $218,487 | 3/2 | 1,368 | 1 | 77028 | |
7118 Touchstone Street, Houston, TX 77028 | Single-Family | $218,487 | 3/2 | 1,368 | 1 | 77028 | |
7315 Hoffman Street, Houston, TX 77028 | Single-Family | $294,990 | 3/2 | 1,402 | 1 | 77028 | |
7923 S Booker Street, Houston, TX 77028 | Single-Family | $324,999 | 3/2 | 2,422 | 2 | 77028 | |
5505 Kittridge Street, Houston, TX 77028 | Single-Family | $315,000 | 3/2 | 1,080 | 1 | 77028 | |
7830 Richland Drive, Houston, TX 77028 | Single-Family | $204,500 | 3/2 | 1,310 | 1 | 77028 | |
7925 Booker Street, Houston, TX 77028 | Single-Family | $324,900 | 3/2 | 2,100 | 2 | 77028 | |
7933 Oak Knoll Lane, Houston, TX 77028 | Single-Family | $105,000 | 3/2 | 1,016 | 1 | 77028 | |
6705 Wileyvale Road, Houston, TX 77028 | Single-Family | $280,000 | 3/2 | 1,288 | 1 | 77028 | |
6713 Mariosa Street, Houston, TX 77028 | Single-Family | $70,000 | 2/1 | 1,477 | 1 | 77028 | |
7210 Jay Street, Houston, TX 77028 | Single-Family | $210,000 | 3/1 | 1,200 | 1 | 77028 | |
7418 Touchstone Street, Houston, TX 77028 | Single-Family | $209,731 | 3/2 | 1,328 | 1 | 77028 | |
7937 Hanna Street, Houston, TX 77028 | Single-Family | $139,500 | 3/1 | 1,040 | 1 | 77028 | |
6806 Peyton Street, Houston, TX 77028 | Single-Family | $200,000 | 4/2 | 1,422 | 1 | 77028 | |
8117 Richland Drive, Houston, TX 77028 | Single-Family | $220,000 | 5/2 | 1,671 | 1 | 77028 | |
7116 Bywood Street, Houston, TX 77028 | Single-Family | $238,990 | 3/2 | 1,298 | 1 | 77028 | |
7414 Touchstone Street, Houston, TX 77028 | Single-Family | $209,731 | 3/2 | 1,368 | 1 | 77028 | |
9254 Haddick Street, Houston, TX 77028 | Single-Family | $180,000 | 3/2 | 1,500 | 1 | 77028 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
8607 Middleton Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,700 | 4/2 | 1,687 | 2 | 77028 | |
8622 Middleton Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,700 | 4/2 | 1,687 | 2 | 77028 | |
8623 Middleton Oaks Street, Houston, TX 77028 | Rental - Single Family Detached | $1,600 | 4/2 | 1,589 | 1 | 77028 | |
8610 Middleton Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,800 | 4/2 | 1,870 | 2 | 77028 | |
8627 Doris Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,950 | 4/2 | 2,039 | 2 | 77028 | |
8611 Middleton Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,700 | 3/2 | 1,777 | 2 | 77028 | |
7999 Safebuy Street A, Houston, TX 77028 | Rental - Multi-Family | $1,525 | 3/2 | 1,680 | 2 | 77028 | |
8043 Miley Street, Houston, TX 77028 | Rental - Single Family Detached | $4,600 | 4/1 | 5,432 | 1 | 77028 | |
5926 Haight Street, Houston, TX 77028 | Rental - Single Family Detached | $1,400 | 3/1 | 1,150 | 1 | 77028 | |
6718 Orville Street A, Houston, TX 77028 | Rental - Townhouse Condominium | $1,650 | 3/2 | 1,560 | 2 | 77028 | |
8618 Middleton Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,490 | 3/2 | 1,398 | 1 | 77028 | |
7999 Safebuy Street B, Houston, TX 77028 | Rental - Multi-Family | $1,525 | 3/2 | 1,680 | 2 | 77028 | |
8030 Darlington Drive, Houston, TX 77028 | Rental - Multi-Family | $1,300 | 3/2 | 1,280 | 1 | 77028 | |
8623 Doris Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,700 | 4/2 | 1,687 | 2 | 77028 | |
5502 Finch Street A, Houston, TX 77028 | Rental - Single Family Detached | $1,275 | 3/2 | 1,300 | 1 | 77028 | |
8153 Homewood A, Houston, TX 77028 | Rental - Multi-Family | $1,525 | 3/2 | 1,608 | 2 | 77028 | |
8619 Doris Oaks Circle, Houston, TX 77028 | Rental - Single Family Detached | $1,490 | 3/2 | 1,398 | 1 | 77028 | |
7221 Miley Street, Houston, TX 77028 | Rental - Single Family Detached | $1,350 | 3/1 | 1,066 | 1 | 77028 | |
7622 Bellingham Drive, Houston, TX 77028 | Rental - Single Family Detached | $1,050 | 2/1 | 1,072 | 1 | 77028 | |
8030 Richland Drive, Houston, TX 77028 | Rental - Single Family Detached | $1,195 | 2/1 | 944 | 1 | 77028 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
8113 Talton Street, Houston, TX 77028 | 05/05/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,162 | 1 | 77028 | |
7428 Bywood Street, Houston, TX 77028 | 05/20/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 976 | 1 | 77028 | |
6302 Peachtree Street, Houston, TX 77028 | 04/25/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,850 | 1 | 77028 | |
7949 Pardee Street, Houston, TX 77028 | 04/22/2022 | Single-Family | $285,001 - $325,000 | 4/3 | 2,154 | 1 | 77028 | |
6712 Haight St, Houston, TX 77028 | 04/22/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,600 | 2 | 77028 | |
8043 Miley Street, Houston, TX 77028 | 05/06/2022 | Single-Family | $325,001 - $370,000 | 4/1 | 2,772 | 1 | 77028 | |
6708 Haight St, Houston, TX 77028 | 04/21/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,600 | 2 | 77028 | |
7950 Blue Street, Houston, TX 77028 | 04/28/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,893 | 2 | 77028 | |
5308 Denmark Street, Houston, TX 77028 | 04/13/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,707 | 2 | 77028 | |
7814 Kenton Street, Houston, TX 77028 | 04/21/2022 | Single-Family | $325,001 - $370,000 | 4/3 | 2,433 | 2 | 77028 | |
7823 Angus Street, Houston, TX 77028 | 05/19/2022 | Single-Family | $285,001 - $325,000 | 4/3 | 2,184 | 1 | 77028 | |
8033 Record Street, Houston, TX 77028 | 05/09/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,560 | 1 | 77028 | |
7966 Booker Street, Houston, TX 77028 | 05/20/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,681 | 1 | 77028 | |
6206 Bobby Burns Street, Houston, TX 77028 | 04/22/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,078 | 1 | 77028 | |
7216 Shotwell Street, Houston, TX 77028 | 04/12/2022 | Single-Family | $80,001 - $90,000 | 3/1 | 1,350 | 1 | 77028 | |
7003 Hoffman Street, Houston, TX 77028 | 05/20/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,092 | 1 | 77028 | |
8034 Chateau Street, Houston, TX 77028 | 04/29/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 1,260 | 1 | 77028 | |
8039 Attwater Street, Houston, TX 77028 | 05/04/2022 | Single-Family | $90,001 - $105,000 | 2/1 | 1,008 | 1 | 77028 | |
7138 Bywood St Street, Houston, TX 77028 | 05/20/2022 | Single-Family | $185,001 - $215,000 | 4/2 | 1,372 | 1 | 77028 | |
7418 Bywood Street, Houston, TX 77028 | 05/12/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,215 | 1 | 77028 |
in 77028
in 77028
in 77028
in 77028
in 77028
in 77028
in 77028
in 77028
in 77028
in 77028
in 77028
in 77028
City: | Houston |
County: | harris County |
Population: | 17,768 |
# of Households | 5,954 |
Persons per Household: | 2.98 |
Avg. Income per Household: | $ 38,720 |
Income per Capita: | $ 13,025 |
Owner vs Renter Occupied Housing Units : | 1.51 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 180 |
Average Listprice | $ 240,015 |
Median Square Feet | 1,368 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 42 |
Single Family Homes | 68 |
Townhouse / Condo | 1 |
Multi-Family Property | 10 |
Residential Lots & Land | 58 |
Country Homes/Acreage | 1 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Banyan Circle | 77028 | $146,285 | 1,776 | 2003 |
Houston Gardens Abst 898 Wcrr Co | 77028 | $115,852 | 1,425 | 1960 |
Harrel Park | 77028 | $98,769 | 1,347 | 2014 |
Rosedale Gardens | 77028 | $98,558 | 1,284 | 1949 |
Weyburn Place | 77028 | $90,775 | 1,176 | 1956 |
Quimby U/R | 77028 | $88,592 | 1,408 | 1975 |
Roane Oaks | 77028 | $85,556 | 1,484 | 1965 |
East Houston Gardens | 77028 | $81,404 | 1,186 | 1948 |
Timmerman Place | 77028 | $80,401 | 1,421 | 1960 |
Stanley J L | 77028 | $79,196 | 1,200 | 1947 |
Dorchester Place | 77028 | $76,760 | 1,632 | 1965 |
Settegast Heights Annex U/R | 77028 | $74,512 | 1,086 | 1947 |
Marcus Place | 77028 | $74,181 | 1,400 | 1999 |
Wesley Place (77028) | 77028 | $73,415 | 1,214 | 1955 |
Viola | 77028 | $72,961 | 1,685 | 2005 |
Johnson Place | 77028 | $72,887 | 1,368 | 1953 |
Liberty Terrace | 77028 | $72,596 | 1,347 | 1972 |
East Houston | 77028 | $71,449 | 1,240 | 1962 |
Homestead | 77028 | $71,203 | 1,301 | 1955 |
Settegast Heights U/R | 77028 | $70,615 | 1,131 | 1940 |
Reber L L | 77028 | $70,285 | 1,008 | 1940 |
Houston Gardens | 77028 | $70,173 | 1,504 | 1950 |
Holleman | 77028 | $69,225 | 1,230 | 1960 |
Rosewood Estates | 77028 | $66,249 | 1,140 | 1950 |
Dockal Park | 77028 | $64,327 | 1,104 | 2006 |
Carver Terrace | 77028 | $64,147 | 1,070 | 1955 |
Clairmont Place | 77028 | $63,775 | 1,185 | 1950 |
Baker Place | 77028 | $61,078 | 1,296 | 1950 |
Settegast Gardens | 77028 | $60,378 | 1,193 | 1955 |
Pelham Place | 77028 | $59,000 | 1,128 | 1948 |
Glen Manor | 77028 | $58,421 | 1,161 | 1950 |
Reba | 77028 | $58,311 | 1,113 | 1940 |
Parkhurst Estates | 77028 | $57,795 | 1,176 | 1950 |
Liberty Road Manor | 77028 | $57,261 | 1,104 | 1950 |
Knollwood Estates | 77028 | $56,993 | 1,173 | 1950 |
Karnauch Plaza | 77028 | $55,988 | 1,268 | 1940 |
Newhaven Place | 77028 | $55,059 | 1,265 | 1957 |
Sumbardo | 77028 | $52,150 | 1,100 | 1949 |
Larkstone Place | 77028 | $51,808 | 1,160 | 1949 |
Ford | 77028 | $51,001 | 1,334 | 1973 |
East Land Acres | 77028 | $50,619 | 1,168 | 1940 |
Banyan Place | 77028 | $49,197 | 1,129 | 1950 |
Garfield Place (Harris) | 77028 | $48,325 | 1,129 | 1940 |
June Gardens | 77028 | $45,014 | 904 | 1940 |
Homestead Terrace | 77028 | $43,661 | 878 | 1947 |
Mayhew Manor | 77028 | $42,675 | 1,332 | 1953 |
OAKS of LAKEWOOD VILLAGE | 77028 | $3,153 | 0 |
items