Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
8020 Braesmain Drive #1807, Houston, TX 77025 | Townhouse/Condo - Townhouse | $190,000 | 2/2 | 1,212 | 2 | 77025 | |
9619 Chatfield Street, Houston, TX 77025 | Single-Family | $295,000 | 3/1 | 1,455 | 1 | 77025 | |
2600 Bellefontaine Street D18, Houston, TX 77025 | Townhouse/Condo - Condominium | $125,000 | 2/2 | 1,176 | 1 | 77025 | |
3115 Aberdeen Way, Houston, TX 77025 | Single-Family | $2,500,000 | 5/5 | 6,896 | 2 | 77025 | |
2600 Bellefontaine Street D27, Houston, TX 77025 | Townhouse/Condo - Condominium | $99,000 | 1/1 | 928 | 1 | 77025 | |
3622 Underwood Street, Houston, TX 77025 | Single-Family | $2,595,000 | 5/4 | 5,709 | 2 | 77025 | |
4043 Martinshire Drive, Houston, TX 77025 | Single-Family | $580,000 | 3/2 | 2,278 | 1 | 77025 | |
4031 Bellefontaine Street #103, Houston, TX 77025 | Townhouse/Condo - Condominium | $405,000 | 2/2 | 1,471 | 3 | 77025 | |
2600 Bellefontaine Street B11, Houston, TX 77025 | Townhouse/Condo - Condominium | $149,900 | 2/2 | 1,146 | 1 | 77025 | |
3346 Clearview Villa Way, Houston, TX 77025 | Single-Family | $369,900 | 3/3 | 2,158 | 3 | 77025 | |
3707 Bellefontaine Street, Houston, TX 77025 | Single-Family | $1,495,000 | 4/5 | 4,933 | 2 | 77025 | |
4022 N Braeswood Boulevard, Houston, TX 77025 | Single-Family | $475,000 | 3/2 | 2,700 | 1 | 77025 | |
8011 Serenity Court, Houston, TX 77025 | Single-Family | $965,000 | 3/2 | 2,894 | 2 | 77025 | |
8614 Linkpass Lane, Houston, TX 77025 | Single-Family | $524,900 | 3/2 | 2,100 | 1 | 77025 | |
3110 Winslow Street, Houston, TX 77025 | Single-Family | $590,000 | 3/2 | 2,176 | 1 | 77025 | |
3630 Timberside Circle Drive, Houston, TX 77025 | Single-Family | $512,000 | 4/3 | 2,797 | 2 | 77025 | |
3230 N Pemberton Circle Drive, Houston, TX 77025 | Single-Family | $569,000 | 4/3 | 3,426 | 3 | 77025 | |
3360 Maroneal Street, Houston, TX 77025 | Townhouse/Condo - Townhouse | $695,000 | 3/2 | 2,513 | 3 | 77025 | |
4113 Woodcraft Street, Houston, TX 77025 | Single-Family | $270,000 | 3/1 | 1,268 | 1 | 77025 | |
9265 Buffalo Speedway, Houston, TX 77025 | Single-Family | $449,786 | 4/3 | 2,750 | 3 | 77025 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2601 Bellefontaine Street B315, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,100 | 1/1 | 744 | 1 | 77025 | |
7510 Brompton Rd #283, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,255 | 1/1 | 971 | 77025 | ||
7510 Brompton Rd #284, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,255 | 1/1 | 971 | 77025 | ||
7510 Brompton Rd #322, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,255 | 1/1 | 971 | 77025 | ||
7510 Brompton Rd #331, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,255 | 1/1 | 971 | 77025 | ||
7510 Brompton Rd #345, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,255 | 1/1 | 971 | 77025 | ||
7510 Brompton Rd #584, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,255 | 1/1 | 971 | 77025 | ||
9330 Main Street #169, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,390 | 1/1 | 709 | 77025 | ||
9330 Main Street #310, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $2,335 | 2/2 | 1,270 | 77025 | ||
9330 Main Street #485, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,420 | 1/1 | 720 | 77025 | ||
2601 Bellefontaine Street C218, Houston, TX 77025 | Rental - Townhouse Condominium | $1,050 | 1/1 | 744 | 1 | 77025 | |
2728 W Holcombe Boulevard, Houston, TX 77025 | Rental - Single Family Detached | $2,700 | 3/2 | 1,756 | 2 | 77025 | |
4022 N Braeswood Boulevard, Houston, TX 77025 | Rental - Single Family Detached | $2,700 | 3/2 | 2,700 | 1 | 77025 | |
9610 Marlive Lane #18, Houston, TX 77025 | Rental - Multi-Family | $900 | 2/1 | 15,754 | 2 | 77025 | |
4139 BELLAIRE BLVD Boulevard #250, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $2,949 | 2/2 | 1,374 | 4 | 77025 | |
2601 S Braeswood Boulevard #203, Houston, TX 77025 | Rental - Townhouse Condominium | $1,600 | 2/2 | 1,212 | 2 | 77025 | |
2602 W Holcombe Boulevard, Houston, TX 77025 | Rental - Townhouse Condominium | $2,700 | 3/2 | 1,792 | 2 | 77025 | |
9015 Silver Spring Lane, Houston, TX 77025 | Rental - Single Family Detached | $2,300 | 3/2 | 1,480 | 1 | 77025 | |
9330 Main Street #324, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,465 | 1/1 | 631 | 77025 | ||
9330 Main Street #386, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,420 | 1/1 | 720 | 77025 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
4045 Woodshire Village Estate, Houston, TX 77025 | Single-Family | $640,000 | 4/3 | 2,774 | 3 | 05/28/2022 03:00 PM | 77025 |
57 CRAIN SQUARE Boulevard, Southside Place, TX 77025 | Townhouse/Condo - Townhouse | $1,499,900 | 3/3 | 3,824 | 4 | 05/26/2022 12:00 PM | 77025 |
81 Crain Square Boulevard, Southside Place, TX 77025 | Townhouse/Condo - Townhouse | $1,899,900 | 4/4 | 4,816 | 4 | 05/26/2022 12:00 PM | 77025 |
3418 Gannett Street, Houston, TX 77025 | Single-Family | $608,888 | 3/2 | 2,033 | 1 | 05/28/2022 12:00 PM | 77025 |
8614 Linkpass Lane, Houston, TX 77025 | Single-Family | $524,900 | 3/2 | 2,100 | 1 | 05/28/2022 12:00 PM | 77025 |
3360 Maroneal Street, Houston, TX 77025 | Townhouse/Condo - Townhouse | $695,000 | 3/2 | 2,513 | 3 | 05/25/2022 12:00 PM | 77025 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
2700 Bellefontaine B34, Houston, TX 77025 | 05/13/2022 | Townhouse/Condo - Condominium | $105,001 - $120,000 | 3/2 | 1,718 | 1 | 77025 | |
3206 Blue Bonnet Boulevard, Houston, TX 77025 | 05/19/2022 | Single-Family | $1,425,001 - $1,638,000 | 4/3 | 5,619 | 2 | 77025 | |
4114 N Braeswood Boulevard, Houston, TX 77025 | 05/11/2022 | Single-Family | $717,001 - $827,000 | 4/3 | 3,089 | 1 | 77025 | |
9281 Buffalo Speedway, Houston, TX 77025 | 05/12/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,731 | 3 | 77025 | |
4114 Mischire, Houston, TX 77025 | 05/20/2022 | Single-Family | $482,001 - $552,000 | 3/3 | 2,452 | 1 | 77025 | |
3514 Sun Valley Drive, Houston, TX 77025 | 05/16/2022 | Single-Family | $552,001 - $627,000 | 3/2 | 1,927 | 1 | 77025 | |
2601 S Braeswood Boulevard #201, Houston, TX 77025 | 05/19/2022 | Townhouse/Condo - Townhouse | $250,001 - $285,000 | 2/2 | 1,600 | 2 | 77025 | |
3855 Tartan Lane, Houston, TX 77025 | 05/16/2022 | Single-Family | $1,425,001 - $1,638,000 | 5/4 | 5,320 | 2 | 77025 | |
4021 Woodshire Street, Houston, TX 77025 | 05/20/2022 | Single-Family | $325,001 - $370,000 | 3/1 | 1,314 | 1 | 77025 | |
9805 Abigail Grace Court, Houston, TX 77025 | 05/23/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,240 | 3 | 77025 | |
2810 Stanton Street, Houston, TX 77025 | 05/18/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 2,165 | 1 | 77025 | |
3200 Bellefontaine Street #17, Houston, TX 77025 | 05/23/2022 | Townhouse/Condo - Townhouse | $285,001 - $325,000 | 2/1 | 1,260 | 2 | 77025 | |
3422 Gannett, Houston, TX 77025 | 05/09/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 1,728 | 1 | 77025 | |
4137 Sarong Drive, Houston, TX 77025 | 05/11/2022 | Single-Family | $250,001 - $285,000 | 3/1 | 1,387 | 1 | 77025 | |
11315 Main Street #1202, Houston, TX 77025 | 05/12/2022 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 2/2 | 1,504 | 3 | 77025 | |
4122 Bellefontaine Street, Houston, TX 77025 | 05/10/2022 | Single-Family | $1,425,001 - $1,638,000 | 5/4 | 5,254 | 3 | 77025 | |
3727 Gramercy Street, Houston, TX 77025 | 05/20/2022 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,441 | 2 | 77025 | |
4114 Falkirk Lane, Houston, TX 77025 | 05/12/2022 | Single-Family | $1,425,001 - $1,638,000 | 4/4 | 4,013 | 2 | 77025 | |
3726 Main Poplar, Houston, TX 77025 | 05/11/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,695 | 2 | 77025 | |
8319 Fairhope Place, Houston, TX 77025 | 05/16/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 1,607 | 1 | 77025 |
in 77025
in 77025
in 77025
in 77025
in 77025
in 77025
in 77025
in 77025
in 77025
in 77025
in 77025
in 77025
City: | Houston |
County: | harris County |
Population: | 30,420 |
# of Households | 14,042 |
Persons per Household: | 2.15 |
Avg. Income per Household: | $ 117,964 |
Income per Capita: | $ 54,776 |
Owner vs Renter Occupied Housing Units : | 0.70 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 333 |
Average Listprice | $ 786,111 |
Median Square Feet | 2,278 |
Average Bedroom | 3 |
Average Bathroom | 3 |
Residential Lease | 156 |
Single Family Homes | 121 |
Townhouse / Condo | 34 |
Residential Lots & Land | 22 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
CRAIN SQUARE | 77025 | $1,290,112 | 3,997 | 2018 |
Emerald Forest (Houston) | 77025 | $1,195,364 | 4,765 | 1955 |
Braes Oaks | 77025 | $1,015,400 | 3,724 | 2002 |
Southside Circle | 77025 | $962,833 | 3,591 | 2014 |
Braes Heights | 77025 | $947,103 | 3,594 | 1999 |
Ayrshire | 77025 | $851,188 | 3,344 | 1998 |
Southern Oaks | 77025 | $794,809 | 3,305 | 1998 |
Brompton Terrace | 77025 | $730,981 | 3,348 | 2000 |
Braes Link | 77025 | $646,465 | 3,182 | 2015 |
Millennium Homes On Gramercy | 77025 | $644,550 | 3,410 | 2001 |
Buffalo Park | 77025 | $600,283 | 3,450 | 2006 |
Cambridge Green | 77025 | $600,071 | 2,766 | 1980 |
Gramercy Park | 77025 | $599,617 | 3,061 | 2000 |
Aryshire | 77025 | $596,731 | 2,876 | 2007 |
Bellefontaine Plaza | 77025 | $579,307 | 2,759 | 1999 |
Gramercy Courts | 77025 | $557,105 | 2,901 | 2002 |
Woodshire Village Estates | 77025 | $519,566 | 2,774 | 2016 |
Linkwood | 77025 | $496,588 | 2,578 | 1956 |
Bellefontaine Park | 77025 | $461,810 | 2,224 | 2003 |
Timberside Circle | 77025 | $460,000 | 2,902 | 1999 |
Pemberton Circle | 77025 | $457,996 | 2,886 | 2001 |
Pemberton Park T H | 77025 | $449,291 | 2,661 | 2004 |
Woodside | 77025 | $416,505 | 2,222 | 1957 |
Buffalo Manor | 77025 | $410,709 | 2,344 | 2015 |
Brompton Square | 77025 | $410,565 | 2,518 | 2001 |
Maison Fontaine | 77025 | $407,482 | 1,458 | 2011 |
Bradford | 77025 | $406,250 | 2,583 | 2000 |
Pemberton Crescent | 77025 | $401,461 | 2,493 | 2008 |
Knollwood Village | 77025 | $393,233 | 1,818 | 1953 |
Braes Manor | 77025 | $391,086 | 2,104 | 1955 |
Braes Terrace | 77025 | $365,163 | 1,848 | 1952 |
Westridge | 77025 | $342,982 | 1,750 | 1951 |
Woodshire | 77025 | $338,682 | 2,378 | 1957 |
Woodwind Estates | 77025 | $314,841 | 2,549 | 2011 |
Woodside Hollow | 77025 | $313,317 | 2,043 | 2017 |
Bedford T/H | 77025 | $292,940 | 2,184 | 1972 |
Villas At Clearview | 77025 | $278,145 | 2,077 | 2009 |
Contemporary Plaza | 77025 | $274,190 | 2,251 | 2004 |
Gramercy Park T/H | 77025 | $274,129 | 1,308 | 1984 |
Brompton Court T/H U/R | 77025 | $252,865 | 1,700 | 1970 |
Kingsgate | 77025 | $251,864 | 2,162 | 2005 |
Park At Clearview | 77025 | $251,215 | 1,760 | 2008 |
Contemporary Main | 77025 | $242,721 | 1,862 | 2015 |
Townhouse Manor | 77025 | $236,842 | 2,024 | 1970 |
Southpoint Twnhms | 77025 | $224,140 | 1,357 | 2006 |
Westwood | 77025 | $201,086 | 1,474 | 1953 |
Albion | 77025 | $184,043 | 1,424 | 1957 |
AVONDALE/MAIN | 77025 | $179,737 | 1,922 | 2020 |
S Braeswood Condo | 77025 | $161,218 | 1,212 | 1980 |
Bluebonnet T/H Condo | 77025 | $152,452 | 936 | 1950 |
items