Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
4114 Castor Street, Houston, TX 77022 | Single-Family | $159,000 | 3/1 | 920 | 1 | 77022 | |
7015 Roswell Street, Houston, TX 77022 | Single-Family | $266,000 | 3/2 | 1,377 | 2 | 77022 | |
700 Caperton Street, Houston, TX 77022 | Single-Family | $270,000 | 2/2 | 960 | 1 | 77022 | |
1204 Riggs Road, Houston, TX 77022 | Single-Family | $220,000 | 3/2 | 1,540 | 1 | 77022 | |
613 Melbourne Street, Houston, TX 77022 | Single-Family | $185,500 | 2/1 | 780 | 1 | 77022 | |
1208 Caplin Street, Houston, TX 77022 | Single-Family | $298,500 | 3/1 | 1,755 | 1 | 77022 | |
505 Neyland Street A, Houston, TX 77022 | Single-Family | $384,900 | 3/2 | 1,694 | 2 | 77022 | |
6523 Enid Street, Houston, TX 77022 | Single-Family | $274,900 | 2/2 | 1,088 | 1 | 77022 | |
7820 Melrose Street, Houston, TX 77022 | Single-Family | $250,000 | 3/2 | 1,568 | 1 | 77022 | |
525 Dogwood Street, Houston, TX 77022 | Single-Family | $309,000 | 3/2 | 1,079 | 1 | 77022 | |
4927 Mercedes Lane, Houston, TX 77022 | Single-Family | $235,000 | 3/1 | 1,411 | 1 | 77022 | |
3012 Eastman Street A, Houston, TX 77022 | Single-Family | $320,000 | 3/2 | 1,014 | 1 | 77022 | |
3305 Europa Street, Houston, TX 77022 | Single-Family | $394,900 | 3/2 | 1,664 | 2 | 77022 | |
3801 Oxford Street B, Houston, TX 77022 | Single-Family | $369,500 | 3/2 | 1,706 | 2 | 77022 | |
718 E 43rd Street, Houston, TX 77022 | Single-Family | $165,000 | 3/2 | 1,313 | 1 | 77022 | |
1004 Wainwright Street, Houston, TX 77022 | Single-Family | $399,000 | 3/2 | 1,493 | 1 | 77022 | |
701 Mcdaniel Street, Houston, TX 77022 | Single-Family | $240,000 | 3/1 | 1,428 | 1 | 77022 | |
1419 E 32nd 1/2 Street, Houston, TX 77022 | Single-Family | $379,000 | 3/2 | 1,332 | 1 | 77022 | |
3218 Omega Street, Houston, TX 77022 | Single-Family | $399,500 | 3/2 | 1,820 | 2 | 77022 | |
1224 Neyland Street, Houston, TX 77022 | Single-Family | $208,000 | 1/1 | 768 | 1 | 77022 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
8502 N Main Street, Houston, TX 77022 | Rental - Single Family Detached | $1,850 | 3/2 | 1,514 | 2 | 77022 | |
6308 Frisco Street A, Houston, TX 77022 | Rental - Multi-Family | $1,695 | 2/1 | 1,600 | 1 | 77022 | |
606 E 42nd Street, Houston, TX 77022 | Rental - Single Family Detached | $1,197 | 2/1 | 1,168 | 1 | 77022 | |
6308 Frisco Street B, Houston, TX 77022 | Rental - Multi-Family | $850 | 1/1 | 1,000 | 1 | 77022 | |
210 Weatherly Way, Houston, TX 77022 | Rental - Single Family Detached | $1,799 | 3/2 | 1,512 | 1 | 77022 | |
3202 Hinton Boulevard, Houston, TX 77022 | Rental - Single Family Detached | $1,050 | 2/1 | 660 | 1 | 77022 | |
7525 Bauman Road, Houston, TX 77022 | Rental - Multi-Family | $850 | 2/1 | 900 | 1 | 77022 | |
812 Wainwright Street #11, Houston, TX 77022 | Rental - Townhouse Condominium | $625 | 1/1 | 2,842 | 1 | 77022 | |
117 Vandel Street, Houston, TX 77022 | Rental - Single Family Detached | $1,650 | 2/1 | 1,084 | 1 | 77022 | |
232 Weisenberger Drive, Houston, TX 77022 | Rental - Single Family Detached | $2,095 | 4/1 | 1,584 | 2 | 77022 | |
4220 Delhi Street, Houston, TX 77022 | Rental - Single Family Detached | $2,000 | 3/2 | 1,590 | 1 | 77022 | |
3811 Cornell Street A, Houston, TX 77022 | Rental - Multi-Family | $1,250 | 2/1 | 735 | 1 | 77022 | |
219 Styers Street, Houston, TX 77022 | Rental - Single Family Detached | $1,795 | 3/2 | 1,628 | 1 | 77022 | |
221 Noras Lane, Houston, TX 77022 | Rental - Single Family Detached | $1,475 | 2/1 | 1,114 | 1 | 77022 | |
1202 E 32nd 1/2 Street, Houston, TX 77022 | Rental - Single Family Detached | $3,500 | 3/2 | 1,882 | 2 | 77022 | |
6505 1/2 Helmers Street, Houston, TX 77022 | Rental - Single Family Detached | $1,650 | 2/1 | 1,012 | 2 | 77022 | |
3413 Omega Street, Houston, TX 77022 | Rental - Single Family Detached | $2,600 | 3/2 | 1,510 | 1 | 77022 | |
827 E 36th Street, Houston, TX 77022 | Rental - Single Family Detached | $2,200 | 3/2 | 1,592 | 2 | 77022 | |
509 Jerry Street, Houston, TX 77022 | Rental - Single Family Detached | $1,900 | 3/2 | 1,356 | 1 | 77022 | |
67 1/2 Neyland Street, Houston, TX 77022 | Rental - Multi-Family | $950 | 2/1 | 750 | 1 | 77022 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
8215 Roswell Street, Houston, TX 77022 | 05/06/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,410 | 1 | 77022 | |
8447 Berry Brush Lane, Houston, TX 77022 | 05/24/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,479 | 2 | 77022 | |
8456 Berry Brush Lane, Houston, TX 77022 | 05/25/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,945 | 2 | 77022 | |
8448 Berry Brush Lane, Houston, TX 77022 | 05/27/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,479 | 2 | 77022 | |
510 Jerry Street, Houston, TX 77022 | 04/25/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,680 | 1 | 77022 | |
8480 Berry Brush Lane, Houston, TX 77022 | 05/02/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,945 | 2 | 77022 | |
817 N Loop, Houston, TX 77022 | 05/13/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,240 | 1 | 77022 | |
207 Lindale Street, Houston, TX 77022 | 05/17/2022 | Single-Family | $285,001 - $325,000 | 2/1 | 1,128 | 1 | 77022 | |
8444 Berry Brush Lane, Houston, TX 77022 | 05/25/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 1,750 | 2 | 77022 | |
810 Jerry St, Houston, TX 77022 | 05/24/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 1,205 | 1 | 77022 | |
8459 Berry Brush Lane, Houston, TX 77022 | 05/25/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,430 | 2 | 77022 | |
714 Post Street, Houston, TX 77022 | 05/18/2022 | Single-Family | $250,001 - $285,000 | 3/1 | 1,392 | 2 | 77022 | |
222 S Native Lane, Houston, TX 77022 | 05/04/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,270 | 1 | 77022 | |
803 E 35th Street, Houston, TX 77022 | 04/27/2022 | Single-Family | $215,001 - $250,000 | 2/1 | 868 | 1 | 77022 | |
6208 Cochran Street, Houston, TX 77022 | 05/12/2022 | Single-Family | $160,001 - $185,000 | 2/1 | 1,030 | 1 | 77022 | |
7235 Farnsworth Street, Houston, TX 77022 | 05/20/2022 | Single-Family | $140,001 - $160,000 | 3/1 | 1,032 | 1 | 77022 | |
611 Spell Street, Houston, TX 77022 | 05/18/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,284 | 1 | 77022 | |
622 Dorchester Street, Houston, TX 77022 | 04/26/2022 | Single-Family | $250,001 - $285,000 | 3/1 | 1,106 | 1 | 77022 | |
7523 Roswell Street, Houston, TX 77022 | 05/18/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 1,368 | 1 | 77022 | |
8443 Berry Brush Lane, Houston, TX 77022 | 05/06/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,430 | 2 | 77022 |
in 77022
in 77022
in 77022
in 77022
in 77022
in 77022
in 77022
in 77022
in 77022
in 77022
in 77022
in 77022
City: | Houston |
County: | harris County |
Population: | 31,495 |
# of Households | 9,900 |
Persons per Household: | 3.16 |
Avg. Income per Household: | $ 41,679 |
Income per Capita: | $ 13,320 |
Owner vs Renter Occupied Housing Units : | 0.66 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 199 |
Average Listprice | $ 306,046 |
Median Square Feet | 1,612 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 25 |
Single Family Homes | 117 |
Multi-Family Property | 8 |
Residential Lots & Land | 48 |
Country Homes/Acreage | 1 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
WHITNEY ENCLAVE | 77022 | $264,428 | 1,624 | 2020 |
Stokes Wash Estate | 77022 | $227,009 | 1,496 | 1957 |
Pecandale Court | 77022 | $208,248 | 2,064 | 1965 |
Montalbano | 77022 | $196,451 | 1,851 | 1965 |
Veenstra Terrace | 77022 | $185,633 | 1,507 | 1960 |
Van Molan Place | 77022 | $177,221 | 1,556 | 1965 |
Lindale Place | 77022 | $172,294 | 1,257 | 1949 |
Bates Tract Resub Tr 23 | 77022 | $170,548 | 1,448 | 1950 |
Irvington Manor | 77022 | $163,752 | 1,670 | 1960 |
Rasch L A | 77022 | $157,195 | 1,520 | 1960 |
McCowan | 77022 | $156,418 | 1,183 | 1955 |
Bishoff | 77022 | $155,499 | 1,479 | 1940 |
Whitney Terrace | 77022 | $151,593 | 1,403 | 1948 |
Meadow Lea | 77022 | $149,824 | 1,324 | 1979 |
Weatherly Woods | 77022 | $149,456 | 1,593 | 1967 |
Laurel Heights | 77022 | $149,019 | 920 | 1949 |
Paine Place | 77022 | $148,262 | 1,154 | 1945 |
Lincoln Heights (Houston) | 77022 | $147,572 | 1,199 | 1950 |
Gruss Road | 77022 | $147,282 | 1,334 | 1953 |
Weisenberger's Shadyland | 77022 | $146,972 | 1,200 | 1948 |
Deboll Place | 77022 | $144,978 | 1,710 | 1953 |
Lindale | 77022 | $144,597 | 1,161 | 1948 |
Garden Acres (Houston) | 77022 | $144,567 | 1,399 | 1945 |
Validale Gardens | 77022 | $144,478 | 1,352 | 1947 |
Sheffield (77022) | 77022 | $144,385 | 1,127 | 1945 |
Colonial Place | 77022 | $143,572 | 1,482 | 1942 |
Carlin Place | 77022 | $143,487 | 1,433 | 1957 |
Herridge Place | 77022 | $143,387 | 1,232 | 1952 |
White Oak Estates | 77022 | $143,099 | 1,227 | 1946 |
Rumsey | 77022 | $142,606 | 1,298 | 1945 |
East Montgomery Acres | 77022 | $139,907 | 1,208 | 1946 |
Auburn | 77022 | $139,700 | 1,263 | 1950 |
Hueni Place | 77022 | $139,696 | 1,271 | 1950 |
Grayson Court | 77022 | $139,331 | 1,106 | 1948 |
Loftus Oaks | 77022 | $138,273 | 1,309 | 1956 |
Belt Junction City | 77022 | $137,801 | 1,208 | 1944 |
Colonial Gardens | 77022 | $136,949 | 1,184 | 1940 |
Collins J S | 77022 | $135,794 | 1,164 | 1945 |
Independence Heights Park(77022) | 77022 | $135,364 | 1,148 | 1952 |
Graceland Terrace | 77022 | $135,206 | 1,254 | 1955 |
Beverly Place | 77022 | $135,032 | 1,168 | 1945 |
Lindale Court | 77022 | $134,395 | 1,242 | 1935 |
Glenburnie | 77022 | $133,000 | 1,382 | 1955 |
Romund | 77022 | $132,769 | 1,103 | 1949 |
Danna | 77022 | $132,687 | 1,149 | 1956 |
Styers | 77022 | $132,535 | 1,424 | 1949 |
Oakwood ( Houston ) | 77022 | $131,383 | 1,224 | 1947 |
Wynell Terrace | 77022 | $128,906 | 1,580 | 1957 |
Annie Kooi Tract | 77022 | $128,283 | 1,262 | 1938 |
Stratton Place | 77022 | $128,129 | 1,200 | 1947 |
items