Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1018 Chantilly Lane, Houston, TX 77018 | Single-Family | $629,900 | 3/2 | 2,131 | 1 | 77018 | |
1019 W 31st Street, Houston, TX 77018 | Single-Family | $369,000 | 3/1 | 1,351 | 1 | 77018 | |
1104 Cheshire Lane, Houston, TX 77018 | Single-Family | $849,000 | 4/2 | 3,351 | 2 | 77018 | |
1116 Martin Street, Houston, TX 77018 | Single-Family | $699,000 | 3/2 | 2,366 | 1 | 77018 | |
1119 Del Norte Street, Houston, TX 77018 | Single-Family | $725,000 | 4/2 | 2,362 | 1 | 77018 | |
1119 Richelieu Lane, Houston, TX 77018 | Single-Family | $919,500 | 5/3 | 2,990 | 2 | 77018 | |
1331 Althea Drive, Houston, TX 77018 | Single-Family | $1,249,000 | 4/4 | 3,784 | 2 | 77018 | |
1709 Althea Drive, Houston, TX 77018 | Single-Family | $675,000 | 3/2 | 1,781 | 1 | 77018 | |
2110 Nina Lee Lane, Houston, TX 77018 | Single-Family | $500,000 | 4/2 | 1,629 | 1 | 77018 | |
2318 Blue Water Lane, Houston, TX 77018 | Single-Family | $549,900 | 3/2 | 2,107 | 1 | 77018 | |
3502 Autumndale Drive, Houston, TX 77018 | Single-Family | $699,999 | 4/4 | 3,032 | 2 | 77018 | |
3801 Brinkman Street, Houston, TX 77018 | Single-Family | $587,000 | 3/2 | 2,458 | 2 | 77018 | |
4016 Rutland Street, Houston, TX 77018 | Single-Family | $245,000 | 2/1 | 620 | 1 | 77018 | |
4410 Colchester Street, Houston, TX 77018 | Single-Family | $615,000 | 3/2 | 2,117 | 1 | 77018 | |
4615 Golf Drive, Houston, TX 77018 | Single-Family | $877,500 | 3/2 | 2,925 | 1 | 77018 | |
4803 Abbadean Street, Houston, TX 77018 | Single-Family | $429,000 | 3/2 | 1,950 | 2 | 77018 | |
4803 Brian Haven Drive, Houston, TX 77018 | Single-Family | $749,000 | 4/2 | 2,260 | 1 | 77018 | |
648 Westcross Street #905, Houston, TX 77018 | Townhouse/Condo - Townhouse | $258,500 | 2/2 | 1,501 | 3 | 77018 | |
868 Wakefield Drive B, Houston, TX 77018 | Single-Family | $485,000 | 3/3 | 2,408 | 3 | 77018 | |
869 Wakefield Drive A, Houston, TX 77018 | Single-Family | $464,000 | 3/3 | 2,317 | 3 | 77018 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1322 Curtin Street, Houston, TX 77018 | Rental - Single Family Detached | $2,490 | 3/2 | 1,846 | 1 | 77018 | |
1866 Candlelight Place Drive, Houston, TX 77018 | Rental - Single Family Detached | $8,000 | 4/4 | 4,818 | 2 | 77018 | |
4510 Trevor Park Lane, Houston, TX 77018 | Rental - Townhouse Condominium | $2,800 | 3/3 | 1,834 | 3 | 77018 | |
116 Knights Bridge Park Lane, Houston, TX 77018 | Rental - Single Family Detached | $2,500 | 3/2 | 1,543 | 2 | 77018 | |
2006 Lou Ellen Lane C, Houston, TX 77018 | Rental - Single Family Detached | $3,250 | 3/3 | 2,224 | 3 | 77018 | |
4017 Tulane Street, Houston, TX 77018 | Rental - Townhouse Condominium | $2,899 | 3/2 | 1,528 | 2 | 77018 | |
874 Fisher Street, Houston, TX 77018 | Rental - Single Family Detached | $2,300 | 2/2 | 1,840 | 3 | 77018 | |
955 Althea Drive, Houston, TX 77018 | Rental - Single Family Detached | $2,200 | 2/1 | 1,390 | 1 | 77018 | |
2210 Gardenia Drive, Houston, TX 77018 | Rental - Single Family Detached | $2,100 | 3/1 | 1,130 | 1 | 77018 | |
2121 Bidwell Drive, Houston, TX 77018 | Rental - Single Family Detached | $3,000 | 3/3 | 2,112 | 3 | 77018 | |
1619 Viking Drive, Houston, TX 77018 | Rental - Single Family Detached | $2,100 | 2/1 | 1,134 | 1 | 77018 | |
1001 N Pinemont Drive #33, Houston, TX 77018 | Rental - Mid/Hi-Rise Condominium | $1,399 | 1/1 | 780 | 77018 | ||
638 Heidrich Street #6, Houston, TX 77018 | Rental - Multi-Family | $975 | 1/1 | 647 | 2 | 77018 | |
835 Garden Oaks Trace, Houston, TX 77018 | Rental - Single Family Detached | $2,875 | 3/3 | 2,062 | 3 | 77018 | |
950 Lamonte Lane, Houston, TX 77018 | Rental - Single Family Detached | $2,595 | 2/2 | 952 | 1 | 77018 | |
1017 Fisher Street, Houston, TX 77018 | Rental - Single Family Detached | $2,350 | 2/2 | 1,138 | 1 | 77018 | |
1430 Cheshire Lane, Houston, TX 77018 | Rental - Single Family Detached | $2,000 | 2/1 | 1,156 | 1 | 77018 | |
420 Janisch Road L, Houston, TX 77018 | Rental - Single Family Detached | $2,700 | 3/3 | 1,743 | 3 | 77018 | |
1411 Stonecrest Drive, Houston, TX 77018 | Rental - Single Family Detached | $1,950 | 2/1 | 1,155 | 1 | 77018 | |
835 W 41st Street, Houston, TX 77018 | Rental - Single Family Detached | $2,250 | 2/2 | 1,355 | 1 | 77018 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
858 -A Fisher St Street, Houston, TX 77018 | Single-Family | $674,900 | 3/2 | 2,483 | 2 | 05/21/2022 12:00 PM | 77018 |
2203 De Milo Drive, Houston, TX 77018 | Single-Family | $570,000 | 4/3 | 2,651 | 1 | 05/21/2022 11:00 AM | 77018 |
2126 Woodcrest Drive, Houston, TX 77018 | Single-Family | $510,000 | 3/2 | 2,107 | 1 | 05/21/2022 11:00 AM | 77018 |
310 Sowbread Street, Houston, TX 77018 | Single-Family | $344,900 | 3/2 | 1,433 | 2 | 05/21/2022 01:00 PM | 77018 |
2207 Viking Drive, Houston, TX 77018 | Single-Family | $650,000 | 3/2 | 1,347 | 1 | 05/21/2022 12:00 PM | 77018 |
1903 De Milo Drive, Houston, TX 77018 | Single-Family | $1,297,000 | 5/3 | 4,159 | 2 | 05/21/2022 11:00 AM | 77018 |
2204 A Lou Ellen Lane, Houston, TX 77018 | Single-Family | $475,000 | 3/3 | 2,166 | 3 | 05/21/2022 01:00 PM | 77018 |
2204 B Lou Ellen Lane, Houston, TX 77018 | Single-Family | $469,999 | 3/3 | 2,166 | 3 | 05/21/2022 01:00 PM | 77018 |
2206 B Lou Ellen Lane, Houston, TX 77018 | Single-Family | $469,999 | 3/3 | 2,166 | 3 | 05/21/2022 01:00 PM | 77018 |
2206 C Lou Ellen Lane, Houston, TX 77018 | Single-Family | $475,000 | 3/3 | 2,166 | 3 | 05/21/2022 01:00 PM | 77018 |
2134 Chippendale Road, Houston, TX 77018 | Single-Family | $699,900 | 4/2 | 2,180 | 1 | 05/21/2022 12:00 PM | 77018 |
2206 De Milo Drive, Houston, TX 77018 | Single-Family | $550,000 | 3/2 | 1,558 | 1 | 05/21/2022 11:00 AM | 77018 |
420 Janisch Road L, Houston, TX 77018 | Rental - Single Family Detached | $2,700 | 3/3 | 1,743 | 3 | 05/21/2022 12:00 PM | 77018 |
902 Chantilly Lane, Houston, TX 77018 | Single-Family | $624,900 | 4/2 | 2,213 | 1 | 05/21/2022 12:00 PM | 77018 |
1018 Chantilly Lane, Houston, TX 77018 | Single-Family | $629,900 | 3/2 | 2,131 | 1 | 05/21/2022 12:00 PM | 77018 |
1019 W 31st Street, Houston, TX 77018 | Single-Family | $369,000 | 3/1 | 1,351 | 1 | 05/21/2022 12:00 PM | 77018 |
1104 Cheshire Lane, Houston, TX 77018 | Single-Family | $849,000 | 4/2 | 3,351 | 2 | 05/21/2022 01:00 PM | 77018 |
2318 Blue Water Lane, Houston, TX 77018 | Single-Family | $549,900 | 3/2 | 2,107 | 1 | 05/21/2022 12:00 PM | 77018 |
4016 Rutland Street, Houston, TX 77018 | Single-Family | $245,000 | 2/1 | 620 | 1 | 05/21/2022 10:00 AM | 77018 |
4615 Golf Drive, Houston, TX 77018 | Single-Family | $877,500 | 3/2 | 2,925 | 1 | 05/21/2022 12:00 PM | 77018 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
827 Lamonte Lane, Houston, TX 77018 | 05/17/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 2,501 | 1 | 77018 | |
1538 Thornton Road, Houston, TX 77018 | 05/12/2022 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,185 | 2 | 77018 | |
2027 Libbey Drive, Houston, TX 77018 | 05/16/2022 | Single-Family | $827,001 - $947,000 | 5/4 | 4,468 | 2 | 77018 | |
1325 Martin Street, Houston, TX 77018 | 05/16/2022 | Single-Family | $1,425,001 - $1,638,000 | 5/4 | 4,331 | 2 | 77018 | |
210 E 39th Street, Houston, TX 77018 | 05/19/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 1,987 | 2 | 77018 | |
203 W 34th Street, Houston, TX 77018 | 05/18/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 1,660 | 1 | 77018 | |
314 Cyclamen Street, Houston, TX 77018 | 05/12/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,531 | 2 | 77018 | |
1214 W 31st Street, Houston, TX 77018 | 05/17/2022 | Single-Family | $285,001 - $325,000 | 2/1 | 908 | 1 | 77018 | |
5109 Pine Reach Drive, Houston, TX 77018 | 05/12/2022 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 3/2 | 1,435 | 2 | 77018 | |
306 Sowbread Street, Houston, TX 77018 | 05/20/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,433 | 2 | 77018 | |
314 Sowbread Street, Houston, TX 77018 | 05/16/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,445 | 2 | 77018 | |
1854 Nina Lee Lane, Houston, TX 77018 | 05/12/2022 | Single-Family | $370,001 - $420,000 | 2/1 | 914 | 1 | 77018 | |
1127 Chantilly Lane, Houston, TX 77018 | 05/13/2022 | Single-Family | $627,001 - $717,000 | 4/2 | 2,391 | 1 | 77018 | |
1815 Chantilly Lane, Houston, TX 77018 | 05/20/2022 | Single-Family | $482,001 - $552,000 | 3/2 | 1,731 | 1 | 77018 | |
2018 Libbey Drive, Houston, TX 77018 | 05/20/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,857 | 1 | 77018 | |
872 Wakefield Drive A, Houston, TX 77018 | 05/12/2022 | Single-Family | $482,001 - $552,000 | 3/3 | 2,416 | 3 | 77018 | |
914 Chantilly Lane, Houston, TX 77018 | 05/18/2022 | Single-Family | $552,001 - $627,000 | 3/2 | 1,660 | 1 | 77018 | |
1004 Shepherd Oaks Drive, Houston, TX 77018 | 05/13/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,184 | 3 | 77018 | |
1427 Martin Street, Houston, TX 77018 | 05/12/2022 | Single-Family | $420,001 - $482,000 | 3/1 | 1,105 | 1 | 77018 | |
2219 Libbey Drive, Houston, TX 77018 | 05/12/2022 | Single-Family | $325,001 - $370,000 | 3/1 | 1,183 | 1 | 77018 |
in 77018
in 77018
in 77018
in 77018
in 77018
in 77018
in 77018
in 77018
in 77018
in 77018
in 77018
in 77018
City: | Houston |
County: | harris County |
Population: | 28,941 |
# of Households | 11,928 |
Persons per Household: | 2.39 |
Avg. Income per Household: | $ 86,976 |
Income per Capita: | $ 36,518 |
Owner vs Renter Occupied Housing Units : | 1.97 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 435 |
Average Listprice | $ 627,899 |
Median Square Feet | 2,007 |
Average Bedroom | 3 |
Average Bathroom | 3 |
Residential Lease | 45 |
Single Family Homes | 340 |
Townhouse / Condo | 14 |
Multi-Family Property | 9 |
Residential Lots & Land | 27 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Candlelight Place | 77018 | $746,532 | 3,501 | 2008 |
Morton W P | 77018 | $707,538 | 1,091 | 1947 |
Garden Oaks (Harris) | 77018 | $510,429 | 2,012 | 1946 |
Oak Grove (Houston) | 77018 | $504,524 | 1,897 | 1959 |
Shepherd Park Plaza | 77018 | $500,223 | 2,348 | 1965 |
Candlelight Plaza | 77018 | $469,045 | 2,361 | 1966 |
Candlelight Estates | 77018 | $465,000 | 2,137 | 1962 |
Garden Oaks Plaza | 77018 | $459,800 | 1,885 | 1955 |
Ella Lee Forest | 77018 | $454,899 | 2,067 | 1959 |
LACEY OAKS | 77018 | $444,348 | 2,554 | 2019 |
ELLA ESTATES | 77018 | $409,900 | 2,467 | 2018 |
WAKEFIELD LNDG | 77018 | $409,038 | 2,408 | 2017 |
Oak Forest ( East ) | 77018 | $404,906 | 1,671 | 1953 |
Estates Of Wakefield Reserve A | 77018 | $404,333 | 2,459 | 2016 |
SHEPHERD OAKS ON SHEPHERD OAKS DR | 77018 | $402,675 | 2,557 | 2017 |
FISHER MDWS REVERVE A & B | 77018 | $402,352 | 2,142 | 2017 |
Garden Oaks Patio Homes | 77018 | $399,451 | 2,546 | 2004 |
Oak Grove Estates | 77018 | $389,440 | 2,297 | 2006 |
FISHER VLGS | 77018 | $386,250 | 2,367 | 2019 |
FISHER STREET TWNHMS | 77018 | $382,412 | 2,328 | 2020 |
GROVE of OAK FOREST | 77018 | $377,889 | 2,165 | 2015 |
Bourbon Court | 77018 | $375,915 | 2,555 | 2020 |
ESTATES of FISHER STREET RESTRICT | 77018 | $369,216 | 2,305 | 2016 |
Lou Ellen Lndg | 77018 | $368,320 | 2,224 | 2015 |
Villas On West 34th | 77018 | $365,165 | 2,154 | 2008 |
Garden Home | 77018 | $362,424 | 1,463 | 1950 |
COLINA COURT ON WEST 35TH STREET | 77018 | $359,117 | 1,978 | 2018 |
Candlelight Woods | 77018 | $344,753 | 2,283 | 1964 |
CURTIN PARK | 77018 | $341,686 | 1,839 | 2019 |
Park At Fisher | 77018 | $341,538 | 1,979 | 2011 |
Garden Oaks Court | 77018 | $337,338 | 2,007 | 2005 |
THORNTON PLACE | 77018 | $322,532 | 1,865 | 2018 |
Tesslynn | 77018 | $313,257 | 1,496 | 1956 |
CHAPEL HEIGHTS | 77018 | $309,408 | 1,891 | 2019 |
NEUMANN OAKS SUB | 77018 | $294,766 | 1,635 | 2018 |
Lowell Acres | 77018 | $292,000 | 1,334 | 1949 |
West Cross Villas | 77018 | $288,468 | 2,017 | 2016 |
Lowell Heights | 77018 | $282,656 | 1,255 | 1942 |
TULANE PK | 77018 | $281,454 | 1,580 | 2018 |
Contemporary Garden Oaks Rep | 77018 | $275,000 | 2,017 | 2013 |
THORNTON GROVE | 77018 | $274,765 | 1,600 | 2019 |
MARTIN STREET GROVE | 77018 | $273,937 | 1,966 | 2019 |
Sunny Hollow | 77018 | $267,053 | 1,556 | 1960 |
Shepherd Forest | 77018 | $266,543 | 1,344 | 1955 |
OAK STREET HEIGHTS | 77018 | $265,500 | 1,675 | 2018 |
Fisher Ests Of Oak Frst | 77018 | $262,454 | 2,112 | 2015 |
PARK/YALE | 77018 | $260,000 | 1,580 | 2020 |
Dominion Estates | 77018 | $259,421 | 2,013 | 2005 |
Shepherd Oaks | 77018 | $248,372 | 1,678 | 1962 |
INDEPENDENCE GARDENS (77018) | 77018 | $248,358 | 1,521 | 2020 |
items