Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
7313 Gulf Freeway #307, Houston, TX 77017 | Townhouse/Condo - Condominium | $89,900 | 2/1 | 880 | 1 | 77017 | |
5534 Whispering Creek Way, Houston, TX 77017 | Single-Family | $274,500 | 3/2 | 1,818 | 1 | 77017 | |
206 Axilda Street, Houston, TX 77017 | Single-Family | $279,000 | 4/2 | 2,018 | 1 | 77017 | |
6006 Santa Bernadetta, Houston, TX 77017 | Single-Family | $265,000 | 3/2 | 1,823 | 2 | 77017 | |
7313 Gulf Fwy Freeway #716, Houston, TX 77017 | Townhouse/Condo - Condominium | $87,500 | 2/1 | 936 | 1 | 77017 | |
202 Ogilvie Street, Houston, TX 77017 | Single-Family | $511,500 | 5/4 | 3,300 | 2 | 77017 | |
5735 Winding Creek Way, Houston, TX 77017 | Single-Family | $259,000 | 4/1 | 1,524 | 1 | 77017 | |
8410 Elrod Street, Houston, TX 77017 | Single-Family | $240,000 | 6/2 | 1,890 | 1 | 77017 | |
2006 Possum Creek Road, Houston, TX 77017 | Single-Family | $230,000 | 3/2 | 1,539 | 1 | 77017 | |
128 Rockleigh Place, Houston, TX 77017 | Single-Family | $495,000 | 3/1 | 2,160 | 1 | 77017 | |
8338 Jennings Street, Houston, TX 77017 | Single-Family | $200,000 | 2/1 | 1,520 | 1 | 77017 | |
7313 Gulf Freeway #907, Houston, TX 77017 | Townhouse/Condo - Condominium | $50,000 | 1/1 | 498 | 1 | 77017 | |
8241 Glenview Drive, Houston, TX 77017 | Single-Family | $210,000 | 2/1 | 1,459 | 1 | 77017 | |
5531 Whispering Creek Way, Houston, TX 77017 | Single-Family | $259,900 | 3/2 | 1,983 | 1 | 77017 | |
8173 Juliabora Street, Houston, TX 77017 | Single-Family | $199,900 | 3/1 | 1,440 | 1 | 77017 | |
8228 Detroit Street, Houston, TX 77017 | Single-Family | $420,000 | 6/3 | 3,150 | 2 | 77017 | |
4923 Falvey Street, Houston, TX 77017 | Single-Family | $221,000 | 3/1 | 1,097 | 1 | 77017 | |
5431 Whispering Creek Way, Houston, TX 77017 | Single-Family | $229,000 | 3/2 | 1,766 | 1 | 77017 | |
8108 Howard Drive, Houston, TX 77017 | Single-Family | $100,000 | 3/1 | 1,205 | 1 | 77017 | |
8850 Howard Drive, Houston, TX 77017 | Single-Family | $299,000 | 2/1 | 1,072 | 1 | 77017 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
7900 S Loop E, Houston, TX 77017 | Rental - Multi-Family | $750 | 1/1 | 7,200 | 1 | 77017 | |
8232 Glenview Drive #6, Houston, TX 77017 | Rental - Multi-Family | $735 | 1/1 | 4,498 | 2 | 77017 | |
5763 Turtle Creek Road, Houston, TX 77017 | Rental - Homes and/or Acreage | $1,699 | 3/1 | 996 | 1 | 77017 | |
4011 Galveston Road #66, Houston, TX 77017 | Rental - Multi-Family | $1,150 | 2/1 | 1,100 | 2 | 77017 | |
8241 Glenview Drive, Houston, TX 77017 | Rental - Single Family Detached | $1,400 | 2/1 | 1,459 | 1 | 77017 | |
5511 Starling Street, Houston, TX 77017 | Rental - Single Family Detached | $1,297 | 3/1 | 1,168 | 1 | 77017 | |
8343 Bonner, Houston, TX 77017 | Rental - Single Family Detached | $1,595 | 2/1 | 1,240 | 2 | 77017 | |
5423 Apple Creek Road, Houston, TX 77017 | Rental - Single Family Detached | $1,800 | 3/2 | 1,882 | 1 | 77017 | |
310 Gober Street, Houston, TX 77017 | Rental - Single Family Detached | $1,500 | 3/1 | 1,149 | 1 | 77017 | |
2921 Chicago Street, Houston, TX 77017 | Rental - Single Family Detached | $1,995 | 4/2 | 2,038 | 1 | 77017 | |
8402 Brockton St #2, Houston, TX 77017 | Rental - Multi-Family | $600 | 1/1 | 3,022 | 1 | 77017 | |
2103 Walnut Creek Drive, Houston, TX 77017 | Rental - Single Family Detached | $2,300 | 4/2 | 2,610 | 1 | 77017 | |
8332 Glenview Drive, Houston, TX 77017 | Rental - Single Family Detached | $1,450 | 3/1 | 1,001 | 1 | 77017 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
911 Ahrens Street, Houston, TX 77017 | 05/19/2022 | Single-Family | $185,001 - $215,000 | 4/1 | 1,980 | 1 | 77017 | |
1310 Choate Circle, Houston, TX 77017 | 05/02/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,630 | 1 | 77017 | |
1402 Aubert Street, Houston, TX 77017 | 04/26/2022 | Single-Family | $215,001 - $250,000 | 3/1 | 1,444 | 1 | 77017 | |
511 Ruell Street, Houston, TX 77017 | 04/28/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,275 | 1 | 77017 | |
8315 Detroit Street, Houston, TX 77017 | 04/05/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,512 | 1 | 77017 | |
5759 Meadow Creek Lane, Houston, TX 77017 | 04/18/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,555 | 1 | 77017 | |
515 Gober Street, Houston, TX 77017 | 03/30/2022 | Single-Family | $120,001 - $140,000 | 3/1 | 1,239 | 1 | 77017 | |
707 Forest Oaks Drive, Houston, TX 77017 | 03/24/2022 | Single-Family | $215,001 - $250,000 | 5/3 | 2,358 | 1 | 77017 | |
711 Ahrens Street, Houston, TX 77017 | 05/11/2022 | Single-Family | $160,001 - $185,000 | 2/1 | 971 | 1 | 77017 | |
5243 Falvey Street, Houston, TX 77017 | 04/28/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,290 | 1 | 77017 | |
5603 Sweetbriar Street, Houston, TX 77017 | 04/18/2022 | Single-Family | $185,001 - $215,000 | 4/2 | 1,614 | 1 | 77017 | |
926 Mayo Avenue, Houston, TX 77017 | 04/21/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,411 | 1 | 77017 | |
5255 Falvey Street, Houston, TX 77017 | 03/30/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 1,077 | 1 | 77017 | |
4859 Bellnole Drive, Houston, TX 77017 | 05/04/2022 | Single-Family | $105,001 - $120,000 | 2/1 | 997 | 1 | 77017 | |
5411 S Crooked Creek Drive, Houston, TX 77017 | 05/12/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,414 | 1 | 77017 | |
1110 Ahrens Street, Houston, TX 77017 | 04/20/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 1,168 | 1 | 77017 | |
2402 Straight Creek Drive, Houston, TX 77017 | 04/12/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,120 | 1 | 77017 | |
8927 San Lorenzo, Houston, TX 77017 | 05/16/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,385 | 2 | 77017 | |
4935 Falvey Street, Houston, TX 77017 | 04/13/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,377 | 1 | 77017 | |
8145 Easton Street, Houston, TX 77017 | 03/14/2022 | Single-Family | $140,001 - $160,000 | 2/1 | 1,616 | 1 | 77017 |
in 77017
in 77017
in 77017
in 77017
in 77017
in 77017
in 77017
in 77017
in 77017
in 77017
in 77017
in 77017
City: | Houston |
County: | harris County |
Population: | 33,444 |
# of Households | 9,766 |
Persons per Household: | 3.41 |
Avg. Income per Household: | $ 51,235 |
Income per Capita: | $ 15,125 |
Owner vs Renter Occupied Housing Units : | 1.00 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 57 |
Average Listprice | $ 239,406 |
Median Square Feet | 1,670 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 14 |
Single Family Homes | 32 |
Townhouse / Condo | 3 |
Multi-Family Property | 1 |
Residential Lots & Land | 7 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Honeysuckle Farms | 77017 | $330,297 | 3,845 | 1980 |
Park Place Court | 77017 | $219,615 | 2,164 | 1940 |
Webster John | 77017 | $213,793 | 1,741 | 1955 |
Meadow Creek Woods Patio Homes | 77017 | $195,156 | 1,874 | 1984 |
Cielo Vista (Harris) | 77017 | $190,946 | 1,621 | 2013 |
Park Place Country Club | 77017 | $169,509 | 1,675 | 1945 |
Glenbrook Plaza | 77017 | $161,241 | 2,018 | 2005 |
Meadowcreek Village | 77017 | $160,497 | 1,639 | 1957 |
Wynard Place | 77017 | $160,440 | 1,819 | 1940 |
Park Place - Houston | 77017 | $144,516 | 1,510 | 1939 |
Park Place Circle | 77017 | $136,422 | 1,230 | 1939 |
Park Oaks | 77017 | $135,128 | 1,360 | 1950 |
Park Place Acre Villa | 77017 | $133,210 | 1,537 | 1941 |
Mayswood | 77017 | $127,522 | 1,427 | 1942 |
Meadowbrook | 77017 | $109,923 | 1,253 | 1947 |
Oak Meadows (Houston) | 77017 | $109,873 | 1,286 | 1954 |
Allendale | 77017 | $104,024 | 1,737 | 1955 |
Forest Oaks (Houston) | 77017 | $103,371 | 1,205 | 1952 |
Keese Place | 77017 | $100,002 | 1,334 | 1950 |
Shady Park | 77017 | $93,622 | 1,417 | 1950 |
Meadowcreek Woods T/H Condo | 77017 | $73,904 | 1,214 | 1978 |
Brookglen Place | 77017 | $72,160 | 904 | 1984 |
Glenbrook Park | 77017 | $71,578 | 1,000 | 1981 |
Allendale Townsite | 77017 | $65,991 | 1,032 | 1940 |
Bellnole | 77017 | $54,631 | 1,302 | 1948 |
Sam Houston Gardens | 77017 | $51,687 | 910 | 1940 |
Carrie | 77017 | $50,916 | 1,181 | 1940 |
Berkley Court Condo | 77017 | $44,208 | 648 | 1981 |
Emmanuel Village Condo | 77017 | $37,817 | 925 | 1965 |
Da Lat Condo | 77017 | $37,815 | 922 | 1975 |
Saigon Condo | 77017 | $36,002 | 851 | 1965 |
Brookglen Condos Amd | 77017 | $31,575 | 1,032 | 1967 |
Saint Josephs Village | 77017 | $29,405 | 810 | 1960 |
Berry Creek Condo | 77017 | $17,614 | 708 | 1980 |
items