Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
6935 Avenue Q, Houston, TX 77011 | Single-Family | $275,000 | 2/1 | 1,152 | 1 | 77011 | |
16 Clifton Street, Houston, TX 77011 | Single-Family | $499,999 | 5/3 | 3,128 | 2 | 77011 | |
6846 Avenue S, Houston, TX 77011 | Single-Family | $175,000 | 3/1 | 1,782 | 1 | 77011 | |
6914 Avenue O, Houston, TX 77011 | Single-Family | $369,000 | 4/3 | 1,668 | 1 | 77011 | |
6915 Avenue K, Houston, TX 77011 | Single-Family | $249,900 | 4/2 | 2,184 | 2 | 77011 | |
7102 Avenue P, Houston, TX 77011 | Single-Family | $180,000 | 2/1 | 886 | 1 | 77011 | |
6925 Avenue C, Houston, TX 77011 | Single-Family | $389,900 | 3/2 | 3,246 | 2 | 77011 | |
7136 & 7134 Sherman Street, Houston, TX 77011 | Single-Family | $185,000 | 2/2 | 1,095 | 1 | 77011 | |
6840 Avenue L, Houston, TX 77011 | Single-Family | $185,000 | 2/1 | 884 | 1 | 77011 | |
7225 Navigation Boulevard, Houston, TX 77011 | Single-Family | $130,000 | 2/1 | 616 | 1 | 77011 | |
7320 Avenue J, Houston, TX 77011 | Single-Family | $344,900 | 3/2 | 2,100 | 2 | 77011 | |
7202 B Avenue J, Houston, TX 77011 | Single-Family | $269,000 | 3/2 | 1,225 | 1 | 77011 | |
6648 Avenue C, Houston, TX 77011 | Single-Family | $700,000 | 6/4 | 1,592 | 1 | 77011 | |
6603 Avenue J, Houston, TX 77011 | Single-Family | $424,900 | 3/4 | 2,760 | 1 | 77011 | |
7133 Avenue H, Houston, TX 77011 | Single-Family | $192,000 | 2/1 | 800 | 1 | 77011 | |
6819 Avenue O, Houston, TX 77011 | Single-Family | $334,900 | 4/2 | 1,624 | 1 | 77011 | |
7419 Avenue J, Houston, TX 77011 | Single-Family | $299,000 | 2/1 | 858 | 1 | 77011 | |
6618 Avenue O, Houston, TX 77011 | Single-Family | $349,990 | 3/2 | 1,912 | 2 | 77011 | |
1613 N Cesar Chavez Boulevard, Houston, TX 77011 | Single-Family | $129,900 | 2/1 | 1,080 | 1 | 77011 | |
6835 Avenue Q Avenue, Houston, TX 77011 | Single-Family | $255,000 | 2/1 | 968 | 1 | 77011 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
7135 Avenue C #2, Houston, TX 77011 | Rental - Multi-Family | $1,150 | 1/1 | 665 | 2 | 77011 | |
7133 Avenue C #2, Houston, TX 77011 | Rental - Multi-Family | $1,275 | 1/1 | 711 | 1 | 77011 | |
310 Mission Lane, Houston, TX 77011 | Rental - Townhouse Condominium | $1,700 | 2/2 | 1,175 | 2 | 77011 | |
6805 Avenue P B, Houston, TX 77011 | Rental - Single Family Detached | $995 | 1/1 | 1,572 | 1 | 77011 | |
807 71st Street, Houston, TX 77011 | Rental - Townhouse Condominium | $1,000 | 1/1 | 435 | 1 | 77011 | |
7301 Capitol Street #5, Houston, TX 77011 | Rental - Multi-Family | $900 | 2/1 | 8,060 | 2 | 77011 | |
7039 Avenue L, Houston, TX 77011 | Rental - Single Family Detached | $1,200 | 3/1 | 880 | 1 | 77011 | |
6825 Avenue C C, Houston, TX 77011 | Rental - Multi-Family | $1,395 | 2/1 | 1,000 | 1 | 77011 | |
106 N Hagerman Street, Houston, TX 77011 | Rental - Residential Lot/Land | $1,450 | 3/1 | 1,224 | 1 | 77011 | |
314 Mission Lane, Houston, TX 77011 | Rental - Townhouse Condominium | $1,795 | 2/2 | 1,175 | 2 | 77011 | |
6825 Avenue C F, Houston, TX 77011 | Rental - Multi-Family | $1,395 | 2/1 | 1,000 | 1 | 77011 | |
6913 Avenue L, Houston, TX 77011 | Rental - Multi-Family | $899 | 1/1 | 1,176 | 1 | 77011 | |
6915 Avenue L, Houston, TX 77011 | Rental - Multi-Family | $899 | 1/1 | 1,176 | 1 | 77011 | |
7017 Sherman Street, Houston, TX 77011 | Rental - Multi-Family | $1,250 | 2/1 | 920 | 2 | 77011 | |
302 71st Street #3, Houston, TX 77011 | Rental - Multi-Family | $800 | 1/1 | 1,520 | 2 | 77011 | |
7017 ShermanB Street, Houston, TX 77011 | Rental - Multi-Family | $1,150 | 2/1 | 850 | 2 | 77011 | |
7017 ShermanC Street, Houston, TX 77011 | Rental - Multi-Family | $1,450 | 3/2 | 1,200 | 2 | 77011 | |
904 Maltby Street, Houston, TX 77011 | Rental - Single Family Detached | $1,700 | 2/2 | 1,573 | 1 | 77011 | |
7407 Rusk Street B, Houston, TX 77011 | Rental - Multi-Family | $2,100 | 3/2 | 1,805 | 2 | 77011 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
6819 Avenue O, Houston, TX 77011 | Single-Family | $334,900 | 4/2 | 1,624 | 1 | 05/21/2022 02:00 PM | 77011 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
7202 A Avenue J, Houston, TX 77011 | 05/06/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,225 | 1 | 77011 | |
6509 Avenue C, North Houston, TX 77011 | 03/21/2022 | Single-Family | $140,001 - $160,000 | 2/1 | 1,032 | 1 | 77011 | |
304 S 74th Street, Houston, TX 77011 | 03/23/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,558 | 1 | 77011 | |
6833 Avenue F, Houston, TX 77011 | 03/29/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,750 | 1 | 77011 | |
10 Oldham Street, Houston, TX 77011 | 05/20/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,056 | 1 | 77011 | |
7040 Avenue N, Houston, TX 77011 | 04/04/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,037 | 2 | 77011 | |
4518 Garrow Street, Houston, TX 77011 | 05/17/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,330 | 1 | 77011 | |
6924 Avenue O, Houston, TX 77011 | 04/13/2022 | Single-Family | $160,001 - $185,000 | 4/2 | 924 | 1 | 77011 | |
6734 Avenue P unit A, Houston, TX 77011 | 03/25/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,912 | 2 | 77011 | |
7347 Walker Street, Houston, TX 77011 | 04/22/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,514 | 2 | 77011 | |
7030 Avenue N, Houston, TX 77011 | 03/22/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,037 | 2 | 77011 | |
7318 Avenue J, Houston, TX 77011 | 04/29/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,100 | 2 | 77011 | |
6824 Avenue Q, Houston, TX 77011 | 03/22/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,370 | 1 | 77011 | |
331 N Burr Street, Houston, TX 77011 | 04/15/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 936 | 1 | 77011 | |
109 Adams Street, Houston, TX 77011 | 03/28/2022 | Single-Family | $215,001 - $250,000 | 5/1 | 1,963 | 1 | 77011 | |
303 Felt Circle, Houston, TX 77011 | 05/18/2022 | Single-Family | $250,001 - $285,000 | 2/2 | 1,524 | 2 | 77011 | |
6734 Avenue P unit B, Houston, TX 77011 | 04/01/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,912 | 2 | 77011 | |
414 S 72nd Street, Houston, TX 77011 | 05/06/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 1,056 | 1 | 77011 | |
7128 Avenue J, Houston, TX 77011 | 04/04/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,076 | 1 | 77011 | |
117 N Hagerman Street, Houston, TX 77011 | 04/11/2022 | Single-Family | $285,001 - $325,000 | 3/1 | 1,128 | 1 | 77011 |
in 77011
in 77011
in 77011
in 77011
in 77011
in 77011
in 77011
in 77011
in 77011
in 77011
in 77011
in 77011
City: | Houston |
County: | harris County |
Population: | 20,039 |
# of Households | 6,023 |
Persons per Household: | 3.29 |
Avg. Income per Household: | $ 40,153 |
Income per Capita: | $ 12,567 |
Owner vs Renter Occupied Housing Units : | 0.61 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 74 |
Average Listprice | $ 320,417 |
Median Square Feet | 1,624 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 19 |
Single Family Homes | 36 |
Multi-Family Property | 6 |
Residential Lots & Land | 13 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Waterhill Homes On Navigation Street | 77011 | $220,868 | 1,488 | 2014 |
Lenox Grove | 77011 | $172,372 | 1,442 | 1938 |
Fullerton Place | 77011 | $169,218 | 1,402 | 1935 |
Navigation | 77011 | $159,778 | 1,146 | 1939 |
Suburban Park | 77011 | $159,446 | 1,027 | 1939 |
Oak Lawn (Harris) | 77011 | $154,584 | 1,249 | 1936 |
Woodhurst | 77011 | $153,967 | 1,375 | 1920 |
Oakland Place | 77011 | $148,252 | 1,134 | 1936 |
Oaklawn Annex | 77011 | $146,619 | 1,456 | 1938 |
Kluever Moreland | 77011 | $143,126 | 1,176 | 1949 |
Crites | 77011 | $142,426 | 953 | 1930 |
Magnolia Trails | 77011 | $141,705 | 1,234 | 2006 |
Engel | 77011 | $134,905 | 1,108 | 1930 |
Williams (Harris) | 77011 | $133,061 | 1,126 | 1930 |
Bungalow Colony | 77011 | $128,200 | 1,188 | 1939 |
Bobb | 77011 | $127,163 | 1,123 | 1926 |
Pineview Manor | 77011 | $126,203 | 1,245 | 1938 |
Damon W W | 77011 | $119,087 | 1,322 | 1949 |
Central Park To Magnolia Park | 77011 | $115,885 | 1,161 | 1930 |
Central Park (Houston) | 77011 | $115,045 | 1,185 | 1936 |
Schmoeller | 77011 | $106,620 | 1,120 | 1938 |
Pinedale | 77011 | $105,722 | 1,014 | 1932 |
Southern Pines (Houston) | 77011 | $103,991 | 1,404 | 1938 |
Magnolia Park Sch | 77011 | $103,975 | 1,104 | 1930 |
East Park (77011) | 77011 | $103,400 | 1,058 | 1944 |
Magnolia Park Extn | 77011 | $99,800 | 997 | 1937 |
Magnolia Park (Houston) | 77011 | $93,768 | 1,008 | 1936 |
items