Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
1400 Mckinney Street #1309, Houston, TX 77010 | Rental - Mid/Hi-Rise Condominium | $3,071 | 1/1 | 1,372 | 1 | |
1400 Mckinney Street #1905, Houston, TX 77010 | Rental - Mid/Hi-Rise Condominium | $3,085 | 1/1 | 1,140 | 1 | |
1400 Mckinney Street #2407, Houston, TX 77010 | Rental - Mid/Hi-Rise Condominium | $2,734 | 1/1 | 1,140 | 1 | |
1400 Mckinney Street #2610, Houston, TX 77010 | Rental - Mid/Hi-Rise Condominium | $5,303 | 2/2 | 1,994 | 1 | |
1400 Mckinney Street #3004, Houston, TX 77010 | Rental - Mid/Hi-Rise Condominium | $4,362 | 2/2 | 1,575 | 1 | |
1400 Mckinney Street #3011, Houston, TX 77010 | Rental - Mid/Hi-Rise Condominium | $2,835 | 1/1 | 976 | 1 |
in 77010
in 77010
in 77010
in 77010
in 77010
in 77010
in 77010
in 77010
in 77010
in 77010
in 77010
in 77010
City: | Houston |
County: | harris County |
Population: | 367 |
# of Households | 249 |
Persons per Household: | 1.47 |
Avg. Income per Household: | $ 53,883 |
Income per Capita: | $ 36,558 |
Owner vs Renter Occupied Housing Units : | 0.07 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 8 |
Average Listprice | $ 569,000 |
Median Square Feet | 1,311 |
Average Bedroom | 2 |
Average Bathroom | 1 |
Residential Lease | 6 |
Mid / Hi-Rise Condominium | 2 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Private Residences Condo | 77010 | $531,585 | 1,305 | 1982 |
items