Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
407 Reinicke Street, Houston, TX 77007 | Single-Family | $599,000 | 3/3 | 3,364 | 3 | 77007 | |
4122 Spencer Street, Houston, TX 77007 | Townhouse/Condo - Townhouse | $345,000 | 2/2 | 1,721 | 3 | 77007 | |
4406 Koehler Street B, Houston, TX 77007 | Townhouse/Condo - Townhouse | $363,900 | 3/2 | 2,032 | 2 | 77007 | |
816 Knox Street, Houston, TX 77007 | Single-Family | $849,000 | 4/3 | 3,450 | 3 | 77007 | |
1722 Washington Avenue F, Houston, TX 77007 | Mid/Hi-Rise Condo | $351,900 | 2/2 | 1,691 | 77007 | ||
2015 Patterson Street, Houston, TX 77007 | Single-Family | $389,000 | 3/3 | 1,918 | 3 | 77007 | |
402 Parker Street, Houston, TX 77007 | Townhouse/Condo - Townhouse | $349,500 | 3/3 | 2,197 | 3 | 77007 | |
5226 Kiam Street #1015, Houston, TX 77007 | Single-Family | $524,000 | 4/3 | 3,198 | 4 | 77007 | |
6634 Wanita Place, Houston, TX 77007 | Single-Family | $900,000 | 3/3 | 3,752 | 3 | 77007 | |
919 W Heights Hollow Lane, Houston, TX 77007 | Townhouse/Condo - Townhouse | $365,000 | 2/2 | 1,759 | 3 | 77007 | |
5841 Darling Street C, Houston, TX 77007 | Townhouse/Condo - Townhouse | $320,000 | 3/3 | 2,091 | 3 | 77007 | |
2013 Hickory Street, Houston, TX 77007 | Single-Family | $439,999 | 3/3 | 2,269 | 3 | 77007 | |
408 E 7th Street, Houston, TX 77007 | Single-Family | $2,450,000 | 4/4 | 6,817 | 2 | 77007 | |
6005 Cottage Grove Lake Drive, Houston, TX 77007 | Townhouse/Condo - Townhouse | $385,000 | 2/2 | 1,451 | 3 | 77007 | |
1010 Edwards Street, Houston, TX 77007 | Single-Family | $649,900 | 3/2 | 1,785 | 1 | 77007 | |
1613 Roy Street, Houston, TX 77007 | Single-Family | $410,000 | 4/2 | 2,142 | 2 | 77007 | |
1832 Bonner Street, Houston, TX 77007 | Single-Family | $410,000 | 3/3 | 2,182 | 3 | 77007 | |
5305 Lillian Street C, Houston, TX 77007 | Townhouse/Condo - Townhouse | $455,000 | 3/3 | 2,670 | 3 | 77007 | |
6027 Matthew Oaks Place, Houston, TX 77007 | Single-Family | $650,000 | 3/3 | 2,906 | 4 | 77007 | |
6040 Glencove Street, Houston, TX 77007 | Single-Family | $7,895,000 | 4/3 | 7,497 | 2 | 77007 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
160 Birdsall Street #1119, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,558 | 1/1 | 728 | 77007 | ||
160 Birdsall Street #1141, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,655 | 1/1 | 793 | 77007 | ||
5609 Lacy Street, Houston, TX 77007 | Rental - Townhouse Condominium | $2,900 | 3/3 | 2,456 | 3 | 77007 | |
722 Memorial Heights Drive, Houston, TX 77007 | Rental - Townhouse Condominium | $2,650 | 3/2 | 2,152 | 3 | 77007 | |
915 Asbury Street D, Houston, TX 77007 | Rental - Townhouse Condominium | $3,200 | 3/3 | 2,350 | 3 | 77007 | |
1418 Asbury Street, Houston, TX 77007 | Rental - Single Family Detached | $2,590 | 3/2 | 2,242 | 2 | 77007 | |
145 Heights Boulevard #109, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,208 | 1/1 | 703 | 4 | 77007 | |
1915 Summer Street, Houston, TX 77007 | Rental - Townhouse Condominium | $2,450 | 3/3 | 1,768 | 3 | 77007 | |
4113 Schuler Street, Houston, TX 77007 | Rental - Single Family Detached | $2,950 | 3/3 | 2,173 | 3 | 77007 | |
627 Rutland Street #4, Houston, TX 77007 | Rental - Single Family Detached | $2,700 | 3/2 | 1,560 | 2 | 77007 | |
709 Reinicke Street, Houston, TX 77007 | Rental - Single Family Detached | $3,250 | 3/3 | 2,316 | 4 | 77007 | |
425 E 9th Street #6, Houston, TX 77007 | Rental - Multi-Family | $1,175 | 2/1 | 800 | 1 | 77007 | |
107 Detering Street A, Houston, TX 77007 | Rental - Townhouse Condominium | $3,000 | 3/3 | 2,266 | 3 | 77007 | |
245 Malone Street B, Houston, TX 77007 | Rental - Single Family Detached | $1,999 | 2/2 | 1,606 | 2 | 77007 | |
4338 Center Street #43, Houston, TX 77007 | Rental - Townhouse Condominium | $2,300 | 3/3 | 1,892 | 3 | 77007 | |
6551 Westcott Street B3, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,595 | 1/1 | 1,210 | 77007 | ||
5423 Lacy Street, Houston, TX 77007 | Rental - Townhouse Condominium | $2,750 | 3/2 | 2,096 | 2 | 77007 | |
4405 Marina Street B, Houston, TX 77007 | Rental - Townhouse Condominium | $1,550 | 2/1 | 730 | 1 | 77007 | |
5201 Petty Street #2309, Houston, TX 77007 | Rental - Multi-Family | $880 | 1/1 | 750 | 1 | 77007 | |
5714 Maxie Street, Houston, TX 77007 | Rental - Townhouse Condominium | $5,700 | 4/4 | 3,572 | 4 | 77007 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
5501 Lacy Street, Houston, TX 77007 | Single-Family | $1,050,000 | 3/3 | 3,150 | 2 | 03/14/2021 02:00 PM | 77007 |
5609 Kansas Street C, Houston, TX 77007 | Single-Family | $505,000 | 3/3 | 2,576 | 3 | 03/13/2021 01:00 PM | 77007 |
5323 Gibson Street, Houston, TX 77007 | Single-Family | $554,000 | 3/3 | 2,474 | 2 | 03/14/2021 01:00 PM | 77007 |
6128 Hamman Street, Houston, TX 77007 | Townhouse/Condo - Townhouse | $378,890 | 3/3 | 2,080 | 3 | 03/20/2021 02:00 PM | 77007 |
5111 Inker Street B, Houston, TX 77007 | Rental - Townhouse Condominium | $2,700 | 3/3 | 2,313 | 3 | 03/13/2021 01:00 PM | 77007 |
1609 Hickory Street, Houston, TX 77007 | Townhouse/Condo - Townhouse | $449,900 | 3/3 | 2,220 | 03/13/2021 01:00 PM | 77007 | |
1708 Edwards Street, Houston, TX 77007 | Single-Family | $430,000 | 3/3 | 2,148 | 4 | 03/13/2021 02:00 PM | 77007 |
4114 Marina Street B, Houston, TX 77007 | Single-Family | $345,000 | 3/2 | 1,633 | 2 | 03/13/2021 03:00 PM | 77007 |
816 Yale Street B, Houston, TX 77007 | Townhouse/Condo - Townhouse | $514,000 | 3/3 | 2,518 | 4 | 03/14/2021 02:00 PM | 77007 |
5226 Kiam Street #1015, Houston, TX 77007 | Single-Family | $524,000 | 4/3 | 3,198 | 4 | 03/13/2021 02:00 PM | 77007 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
4610 Center Street, Houston, TX 77007 | 03/04/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 2,422 | 2 | 77007 | |
4707 Feagan Street, Houston, TX 77007 | 03/05/2021 | Single-Family | $552,001 - $627,000 | 3/2 | 2,254 | 2 | 77007 | |
6602 Wanita Place B, Houston, TX 77007 | 03/05/2021 | Townhouse/Condo - Townhouse | $947,001 - $1,082,000 | 4/4 | 3,479 | 3 | 77007 | |
3011 Terrace Hills Lane, Houston, TX 77007 | 03/05/2021 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 3/3 | 2,595 | 3 | 77007 | |
907 E Heights Hollow Lane, Houston, TX 77007 | 03/05/2021 | Townhouse/Condo - Townhouse | $285,001 - $325,000 | 2/2 | 1,974 | 3 | 77007 | |
4218 Schuler Street, Houston, TX 77007 | 03/05/2021 | Single-Family | $420,001 - $482,000 | 3/3 | 2,303 | 4 | 77007 | |
531 Columbia Street, Houston, TX 77007 | 03/05/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 1,339 | 1 | 77007 | |
4309 Schuler Street, Houston, TX 77007 | 03/04/2021 | Single-Family | $370,001 - $420,000 | 3/3 | 2,064 | 3 | 77007 | |
730 Allston Street, Houston, TX 77007 | 03/05/2021 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,007 | 2 | 77007 | |
5968 Kansas Street, Houston, TX 77007 | 03/04/2021 | Single-Family | $325,001 - $370,000 | 3/3 | 2,376 | 3 | 77007 | |
5206 Chandler, Houston, TX 77007 | 03/05/2021 | Single-Family | $552,001 - $627,000 | 4/3 | 2,946 | 3 | 77007 | |
2507 Arabelle Street, Houston, TX 77007 | 03/04/2021 | Single-Family | $420,001 - $482,000 | 3/3 | 2,280 | 3 | 77007 | |
313 Birdsall Street, Houston, TX 77007 | 03/05/2021 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 2/2 | 1,869 | 2 | 77007 | |
4901 Floyd Street #2, Houston, TX 77007 | 03/04/2021 | Townhouse/Condo - Condominium | $215,001 - $250,000 | 2/2 | 936 | 1 | 77007 | |
1435 Shearn Street, Houston, TX 77007 | 03/05/2021 | Single-Family | $325,001 - $370,000 | 3/3 | 2,132 | 3 | 77007 | |
4313 Floyd Street, Houston, TX 77007 | 03/03/2021 | Single-Family | $552,001 - $627,000 | 3/3 | 2,428 | 3 | 77007 | |
4517 Feagan Street C, Houston, TX 77007 | 03/05/2021 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 2/2 | 1,766 | 3 | 77007 | |
5718 Arabelle Lake Street, Houston, TX 77007 | 03/03/2021 | Single-Family | $420,001 - $482,000 | 3/3 | 2,297 | 3 | 77007 | |
5724 Kiam Street, Houston, TX 77007 | 03/05/2021 | Single-Family | $420,001 - $482,000 | 3/2 | 2,294 | 2 | 77007 | |
1614 Colorado Street, Houston, TX 77007 | 03/05/2021 | Single-Family | $250,001 - $285,000 | 2/1 | 924 | 1 | 77007 |
in 77007
in 77007
in 77007
in 77007
in 77007
in 77007
in 77007
in 77007
in 77007
in 77007
in 77007
in 77007
City: | Houston |
County: | harris County |
Population: | 38,842 |
# of Households | 19,867 |
Persons per Household: | 1.93 |
Avg. Income per Household: | $ 129,232 |
Income per Capita: | $ 66,581 |
Owner vs Renter Occupied Housing Units : | 0.81 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 804 |
Average Listprice | $ 653,517 |
Median Square Feet | 2,395 |
Average Bedroom | 3 |
Average Bathroom | 3 |
Residential Lease | 203 |
Single Family Homes | 374 |
Townhouse / Condo | 159 |
Mid / Hi-Rise Condominium | 17 |
Multi-Family Property | 3 |
Residential Lots & Land | 48 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Crestwood Acres | 77007 | $3,254,586 | 7,530 | 2002 |
Sanctuary | 77007 | $2,002,067 | 4,902 | 1999 |
Crestwood (Houston) | 77007 | $1,505,738 | 4,225 | 1999 |
Crestwood Court | 77007 | $1,452,000 | 3,890 | 1994 |
Glen Cove | 77007 | $1,357,039 | 4,144 | 2002 |
Arlington Terrace | 77007 | $1,120,857 | 4,128 | 1994 |
Sterling Heights (Houston) | 77007 | $1,087,781 | 2,890 | 1994 |
Caceres | 77007 | $778,126 | 3,389 | 2010 |
Tuscan Villas | 77007 | $747,400 | 3,384 | 1998 |
Riverwood On Glen Cove | 77007 | $725,199 | 3,153 | 2005 |
Bayou Bend Towers Condo | 77007 | $698,677 | 2,140 | 1981 |
Renard | 77007 | $690,800 | 1,706 | 1905 |
TULANE WEST | 77007 | $689,000 | 2,304 | 2018 |
ASHLAND EAST | 77007 | $681,370 | 2,280 | 2017 |
ALYS PARK | 77007 | $614,457 | 3,252 | 2017 |
Wanita Court | 77007 | $611,937 | 3,318 | 2001 |
Minola | 77007 | $609,661 | 2,904 | 1998 |
Crawford Mews | 77007 | $578,000 | 3,198 | 2014 |
Camp Logan | 77007 | $566,564 | 2,585 | 1994 |
Columbia Street | 77007 | $541,508 | 2,740 | 2002 |
East 6 1/2 Street Place | 77007 | $538,340 | 2,283 | 2006 |
Villas Of Bayou Bend | 77007 | $521,975 | 3,261 | 1999 |
Antebellum Homes | 77007 | $515,669 | 2,451 | 1998 |
Allston Place | 77007 | $509,839 | 1,612 | 1940 |
Arya Development | 77007 | $506,032 | 2,698 | 2000 |
Park Villas Of Rice Military Sub | 77007 | $504,595 | 2,456 | 2011 |
Oxford Heights (Houston) | 77007 | $504,017 | 2,146 | 2000 |
Fallon Court | 77007 | $503,144 | 2,678 | 2004 |
Memorial Cove Lofts Condo | 77007 | $501,223 | 2,714 | 2001 |
Homeland (Houston) | 77007 | $491,597 | 2,237 | 2013 |
Waterhill Homes On Gibson | 77007 | $485,350 | 2,448 | 2003 |
Jetall | 77007 | $483,460 | 2,316 | 2006 |
Roc Homes-Alba | 77007 | $480,150 | 3,086 | 2013 |
Silbers | 77007 | $475,422 | 2,270 | 1997 |
Harding Heights | 77007 | $475,000 | 2,243 | 2007 |
Carnegie Villas OF Allen Street | 77007 | $474,377 | 2,545 | 2017 |
Three O Six | 77007 | $473,400 | 2,489 | 2008 |
Winograd Estates 02 R P | 77007 | $473,075 | 2,591 | 2006 |
Rava Square | 77007 | $469,748 | 2,888 | 2001 |
Lillian Rose Court | 77007 | $465,429 | 2,473 | 2010 |
Rice Military | 77007 | $464,743 | 2,492 | 2000 |
Gibson Gardens | 77007 | $464,619 | 2,575 | 2011 |
Memorial Heights (Harris) | 77007 | $463,633 | 2,354 | 2002 |
Silver Commons | 77007 | $463,141 | 2,527 | 2013 |
J T Clay | 77007 | $456,395 | 2,504 | 2016 |
Magnolia Grove | 77007 | $451,206 | 1,620 | 1930 |
Adam Clay | 77007 | $449,663 | 2,318 | 2002 |
Oxford Lofts | 77007 | $448,245 | 2,348 | 2002 |
Feagan Gates | 77007 | $448,058 | 2,415 | 2003 |
Garden Homes By The Park | 77007 | $446,992 | 2,536 | 2011 |
items