Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2205 Mckinney Street #513, Houston, TX 77003 | Mid/Hi-Rise Condo | $229,000 | 1/1 | 923 | 77003 | ||
508 Sampson St, Houston, TX 77003 | Single-Family | $669,000 | 3/3 | 2,518 | 4 | 77003 | |
2819 Decker Place, Houston, TX 77003 | Townhouse/Condo - Townhouse | $434,900 | 2/2 | 1,870 | 3 | 77003 | |
2205 Mckinney Street #516, Houston, TX 77003 | Mid/Hi-Rise Condo | $250,000 | 1/1 | 812 | 77003 | ||
718 Paige Street, Houston, TX 77003 | Single-Family | $435,000 | 3/3 | 2,502 | 4 | 77003 | |
2205 Mckinney Street #515, Houston, TX 77003 | Mid/Hi-Rise Condo | $350,000 | 1/1 | 1,097 | 77003 | ||
2323 Polk Street #110, Houston, TX 77003 | Mid/Hi-Rise Condo | $249,000 | 1/1 | 906 | 77003 | ||
2216 Chenevert Street #10, Houston, TX 77003 | Townhouse/Condo - Condominium | $265,000 | 2/2 | 1,517 | 2 | 77003 | |
2112 St Charles Street, Houston, TX 77003 | Single-Family | $439,000 | 3/2 | 1,852 | 2 | 77003 | |
2831 Rusk Street, Houston, TX 77003 | Townhouse/Condo - Townhouse | $519,900 | 3/3 | 2,785 | 3 | 77003 | |
1735 Eado Point Lane, Houston, TX 77003 | Single-Family | $460,000 | 3/3 | 1,831 | 3 | 77003 | |
1212 Sampson Street, Houston, TX 77003 | Single-Family | $365,000 | 2/2 | 1,729 | 2 | 77003 | |
2763 Freund Street, Houston, TX 77003 | Single-Family | $499,900 | 3/3 | 2,197 | 3 | 77003 | |
2413 Webster Street, Houston, TX 77003 | Single-Family | $419,000 | 3/2 | 1,528 | 2 | 77003 | |
2753 Freund st Street, Houston, TX 77003 | Single-Family | $575,000 | 4/3 | 2,422 | 4 | 77003 | |
3004 Markle Drive, Houston, TX 77003 | Single-Family | $525,000 | 3/3 | 2,073 | 4 | 77003 | |
1715 Eado Point Lane, Houston, TX 77003 | Single-Family | $469,000 | 3/3 | 2,030 | 3 | 77003 | |
2323 Polk St #201, Houston, TX 77003 | Mid/Hi-Rise Condo | $289,888 | 1/1 | 1,333 | 77003 | ||
2422 Roufa Road, Houston, TX 77003 | Single-Family | $449,900 | 3/3 | 2,182 | 3 | 77003 | |
2847 Rusk Street, Houston, TX 77003 | Townhouse/Condo - Townhouse | $439,000 | 3/3 | 2,317 | 3 | 77003 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2721 Engelke Street, Houston, TX 77003 | Rental - Single Family Detached | $3,400 | 4/3 | 2,000 | 1 | 77003 | |
220 Milby Street, Houston, TX 77003 | Rental - Multi-Family | $1,500 | 1/1 | 2,749 | 2 | 77003 | |
7 N Saint Charles Street G, Houston, TX 77003 | Rental - Townhouse Condominium | $2,700 | 2/2 | 1,328 | 3 | 77003 | |
402 Hutcheson St Street #1, Houston, TX 77003 | Rental - Multi-Family | $1,000 | 2/1 | 920 | 1 | 77003 | |
310 S Jensen Drive #3, Houston, TX 77003 | Rental - Townhouse Condominium | $5,000 | 4/2 | 2,147 | 4 | 77003 | |
505 Bastrop Street #405, Houston, TX 77003 | Rental - Mid/Hi-Rise Condominium | $2,400 | 1/1 | 1,257 | 77003 | ||
1104 Ennis Street, Houston, TX 77003 | Rental - Townhouse Condominium | $4,750 | 3/3 | 2,443 | 3 | 77003 | |
17 Estelle Street, Houston, TX 77003 | Rental - Homes and/or Acreage | $2,200 | 3/2 | 1,208 | 1 | 77003 | |
211 N Milby Street #2, Houston, TX 77003 | Rental - Multi-Family | $1,100 | 1/1 | 500 | 2 | 77003 | |
415 N Live Oak Street, Houston, TX 77003 | Rental - Single Family Detached | $2,295 | 3/2 | 1,627 | 1 | 77003 | |
1206 Delano Street, Houston, TX 77003 | Rental - Townhouse Condominium | $3,000 | 3/3 | 2,156 | 3 | 77003 | |
2714 EaDo Grove Lane, Houston, TX 77003 | Rental - Single Family Detached | $3,150 | 3/3 | 2,216 | 3 | 77003 | |
710 Delano Street A, Houston, TX 77003 | Rental - Single Family Detached | $6,800 | 4/4 | 3,563 | 4 | 77003 | |
1728 Live Oak Street, Houston, TX 77003 | Rental - Single Family Detached | $2,600 | 3/3 | 2,100 | 3 | 77003 | |
3815 Menard Street #1, Houston, TX 77003 | Rental - Multi-Family | $1,050 | 1/1 | 550 | 1 | 77003 | |
2205 Mckinney Street #511, Houston, TX 77003 | Rental - Single Family Detached | $1,800 | 1/1 | 940 | 1 | 77003 | |
201 Drennan Street A, Houston, TX 77003 | Rental - Multi-Family | $1,800 | 2/1 | 2,032 | 1 | 77003 | |
705 Saint Charles Street, Houston, TX 77003 | Rental - Townhouse Condominium | $2,700 | 3/3 | 1,768 | 4 | 77003 | |
1611 Nagle Street, Houston, TX 77003 | Rental - Single Family Detached | $3,000 | 3/3 | 2,096 | 3 | 77003 | |
1736 Aden Drive, Houston, TX 77003 | Rental - Single Family Detached | $2,195 | 2/2 | 1,271 | 2 | 77003 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
2411 Webster Street, Houston, TX 77003 | Single-Family | $414,000 | 3/2 | 1,528 | 2 | 05/28/2022 01:00 PM | 77003 |
2831 Rusk Street, Houston, TX 77003 | Townhouse/Condo - Townhouse | $519,900 | 3/3 | 2,785 | 3 | 05/28/2022 01:00 PM | 77003 |
2116 St Charles Street, Houston, TX 77003 | Single-Family | $424,000 | 3/2 | 1,655 | 2 | 05/28/2022 01:00 PM | 77003 |
1715 Eado Point Lane, Houston, TX 77003 | Single-Family | $469,000 | 3/3 | 2,030 | 3 | 05/28/2022 10:00 AM | 77003 |
2422 Roufa Road, Houston, TX 77003 | Single-Family | $449,900 | 3/3 | 2,182 | 3 | 05/28/2022 12:30 PM | 77003 |
2847 Rusk Street, Houston, TX 77003 | Townhouse/Condo - Townhouse | $439,000 | 3/3 | 2,317 | 3 | 05/28/2022 01:00 PM | 77003 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
3705 Runnels Street, Houston, TX 77003 | 05/18/2022 | Single-Family | $215,001 - $250,000 | 2/1 | 886 | 1 | 77003 | |
1815 Ennis Street, Houston, TX 77003 | 05/16/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,016 | 4 | 77003 | |
2323 Polk Street #202, Houston, TX 77003 | 05/06/2022 | Townhouse/Condo - Condominium | $250,001 - $285,000 | 2/2 | 1,312 | 1 | 77003 | |
206 Riley Lane, Houston, TX 77003 | 05/12/2022 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 3/3 | 2,085 | 4 | 77003 | |
1203 Ennis Street, Houston, TX 77003 | 05/09/2022 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 3/2 | 2,026 | 3 | 77003 | |
2404 Hadley Street G, Houston, TX 77003 | 05/05/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 1,930 | 3 | 77003 | |
2415 Webster Street, Houston, TX 77003 | 05/24/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,528 | 2 | 77003 | |
2811 Decker Place, Houston, TX 77003 | 05/23/2022 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 2/2 | 1,870 | 3 | 77003 | |
2404 Hadley Street H, Houston, TX 77003 | 05/18/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 1,930 | 3 | 77003 | |
2404 Hadley Street F, Houston, TX 77003 | 05/18/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 1,930 | 3 | 77003 | |
1228 Delano Street, Houston, TX 77003 | 05/26/2022 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 3/3 | 2,100 | 3 | 77003 | |
2710 Freund Street, Houston, TX 77003 | 05/20/2022 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 3/3 | 1,910 | 3 | 77003 | |
2404 Hadley Street E, Houston, TX 77003 | 05/18/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 1,930 | 3 | 77003 | |
4205 Bering Street, Houston, TX 77003 | 05/20/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,200 | 1 | 77003 | |
407 N Nagle Street N A, Houston, TX 77003 | 05/11/2022 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 3/3 | 1,835 | 3 | 77003 | |
2216 Chenevert Street #8, Houston, TX 77003 | 05/06/2022 | Townhouse/Condo - Condominium | $250,001 - $285,000 | 2/2 | 1,655 | 2 | 77003 | |
3413 Capitol Street, Houston, TX 77003 | 05/16/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,000 | 3 | 77003 | |
2376 Commerce Street, Houston, TX 77003 | 05/10/2022 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 3/3 | 2,050 | 3 | 77003 | |
2516 Pease Avenue, Houston, TX 77003 | 05/23/2022 | Townhouse/Condo - Townhouse | $482,001 - $552,000 | 3/3 | 2,375 | 3 | 77003 | |
3206 Lamar Street, Houston, TX 77003 | 05/04/2022 | Single-Family | $325,001 - $370,000 | 2/2 | 1,630 | 2 | 77003 |
in 77003
in 77003
in 77003
in 77003
in 77003
in 77003
in 77003
in 77003
in 77003
in 77003
in 77003
in 77003
City: | Houston |
County: | harris County |
Population: | 12,098 |
# of Households | 4,581 |
Persons per Household: | 2.4 |
Avg. Income per Household: | $ 59,438 |
Income per Capita: | $ 26,176 |
Owner vs Renter Occupied Housing Units : | 0.51 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 133 |
Average Listprice | $ 441,420 |
Median Square Feet | 2,034 |
Average Bedroom | 3 |
Average Bathroom | 3 |
Residential Lease | 24 |
Single Family Homes | 61 |
Townhouse / Condo | 25 |
Mid / Hi-Rise Condominium | 8 |
Multi-Family Property | 1 |
Residential Lots & Land | 14 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
ENTERRA/LAMAR | 77003 | $485,116 | 2,443 | 2019 |
Lamar Live Oak Crest | 77003 | $458,239 | 2,620 | 2013 |
LIVE OAK TERRACE | 77003 | $438,475 | 2,315 | 2019 |
Capitol Oaks | 77003 | $409,466 | 2,292 | 2012 |
East End On The Bayou | 77003 | $407,529 | 2,081 | 2017 |
Eado Skyline Rep | 77003 | $407,056 | 2,219 | 2014 |
Decker Place (Houston) | 77003 | $400,860 | 2,132 | 2018 |
Eado Place | 77003 | $399,600 | 2,074 | 2015 |
St Charles Place (77003) | 77003 | $392,615 | 2,159 | 2014 |
Capitol Commons | 77003 | $386,822 | 2,288 | 2015 |
Retreat Of Velasco | 77003 | $383,222 | 2,304 | 2015 |
ELITE TWNHMS LLC | 77003 | $381,610 | 2,016 | 2018 |
LIVE OAK GROVE | 77003 | $376,302 | 2,484 | 2019 |
EADO POINT | 77003 | $374,347 | 2,198 | 2018 |
LAMAR COURT (77003) | 77003 | $373,280 | 2,251 | 2019 |
Hamilton Lndg | 77003 | $369,833 | 2,138 | 2013 |
St Charles Court | 77003 | $367,890 | 1,984 | 2010 |
Leeland Court | 77003 | $365,444 | 2,096 | 2009 |
PARKVIEW ON THE BAYOU | 77003 | $364,529 | 2,045 | 2017 |
Modern Eado | 77003 | $363,586 | 2,037 | 2014 |
Leeland Bell Lndg | 77003 | $362,418 | 1,966 | 2015 |
TOWNHOMES AT MILBY CROSSING | 77003 | $356,305 | 1,959 | 2017 |
Polk Ave Twnhms | 77003 | $351,294 | 2,020 | 2009 |
Delano Crossing | 77003 | $344,382 | 2,194 | 2007 |
Waterhill Homes On Commerce | 77003 | $342,348 | 2,013 | 2008 |
Joseph -Majumder | 77003 | $339,000 | 2,008 | 2008 |
Rusk Manor | 77003 | $334,000 | 2,228 | 2006 |
North Nagle Street Lndg | 77003 | $333,109 | 1,835 | 2016 |
MARSELLA LANDING | 77003 | $331,274 | 1,955 | 2018 |
Signe Oaks | 77003 | $327,541 | 1,972 | 2007 |
Palmer Street Twnhms | 77003 | $326,922 | 2,378 | 2005 |
Nagle Street Place | 77003 | $321,700 | 2,295 | 2004 |
Saint Charles Ter OF Webster | 77003 | $321,546 | 2,016 | 2014 |
Commerce Ave Twnhms | 77003 | $318,357 | 1,980 | 2012 |
Leeland Gardens | 77003 | $312,684 | 1,759 | 2007 |
Waterhill Homes On Rusk | 77003 | $311,282 | 2,084 | 2006 |
Waterhill Homes On Dallas | 77003 | $311,127 | 1,862 | 2005 |
Nagle Street Manor | 77003 | $307,469 | 2,127 | 2006 |
Ssbb | 77003 | $307,040 | 1,944 | 1960 |
PRESTON ESTATE | 77003 | $306,089 | 1,820 | 2017 |
Polk Ave Gardens | 77003 | $300,331 | 1,526 | 2008 |
Eado Trls | 77003 | $299,013 | 1,410 | 2013 |
Eado Square | 77003 | $295,714 | 1,460 | 2016 |
Hadley Street Twnhms | 77003 | $288,333 | 1,870 | 2001 |
Delano Place Condos | 77003 | $285,446 | 1,598 | 2008 |
North Ennis Twnhms | 77003 | $284,502 | 1,669 | 2007 |
Omni Heights | 77003 | $282,829 | 1,592 | 2005 |
Live Oak Lofts | 77003 | $281,253 | 1,461 | 1936 |
Stanford Condo | 77003 | $275,865 | 1,309 | 2002 |
Promenade Place | 77003 | $271,318 | 1,312 | 1923 |
items