Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1211 Caroline Street #1706, Houston, TX 77002 | Mid/Hi-Rise Condo | $695,000 | 2/2 | 1,478 | 77002 | ||
914 Main Street #1012, Houston, TX 77002 | Mid/Hi-Rise Condo | $245,000 | 2/2 | 1,706 | 77002 | ||
711 Main Street #804, Houston, TX 77002 | Mid/Hi-Rise Condo | $239,000 | 1/2 | 1,000 | 77002 | ||
705 Main Street #802, Houston, TX 77002 | Mid/Hi-Rise Condo | $425,000 | 2/2 | 2,376 | 77002 | ||
1211 Caroline Street #904, Houston, TX 77002 | Mid/Hi-Rise Condo | $379,900 | 1/1 | 975 | 77002 | ||
201 Main Street 5D, Houston, TX 77002 | Mid/Hi-Rise Condo | $329,500 | 1/1 | 1,117 | 77002 | ||
2000 Bagby Street #9413, Houston, TX 77002 | Mid/Hi-Rise Condo | $340,000 | 1/1 | 1,346 | 77002 | ||
1211 Caroline Street #1704, Houston, TX 77002 | Mid/Hi-Rise Condo | $464,000 | 1/1 | 975 | 77002 | ||
201 Main Street 6D, Houston, TX 77002 | Mid/Hi-Rise Condo | $289,000 | 1/1 | 1,117 | 77002 | ||
2000 Bagby Street #9438, Houston, TX 77002 | Mid/Hi-Rise Condo | $315,000 | 1/1 | 998 | 77002 | ||
4919 Travis, Houston, TX 77002 | Townhouse/Condo - Townhouse | $525,000 | 3/3 | 2,479 | 3 | 77002 | |
2000 Bagby Street #5402, Houston, TX 77002 | Mid/Hi-Rise Condo | $320,000 | 1/1 | 1,075 | 77002 | ||
201 Main Street 6K, Houston, TX 77002 | Mid/Hi-Rise Condo | $499,999 | 2/2 | 1,995 | 77002 | ||
2000 Bagby Street #13416, Houston, TX 77002 | Mid/Hi-Rise Condo | $529,000 | 2/2 | 1,884 | 77002 | ||
300 St Joseph Parkway #411, Houston, TX 77002 | Townhouse/Condo - Condominium | $299,999 | 2/2 | 1,343 | 1 | 77002 | |
705 Main Street #711, Houston, TX 77002 | Mid/Hi-Rise Condo | $175,000 | 1/1 | 560 | 77002 | ||
1211 Caroline Street #1602, Houston, TX 77002 | Mid/Hi-Rise Condo | $299,000 | 1/1 | 727 | 77002 | ||
201 Main Street 6J, Houston, TX 77002 | Mid/Hi-Rise Condo | $359,000 | 2/2 | 1,791 | 77002 | ||
207 Pierce Street #205, Houston, TX 77002 | Townhouse/Condo - Condominium | $363,000 | 2/2 | 1,433 | 1 | 77002 | |
711 Main Street #902, Houston, TX 77002 | Mid/Hi-Rise Condo | $265,000 | 1/1 | 1,378 | 77002 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1414 Texas Ave #427, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $1,900 | 1/1 | 766 | 77002 | ||
1414 Texas Ave #521, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $1,990 | 1/1 | 811 | 77002 | ||
1414 Texas Ave #630, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $1,795 | 1/1 | 707 | 77002 | ||
1414 Texas Ave #839, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,122 | 1/1 | 879 | 77002 | ||
414 Milam Street #2802, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $5,337 | 2/2 | 1,887 | 46 | 77002 | |
1825 N San Jacinto St #834, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $1,887 | 1/1 | 802 | 77002 | ||
414 Milam Street #1103, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $4,171 | 2/2 | 1,585 | 46 | 77002 | |
414 Milam Street #1701, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $3,516 | 1/2 | 1,307 | 46 | 77002 | |
414 Milam Street #1707, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $4,608 | 2/2 | 1,749 | 46 | 77002 | |
414 Milam Street #2705, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $3,151 | 1/1 | 1,023 | 46 | 77002 | |
414 Milam Street #2806, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,870 | 1/1 | 828 | 46 | 77002 | |
414 Milam Street #2906, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,884 | 1/1 | 922 | 46 | 77002 | |
1111 Rusk Street #0207, Houston, TX 77002 | Rental - Multi-Family | $2,306 | 1/1 | 970 | 16 | 77002 | |
1111 Rusk Street #0309, Houston, TX 77002 | Rental - Multi-Family | $2,486 | 2/2 | 1,310 | 16 | 77002 | |
1111 Rusk Street #0321, Houston, TX 77002 | Rental - Multi-Family | $1,509 | 1/1 | 730 | 16 | 77002 | |
1111 Rusk Street #0510, Houston, TX 77002 | Rental - Multi-Family | $2,085 | 1/1 | 1,020 | 16 | 77002 | |
1111 Rusk Street #1107, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $1,942 | 1/1 | 970 | 16 | 77002 | |
1111 Rusk Street #0815, Houston, TX 77002 | Rental - Multi-Family | $1,770 | 1/1 | 790 | 16 | 77002 | |
2000 Bagby Street #7412, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,500 | 1/1 | 979 | 2 | 77002 | |
711 Main Street #306, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,200 | 1/2 | 1,000 | 1 | 77002 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
409 Travis Street #1103, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $4,099 | 2/2 | 1,894 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #1907, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $4,347 | 2/2 | 1,495 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #2001, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,398 | 1/1 | 967 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #2204, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,044 | 0/1 | 570 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #901, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,607 | 1/1 | 1,079 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #1206, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,672 | 1/1 | 982 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #1511, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,881 | 2/2 | 1,377 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #1808, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $2,676 | 1/1 | 1,079 | 32 | 06/04/2022 11:00 AM | 77002 |
409 Travis Street #2010, Houston, TX 77002 | Rental - Mid/Hi-Rise Condominium | $3,458 | 2/2 | 1,595 | 32 | 06/04/2022 11:00 AM | 77002 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
402 Hadley Street, Houston, TX 77002 | 05/03/2022 | Townhouse/Condo - Townhouse | $482,001 - $552,000 | 3/3 | 2,719 | 3 | 77002 | |
1211 Caroline Street #1107, Houston, TX 77002 | 05/23/2022 | Mid/Hi-Rise Condo | $370,001 - $420,000 | 2/2 | 1,001 | 77002 | ||
2000 Bagby Street #2401, Houston, TX 77002 | 05/05/2022 | Mid/Hi-Rise Condo | $250,001 - $285,000 | 2/2 | 1,582 | 77002 | ||
705 Main Street #419, Houston, TX 77002 | 05/05/2022 | Mid/Hi-Rise Condo | $215,001 - $250,000 | 2/1 | 1,384 | 77002 | ||
2248 La Branch Street, Houston, TX 77002 | 05/13/2022 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 3/3 | 2,151 | 3 | 77002 | |
917 Main Street #602, Houston, TX 77002 | 05/23/2022 | Mid/Hi-Rise Condo | $250,001 - $285,000 | 2/2 | 1,385 | 77002 | ||
2000 Bagby Street #5417, Houston, TX 77002 | 05/27/2022 | Mid/Hi-Rise Condo | $285,001 - $325,000 | 1/1 | 1,266 | 77002 | ||
2016 Main Street #1103, Houston, TX 77002 | 05/03/2022 | Mid/Hi-Rise Condo | $140,001 - $160,000 | 1/1 | 714 | 77002 | ||
1211 Caroline Street #905, Houston, TX 77002 | 05/02/2022 | Mid/Hi-Rise Condo | $482,001 - $552,000 | 2/2 | 1,235 | 77002 | ||
300 St Joseph Parkway #122, Houston, TX 77002 | 04/29/2022 | Mid/Hi-Rise Condo | $285,001 - $325,000 | 2/2 | 1,311 | 77002 | ||
300 St Joseph Parkway #314, Houston, TX 77002 | 05/20/2022 | Mid/Hi-Rise Condo | $215,001 - $250,000 | 1/1 | 972 | 77002 | ||
300 St Joseph Parkway #211, Houston, TX 77002 | 05/10/2022 | Townhouse/Condo - Condominium | $285,001 - $325,000 | 2/2 | 1,343 | 1 | 77002 | |
915 Franklin Street 3G, Houston, TX 77002 | 05/11/2022 | Mid/Hi-Rise Condo | $370,001 - $420,000 | 2/2 | 1,598 | 77002 | ||
207 Pierce Street #302, Houston, TX 77002 | 05/19/2022 | Townhouse/Condo - Condominium | $215,001 - $250,000 | 1/1 | 1,029 | 1 | 77002 | |
1316 Hadley Street, Houston, TX 77002 | 05/20/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,468 | 3 | 77002 | |
2000 Bagby Street #13422, Houston, TX 77002 | 05/20/2022 | Mid/Hi-Rise Condo | $420,001 - $482,000 | 2/2 | 1,872 | 77002 | ||
207 Pierce Street #203, Houston, TX 77002 | 05/16/2022 | Townhouse/Condo - Condominium | $215,001 - $250,000 | 1/1 | 1,029 | 1 | 77002 | |
300 St Joseph Parkway #114, Houston, TX 77002 | 05/20/2022 | Mid/Hi-Rise Condo | $215,001 - $250,000 | 1/1 | 972 | 77002 | ||
705 Main Street #805, Houston, TX 77002 | 05/06/2022 | Mid/Hi-Rise Condo | $285,001 - $325,000 | 1/1 | 1,087 | 77002 | ||
1120 Texas Street 9D, Houston, TX 77002 | 05/20/2022 | Mid/Hi-Rise Condo | $370,001 - $420,000 | 1/1 | 1,329 | 77002 |
in 77002
in 77002
in 77002
in 77002
in 77002
in 77002
in 77002
in 77002
in 77002
in 77002
in 77002
in 77002
City: | Houston |
County: | harris County |
Population: | 17,994 |
# of Households | 3,515 |
Persons per Household: | 1.54 |
Avg. Income per Household: | $ 104,941 |
Income per Capita: | $ 45,972 |
Owner vs Renter Occupied Housing Units : | 0.28 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 165 |
Average Listprice | $ 428,308 |
Median Square Feet | 1,235 |
Average Bedroom | 2 |
Average Bathroom | 2 |
Residential Lease | 98 |
Townhouse / Condo | 5 |
Mid / Hi-Rise Condominium | 60 |
Residential Lots & Land | 2 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Modern Midtown | 77002 | $455,593 | 2,096 | 2014 |
MARLOWE CONDOS | 77002 | $452,846 | 1,100 | 2018 |
Midtowne Plaza | 77002 | $434,431 | 2,507 | 1999 |
Hermann Lofts Condo | 77002 | $386,998 | 1,633 | 1998 |
Webster Pinnacle | 77002 | $336,395 | 2,318 | 2003 |
La Branch Street T/H | 77002 | $329,265 | 2,151 | 2001 |
Commerce Tower Condo | 77002 | $310,178 | 1,915 | 1995 |
Franklin Lofts Condo | 77002 | $299,101 | 1,346 | 1995 |
Rise Condo | 77002 | $289,596 | 1,269 | 2004 |
Capitol Lofts Condo | 77002 | $277,000 | 1,258 | 1990 |
Edge Condos | 77002 | $275,000 | 1,228 | 2006 |
San Jacinto Lofts Condo | 77002 | $249,795 | 1,371 | 1986 |
Beacons Field Condo | 77002 | $241,880 | 1,850 | 1911 |
Pierce Street Flats Condo | 77002 | $240,244 | 1,029 | 2007 |
Kirby Lofts Condo 2nd Amend | 77002 | $240,100 | 1,119 | 1920 |
Keystone Lofts Condo | 77002 | $221,245 | 1,405 | 1995 |
Bayou Lofts Condo | 77002 | $220,794 | 913 | 1997 |
St Germain Condos | 77002 | $197,465 | 948 | 1921 |
Main Condo | 77002 | $128,453 | 737 | 1965 |
items