Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
101 Deerwood Drive, Sonora, TX 76950 | Rental - Multi-Family | $417 | 1/1 | 11,640 | 2 |
in 76950
in 76950
in 76950
in 76950
in 76950
in 76950
in 76950
in 76950
in 76950
in 76950
in 76950
in 76950
City: | Sonora |
County: | sutton County |
Population: | 4,109 |
# of Households | 1,559 |
Persons per Household: | 2.63 |
Avg. Income per Household: | $ 66,403 |
Income per Capita: | $ 25,247 |
Owner vs Renter Occupied Housing Units : | 2.39 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 14 |
Average Listprice | $ 571,388 |
Median Square Feet | 1,660 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 2 |
Single Family Homes | 7 |
Residential Lots & Land | 1 |
Country Homes/Acreage | 4 |
Property Type | # of Listings |
---|---|
Single Family Homes | 1 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items