in 76943
in 76943
in 76943
in 76943
in 76943
in 76943
in 76943
in 76943
in 76943
in 76943
in 76943
in 76943
City: | Ozona |
County: | crockett County |
Population: | 3,737 |
# of Households | 1,441 |
Persons per Household: | 2.56 |
Avg. Income per Household: | $ 64,695 |
Income per Capita: | $ 25,171 |
Owner vs Renter Occupied Housing Units : | 2.09 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 21 |
Average Listprice | $ 182,755 |
Median Square Feet | 1,658 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 11 |
Residential Lots & Land | 8 |
Country Homes/Acreage | 1 |
Property Type | # of Listings |
---|---|
Single Family Homes | 2 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items