in 76828
in 76828
in 76828
in 76828
in 76828
in 76828
in 76828
in 76828
in 76828
in 76828
in 76828
in 76828
City: | Burkett |
County: | coleman County |
Population: | 141 |
# of Households | 69 |
Persons per Household: | 2.04 |
Avg. Income per Household: | $ 65,495 |
Income per Capita: | $ 32,051 |
Owner vs Renter Occupied Housing Units : | 4.31 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 6 |
Residential Lots & Land | 4 |
Country Homes/Acreage | 2 |
Property Type | # of Listings |
---|---|
Single Family Homes | 0 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 1 |
items