Address |
Price |
Bed/Bath |
ZipCode |
6160 SW Pr 2225, RICHLAND, TX, 76681 | $257,310 | 0/0 |
11970 Highway 14, RICHLAND, TX, 76681 | $235,450 | 0/2 |
13514 SW County Road 2340, RICHLAND, TX, 76681 | $182,810 | 0/0 |
215 SW County Road 2344, RICHLAND, TX, 76681 | $139,689 | 0/0 |
1075 SW County Road 2348, RICHLAND, TX, 76681 | $134,290 | 0/0 |
792 Memorial Dr, RICHLAND, TX, 76681 | $133,550 | 0/0 |
300 W Lamar St, RICHLAND, TX, 76681 | $131,637 | 0/2 |
700 Woodview Ave, RICHLAND, TX, 76681 | $130,380 | 0/0 |
808 W Main St, RICHLAND, TX, 76681 | $128,460 | 0/2 |
1136 SW County Road 2348, RICHLAND, TX, 76681 | $127,080 | 0/0 |
401 Normandy Ave, RICHLAND, TX, 76681 | $125,070 | 0/2 |
13280 State Hwy 14, RICHLAND, TX, 76681 | $124,640 | 0/0 |
411 S Int Hwy 45 W, RICHLAND, TX, 76681 | $123,090 | 0/0 |
235 SW County Road 2344, RICHLAND, TX, 76681 | $122,820 | 0/0 |
200 Normandy Ave, RICHLAND, TX, 76681 | $122,560 | 0/0 |
401 E Main St, RICHLAND, TX, 76681 | $122,090 | 0/2 |
12852 SW County Road 2140, RICHLAND, TX, 76681 | $112,060 | 0/0 |
3028 SW County Road 2346, RICHLAND, TX, 76681 | $101,260 | 0/0 |
200 Maplewood St, RICHLAND, TX, 76681 | $95,040 | 0/0 |
601 Normandy Ave, RICHLAND, TX, 76681 | $93,346 | 0/2 |
items