Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
195 Cedar Road, Mexia, TX 76667 | Single Family | $279,900 | 3/2 | 1,800 | 76667 | ||
862 Fm 3119, Mexia, TX 76667 | Single Family | $279,000 | 3/2 | 2,291 | 76667 | ||
812 Titus, Mexia, TX 76667 | Single Family | $49,900 | 2/1 | 1,928 | 1 | 76667 | |
962 Lcr 496, Mexia, TX 76667 | Residential - Single Family | $575,000 | 3/2 | 2,012 | 1 | 76667 | |
949 Lcr 377, Mexia, TX 76667 | Single-Family | $155,000 | 3/2 | 1,152 | 1 | 76667 | |
1018 Main Street E, Mexia, TX 76667 | Single-Family | $260,000 | 5/2 | 1,345 | 1 | 76667 | |
121 N Kollman Rd, Mexia, TX 76667 | Residential - Single Family | $138,000 | 3/1 | 1,107 | 1 | 76667 | |
350 Fm 1366 Road, Mexia, TX 76667 | Country Homes/Acreage | $399,000 | 3/1 | 1,216 | 76667 | ||
3703 Fm 39 N, Mexia, TX 76667 | Residential - Single Family | $1,250,000 | 4/2 | 1,972 | 1 | 76667 | |
1105 LaVilleta, Mexia, TX 76667 | Single Family | $119,500 | 3/2 | 1,469 | 1 | 76667 | |
302 E Houston St, Mexia, TX 76667 | Residential - Single Family | $150,000 | 2/2 | 1,256 | 1 | 76667 | |
492 Lcr 431, Mexia, TX 76667 | Single Family | $110,000 | 3/1 | 1,456 | 76667 | ||
125 Fcr 931, Mexia, TX 76667 | Single-Family | $699,000 | 4/2 | 3,912 | 1 | 76667 | |
1009 Jan Street, Mexia, TX 76667 | Single-Family | $195,000 | 4/3 | 2,835 | 1 | 76667 | |
916 La Villeta St, Mexia, TX 76667 | Residential - Single Family | $220,000 | 3/2 | 1,503 | 1 | 76667 | |
801 E Main Street, Mexia, TX 76667 | Single-Family | $165,000 | 2/2 | 1,590 | 1 | 76667 | |
788 Lcr 463, Mexia, TX 76667 | Single-Family | $149,500 | 3/1 | 1,751 | 1 | 76667 | |
3125 FM 1953 Hwy, Mexia, TX 76667 | Residential - Mobile | $219,900 | 3/2 | 1,279 | 1 | 76667 | |
512 S Mckinney St, Mexia, TX 76667 | Residential - Single Family | $349,000 | 2/1 | 1,416 | 1 | 76667 | |
1105 Fcr 930, Mexia, TX 76667 | Single Family | $225,000 | 2/1 | 1,751 | 76667 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1125 N Ross Avenue, Mexia, TX 76667 | Rental - Multi-Family | $400 | 1/1 | 9,720 | 76667 |
in 76667
in 76667
in 76667
in 76667
in 76667
in 76667
in 76667
in 76667
in 76667
in 76667
in 76667
in 76667
City: | Mexia |
County: | limestone County |
Population: | 11,050 |
# of Households | 3,958 |
Persons per Household: | 2.64 |
Avg. Income per Household: | $ 55,811 |
Income per Capita: | $ 20,941 |
Owner vs Renter Occupied Housing Units : | 2.08 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 73 |
Average Listprice | $ 303,084 |
Median Square Feet | 1,620 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 32 |
Residential Lots & Land | 30 |
Country Homes/Acreage | 10 |
items