in 76538
in 76538
in 76538
in 76538
in 76538
in 76538
in 76538
in 76538
in 76538
in 76538
in 76538
in 76538
City: | |
County: | coryell County |
Population: | 793 |
# of Households | 312 |
Persons per Household: | 2.54 |
Avg. Income per Household: | $ 71,808 |
Income per Capita: | $ 28,252 |
Owner vs Renter Occupied Housing Units : | 4.11 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 15 |
Average Listprice | $ 407,500 |
Median Square Feet | 2,740 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Single Family Homes | 9 |
Residential Lots & Land | 3 |
Country Homes/Acreage | 3 |
Property Type | # of Listings |
---|---|
Single Family Homes | 1 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
December 21, 2019 at 12:00 AM
Red Caboose Winery/RC Distillery
February 21, 2020 at 05:00 PM
Market at the Mill
March 28, 2020 at 07:00 PM
Red Caboose Winery and Vineyards
April 11, 2020 at 07:00 PM
Red Caboose Winery and Vineyards
items