Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
16364 County Road 351, Dublin, TX 76446 | Residential - Single Family | $300,000 | 3/1 | 1,296 | 1 | 76446 | |
265 Mills St, Dublin, TX 76446 | Residential - Single Family | $115,000 | 3/2 | 1,064 | 1 | 76446 | |
1451 Hwy 1476, Dublin, TX 76446 | Residential - Single Family | $275,000 | 3/2 | 2,568 | 2 | 76446 | |
401 Sandy Ln, Dublin, TX 76446 | Residential - Single Family | $350,000 | 3/2 | 1,908 | 2 | 76446 | |
3828 County Road 334, Dublin, TX 76446 | Country Homes/Acreage | $1,295,000 | 3/2 | 1,568 | 1 | 76446 | |
730 N Park St, Dublin, TX 76446 | Residential - Single Family | $154,000 | 3/2 | 1,250 | 1 | 76446 | |
1032 Thomas Ave, Dublin, TX 76446 | Residential - Single Family | $309,000 | 4/2 | 2,480 | 1 | 76446 | |
2610 County Road 365, Dublin, TX 76446 | Country Homes/Acreage | $1,599,000 | 3/2 | 3,616 | 1 | 76446 | |
4915 County Road 304, Dublin, TX 76446 | Residential - Single Family | $749,000 | 3/2 | 1,480 | 1 | 76446 | |
124 E Mesquite St, Dublin, TX 76446 | Residential - Single Family | $200,000 | 3/2 | 2,335 | 1 | 76446 | |
9477 County Road 401, Dublin, TX 76446 | Country Homes/Acreage | $2,000,000 | 4/3 | 5,146 | 2 | 76446 | |
12749 Fm 847, Dublin, TX 76446 | Country Homes/Acreage | $795,000 | 1/1 | 912 | 1 | 76446 | |
1549 Fm 591, Dublin, TX 76446 | $1,400,000 | 3/2 | 1,896 | 1 | 76446 | ||
1720 Comanche County Road 343, Dublin, TX 76446 | Residential - Single Family | $599,000 | 3/2 | 1,700 | 1 | 76446 | |
8830 County Road 370, Dublin, TX 76446 | Country Homes/Acreage | $465,000 | 4/1 | 1,040 | 1 | 76446 | |
314 Live oak, Dublin, TX 76446 | Residential - Single Family | $120,000 | 2/2 | 990 | 1 | 76446 | |
240 N Patrick, Dublin, TX 76446 | Residential - Single Family | $109,500 | 2/2 | 1,696 | 1 | 76446 | |
10454 E State Highway 6, Dublin, TX 76446 | Residential - Single Family | $890,000 | 4/2 | 2,961 | 3 | 76446 | |
411 W Valley Street, Dublin, TX 76446 | Residential - Single Family | $159,900 | 3/2 | 1,264 | 1 | 76446 | |
640 County Road 302, Dublin, TX 76446 | Country Homes/Acreage | $1,650,000 | 3/2 | 2,376 | 1 | 76446 |
in 76446
in 76446
in 76446
in 76446
in 76446
in 76446
in 76446
in 76446
in 76446
in 76446
in 76446
in 76446
City: | Dublin |
County: | erath County |
Population: | 8,883 |
# of Households | 3,217 |
Persons per Household: | 2.73 |
Avg. Income per Household: | $ 57,768 |
Income per Capita: | $ 21,065 |
Owner vs Renter Occupied Housing Units : | 2.07 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 77 |
Average Listprice | $ 371,432 |
Median Square Feet | 1,686 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 26 |
Residential Lots & Land | 23 |
Country Homes/Acreage | 27 |
items