76249 Krum, TX Real Estate

Write a review ↓

76249 Krum, TX Home Price Trends & Market Insights

Report Month Year Average Price Median Price Total Transactions DOM
Dec $439,310 $345,000
Report Month Year Average Price Median Price Listings Count DOM
May 2026 $455,847 $359,990 125 43
Apr 2026 $463,896 $345,000 113 47
Mar 2026 $422,139 $336,000 124 45.5
Feb 2026 $407,271 $334,995 128 55
Jan 2026 $411,527 $339,990 114 82
Dec 2025 $472,473 $348,950 119 85
Nov 2025 $449,240 $355,000 123 75
Oct 2025 $454,948 $349,990 113 70
Sep 2025 $460,085 $358,992 130 55.5
Aug 2025 $443,456 $365,000 144 51
Jul 2025 $483,295 $371,910 156 28
Jun 2025 $496,963 $377,325 130 40
May 2025 $526,779 $405,014 121 37
Apr 2025 $494,821 $410,007 104 40.5
Feb 2025 $515,596 $385,000 109 39
Jan 2025 $495,049 $379,650 89 49
Dec 2024 $527,328 $446,745 86 65.5
Nov 2024 $499,156 $390,000 87 54
Oct 2024 $494,022 $383,222 94 43
Sep 2024 $499,164 $385,000 85 47
Aug 2024 $459,537 $381,618 90 71.5
Jul 2024 $490,196 $385,000 89 61
Jun 2024 $496,408 $384,800 83 49
May 2024 $523,967 $387,900 66 54
Apr 2024 $526,818 $384,800 63 34
Mar 2024 $523,906 $386,250 61 55
Feb 2024 $535,758 $385,525 62 65.5
Jan 2024 $573,289 $386,760 59 76
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Apr 2026 $1,685 $1,565 5 42
Mar 2026 $2,998 $2,200 3 36
Feb 2026 $2,259 $2,270 4 47
Jan 2026 $2,333 $2,400 3 29
Dec 2025 $1,812 $1,785 6 48.5
Nov 2025 $2,279 $2,140 6 25.5
Oct 2025 $1,548 $1,750 3 66
Sep 2025 $1,958 $1,900 3 35
Aug 2025 $2,372 $2,473 10 26
Jul 2025 $1,975 $1,925 4 27.5
May 2025 $1,716 $1,610 5 45
Apr 2025 $2,356 $1,925 6 21
Mar 2025 $2,425 $2,303 4 55
Jan 2025 $2,222 $1,990 7 46
Dec 2024 $2,050 $1,850 7 25
Nov 2024 $1,974 $2,073 4 14
Oct 2024 $2,093 $2,073 6 52
Sep 2024 $2,433 $2,375 7 20
Aug 2024 $1,946 $1,928 8 16
Jul 2024 $2,084 $1,900 5 24
Jun 2024 $1,865 $1,920 3 19
May 2024 $2,062 $2,075 9 14
Apr 2024 $2,303 $2,075 6 12.5
Mar 2024 $1,839 $1,838 8 30.5
Feb 2024 $2,106 $1,923 6 18.5
Jan 2024 $2,478 $2,080 4 36.5
Dec 2023 $1,914 $1,800 7 64
Oct 2023 $1,955 $1,985 4 56.5
Sep 2023 $1,853 $1,760 3 21
Aug 2023 $2,054 $2,000 7 9
Jul 2023 $2,296 $2,268 4 35.5
May 2023 $2,030 $1,995 3 42
Apr 2023 $2,115 $2,050 5 18
Mar 2023 $2,114 $2,200 10 13
Feb 2023 $1,813 $1,895 9 48
Jan 2023 $1,928 $1,925 4 57.5
Dec 2022 $2,122 $1,948 6 22
Oct 2022 $1,992 $1,975 3 38
Aug 2022 $1,949 $1,950 4 15.5
Jul 2022 $2,139 $2,093 6 6.5
Jun 2022 $1,960 $2,048 4 15.5
May 2022 $2,089 $2,170 6 7
Apr 2022 $1,996 $2,000 5 19
Feb 2022 $1,976 $1,963 4 25.5
Jan 2022 $1,709 $1,875 8 15
Dec 2020 $1,420 $1,425 6 30
Nov 2020 $1,706 $1,710 6 19.5
Oct 2020 $1,678 $1,630 4 47.5
Sep 2020 $1,373 $1,625 3 12
Jul 2020 $1,676 $1,663 4 8
Jun 2020 $1,711 $1,697 4 15
May 2020 $1,689 $1,735 7 14
Mar 2020 $1,596 $1,620 5 18
Feb 2020 $1,641 $1,635 4 47
Jan 2020 $1,348 $1,395 5 12
Nov 2019 $1,620 $1,550 5 41
Oct 2019 $1,773 $1,698 4 20.5
Sep 2019 $1,580 $1,598 4 25
Aug 2019 $1,611 $1,637 9 12
Jul 2019 $1,692 $1,650 5 12
May 2019 $1,329 $1,260 7 15
Apr 2019 $1,197 $1,275 3 13
Feb 2019 $1,658 $1,650 3 46
Report Month Year Average Price Median Price Listings Count DOM
May 2026 $2,006 $1,900 16 25
Apr 2026 $1,674 $1,615 11 37
Mar 2026 $2,058 $1,775 12 26.5
Feb 2026 $1,976 $1,923 14 81
Jan 2026 $1,925 $1,973 16 53
Dec 2025 $2,120 $1,950 23 36
Nov 2025 $1,976 $1,885 18 43.5
Oct 2025 $2,093 $1,873 16 41
Sep 2025 $1,989 $1,875 14 23
Aug 2025 $2,241 $2,250 15 26
Jul 2025 $2,175 $2,100 11 27
Jun 2025 $2,314 $2,300 8 9
May 2025 $1,808 $1,600 4 26
Apr 2025 $2,161 $1,788 8 23
Feb 2025 $2,244 $1,988 6 51.5
Jan 2025 $2,326 $2,050 11 34
Dec 2024 $2,176 $2,078 14 25
Nov 2024 $2,221 $2,100 9 50
Oct 2024 $2,474 $2,173 12 41
Sep 2024 $2,502 $2,363 14 44
Aug 2024 $2,614 $2,300 17 20
Jul 2024 $2,242 $2,083 10 20.5
Jun 2024 $2,207 $2,075 7 35
May 2024 $1,958 $2,000 10 11.5
Apr 2024 $2,275 $2,148 10 12
Mar 2024 $2,568 $2,025 9 26
Feb 2024 $2,369 $2,065 15 21
Jan 2024 $2,611 $2,248 14 27