Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
721 Old Runway Road, Nacogdoches, TX 75964 | Single Family | $149,900 | 3/2 | 1,620 | 75964 | ||
136 CR 5024, Nacogdoches, TX 75964 | Single Family | $235,000 | 3/2 | 1,855 | 1 | 75964 | |
919 Holly Oak, Nacogdoches, TX 75964 | Single Family | $148,000 | 4/3 | 1,712 | 1 | 75964 | |
2087 CR 816, Nacogdoches, TX 75964 | Single Family | $330,000 | 3/2 | 1,724 | 1 | 75964 | |
265 CR 612, Nacogdoches, TX 75964 | Single Family | $220,000 | 2/2 | 2,070 | 1 | 75964 | |
388 N FM 225, Douglass, TX 75964 | Single Family | $85,000 | 2/1 | 816 | 1 | 75964 | |
525 Harborview Dr, Nacogdoches, TX 75964 | Single Family | $299,900 | 3/2 | 1,740 | 75964 | ||
810 CR 765, Nacogdoches, TX 75964 | Single Family | $950,000 | 5/4 | 3,304 | 2 | 75964 | |
1702 Main Street, Nacogdoches, TX 75964 | Single Family | $200,000 | 10/5 | 3,926 | 75964 | ||
1810 County Road 836, Nacogdoches, TX 75964 | Single Family | $625,000 | 3/3 | 3,080 | 75964 | ||
1021 Linda, Nacogdoches, TX 75964 | Single Family | $149,900 | 2/1 | 1,072 | 1 | 75964 | |
208 Perry Drive, Nacogdoches, TX 75964 | Single Family | $160,000 | 3/2 | 1,863 | 1 | 75964 | |
6694 S FM 225, Nacogdoches, TX 75964 | Single Family | $240,000 | 3/2 | 1,600 | 75964 | ||
6731 Rocky Lane, Nacogdoches, TX 75964 | Single-Family | $200,000 | 3/2 | 1,424 | 1 | 75964 | |
188 CR 5026, Nacogdoches, TX 75964 | Single Family | $279,995 | 3/2 | 2,161 | 75964 | ||
2222 South Fredonia St, Nacogdoches, TX 75964 | Single Family | $165,500 | 3/2 | 1,246 | 1 | 75964 | |
1518 Harris St, Nacogdoches, TX 75964 | Single Family | $122,000 | 3/1 | 1,222 | 1 | 75964 | |
265 CR 524, Nacogdoches, TX 75964 | Single Family | $489,000 | 3/4 | 4,031 | 75964 | ||
3201 Lake Forest Dr, Nacogdoches, TX 75964 | Single Family | $229,500 | 3/2 | 1,884 | 1 | 75964 | |
4318 Old Lufkin Rd, Nacogdoches, TX 75964 | Single Family | $185,000 | 3/2 | 1,365 | 75964 |
in 75964
in 75964
in 75964
in 75964
in 75964
in 75964
in 75964
in 75964
in 75964
in 75964
in 75964
in 75964
City: | Nacogdoches |
County: | nacogdoches County |
Population: | 20,922 |
# of Households | 7,130 |
Persons per Household: | 2.87 |
Avg. Income per Household: | $ 51,885 |
Income per Capita: | $ 17,968 |
Owner vs Renter Occupied Housing Units : | 1.44 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 59 |
Average Listprice | $ 307,882 |
Median Square Feet | 1,680 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 42 |
Multi-Family Property | 2 |
Residential Lots & Land | 14 |
items