Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
205 Wilkison Way, Trinity, TX 75862 | Single-Family | $149,000 | 3/2 | 1,330 | 1 | 75862 | |
200 Saturn Drive, Trinity, TX 75862 | Single-Family | $255,000 | 4/2 | 1,456 | 1 | 75862 | |
395 Medina Drive, Trinity, TX 75862 | Single-Family | $75,000 | 1/1 | 450 | 1 | 75862 | |
479 Campground Road, Trinity, TX 75862 | Single-Family | $155,000 | 3/2 | 1,360 | 1 | 75862 | |
22 Cherry Hills, Trinity, TX 75862 | Single-Family | $299,900 | 3/2 | 1,814 | 1 | 75862 | |
52 High Meadow, Trinity, TX 75862 | Single-Family | $321,000 | 3/2 | 2,000 | 2 | 75862 | |
123 Raven, Trinity, TX 75862 | Single-Family | $99,000 | 3/2 | 1,012 | 1 | 75862 | |
1368 Landing Way, Trinity, TX 75862 | Single-Family | $719,000 | 3/2 | 2,144 | 2 | 75862 | |
135 Sassafras Drive, Trinity, TX 75862 | Single-Family | $165,000 | 2/1 | 800 | 2 | 75862 | |
210 Lakewood Drive, Trinity, TX 75862 | Single-Family | $154,500 | 2/1 | 1,200 | 1 | 75862 | |
267 Rio Grande Drive, Trinity, TX 75862 | Single-Family | $179,000 | 3/2 | 1,216 | 1 | 75862 | |
231 Memphis Bell, Trinity, TX 75862 | Single-Family | $599,900 | 3/2 | 1,918 | 1 | 75862 | |
1030 Tara Drive, Trinity, TX 75862 | Single-Family | $249,000 | 5/2 | 2,520 | 1 | 75862 | |
280 Cutter Drive, Trinity, TX 75862 | Single-Family | $184,500 | 3/2 | 1,536 | 1 | 75862 | |
40 Driving Range Lane, Trinity, TX 75862 | Townhouse/Condo - Townhouse | $125,000 | 2/1 | 798 | 1 | 75862 | |
TBD Deer Trail, Trinity, TX 75862 | Single-Family | $135,000 | 2/2 | 720 | 1 | 75862 | |
102 Redbud Street, Trinity, TX 75862 | Single-Family | $250,000 | 3/2 | 2,008 | 1 | 75862 | |
105 Coral Gables, Trinity, TX 75862 | Single-Family | $359,000 | 3/3 | 2,280 | 1 | 75862 | |
290 Armadillo Road, Trinity, TX 75862 | Single-Family | $215,000 | 2/1 | 1,352 | 2 | 75862 | |
38 Cardinal, Trinity, TX 75862 | Single-Family | $125,000 | 3/2 | 1,216 | 1 | 75862 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
295 Broadmoor Drive, Trinity, TX 75862 | Rental - Single Family Detached | $1,550 | 3/2 | 1,657 | 1 | 75862 | |
110 Crestway Street, Trinity, TX 75862 | Rental - Single Family Detached | $1,450 | 3/2 | 1,455 | 75862 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
159 Elliott Cove Loop Street, Trinity, TX 75862 | Single-Family | $305,000 | 3/3 | 2,032 | 2 | 05/26/2022 12:00 PM | 75862 |
in 75862
in 75862
in 75862
in 75862
in 75862
in 75862
in 75862
in 75862
in 75862
in 75862
in 75862
in 75862
City: | Trinity |
County: | trinity County |
Population: | 10,739 |
# of Households | 4,471 |
Persons per Household: | 2.4 |
Avg. Income per Household: | $ 56,211 |
Income per Capita: | $ 23,430 |
Owner vs Renter Occupied Housing Units : | 3.20 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 290 |
Average Listprice | $ 242,175 |
Median Square Feet | 1,580 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 4 |
Single Family Homes | 115 |
Townhouse / Condo | 2 |
Residential Lots & Land | 149 |
Country Homes/Acreage | 20 |
items