in 75789
in 75789
in 75789
in 75789
Address | Property Type | Price | Bed/Bath | ZipCode |
---|---|---|---|---|
13056 Brown Lane, Troup, TX 75789 | Single Family | $475,000 | 3/2 | 75789 |
11078 State Hwy 135 N, Troup, TX 75789 | Single Family | $340,000 | 3/2 | 75789 |
18016 W Lakeview Dr, Troup, TX 75789 | Single Family | $275,000 | 3/1 | 75789 |
468 CR 4228, Troup, TX 75789 | Single Family | $280,000 | 2/2 | 75789 |
16783 S Lakeview Dr, Troup, TX 75789 | Single Family | $329,500 | 3/3 | 75789 |
468 CR 4228, Troup, TX 75789 | Single Family | $280,000 | 2/2 | 75789 |
1322 County Road 4913, Troup, TX 75789 | Country Homes/Acreage | $399,900 | 3/2 | 75789 |
468 CR 4228, Troup, TX 75789 | Country Homes/Acreage | $280,000 | 2/2 | 75789 |
1901 FM 13 E, Troup, TX 75789 | Single Family | $115,000 | 3/2 | 75789 |
17958 W Lakeview Drive, Troup, TX 75789 | Single Family | $437,500 | 4/2 | 75789 |
17935 CR 2142, Troup, TX 75789 | Country Homes/Acreage | $179,900 | 4/2 | 75789 |
1322 County Road 4913, Troup, TX 75789 | Single Family | $399,900 | 3/2 | 75789 |
1203 S Georgia Street, Troup, TX 75789 | Single Family | $136,900 | 3/2 | 75789 |
13056 Brown Lane, Troup, TX 75789 | Single Family | $395,000 | 3/2 | 75789 |
1103 W Paschal St, Troup, TX 75789 | Single Family | $67,500 | 2/1 | 75789 |
13056 Brown Lane, TROUP, TX 75789 | Single Family | $395,000 | 3/2 | 75789 |
1901 E FM 13, Troup, TX 75789 | Single Family | $115,000 | 3/2 | 75789 |
649 CR 4618, Troup, TX 75789 | Single Family | $147,000 | 1/1 | 75789 |
17996 Sunshine Lane, Troup, TX 75789 | Single Family | $399,900 | 3/2 | 75789 |
24532 CR 2116, Troup, TX 75789 | Single Family | $289,900 | 2/3 | 75789 |
Address | Property Type | Price | Bed/Bath | ZipCode |
---|---|---|---|---|
20238 CR 2147, Troup, TX 75789 | Rental | $950 | 2/1 | 75789 |
October 13, 2018 at 07:00 PM
The Oil Palace
April 21, 2018 at 08:00 PM
Click's Billiards
May 05, 2018 at 09:00 PM
Club 155
October 13, 2018 at 07:00 PM
Click's Billiards
items