Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
261 CR 3109, Jacksonville, TX 75766 | Single Family | $249,500 | 3/2 | 1,352 | 1 | 75766 | |
323 CR 1519, Jacksonville, TX 75766 | Single Family | $169,500 | 2/2 | 1,164 | 1 | 75766 | |
6335 FM 747 S, JACKSONVILLE, TX 75766 | Single Family | $149,900 | 2/1 | 1,143 | 1 | 75766 | |
1645 CR 3104, Jacksonville, TX 75766 | Country Homes/Acreage | $1,600,000 | 3/2 | 2,503 | 1 | 75766 | |
708 Dallas, Jacksonville, TX 75766 | Single Family | $79,900 | 3/2 | 1,556 | 1 | 75766 | |
1160 Canada Street, Jacksonville, TX 75766 | Single Family | $475,000 | 4/3 | 5,090 | 1 | 75766 | |
1503 Hillcrest St, Jacksonville, TX 75766 | Residential - Single Family | $166,900 | 3/2 | 1,854 | 1 | 75766 | |
309 Myrtle Drive, Jacksonville, TX 75766 | Single Family | $465,000 | 4/2 | 1,887 | 1 | 75766 | |
2246 CR 4120, Jacksonville, TX 75766 | Country Homes/Acreage | $650,000 | 4/2 | 2,776 | 2 | 75766 | |
233 CR 4109, Jacksonville, TX 75766 | Single Family | $785,680 | 5/4 | 6,440 | 2 | 75766 | |
1312 Alameda, Jacksonville, TX 75766 | Single Family | $250,000 | 3/2 | 3,069 | 1 | 75766 | |
520 El Paso, Jacksonville, TX 75766 | Single Family | $150,000 | 4/3 | 2,788 | 2 | 75766 | |
1106 Canada St, Jacksonville, TX 75766 | Single Family | $299,000 | 4/2 | 3,358 | 1 | 75766 | |
1107 Landress St, Jacksonville, TX 75766 | Single Family | $200,000 | 3/2 | 1,809 | 1 | 75766 | |
2402 King Dr, Jacksonville, TX 75766 | Single Family | $299,900 | 4/2 | 3,250 | 1 | 75766 | |
254 CR 1407, Jacksonville, TX 75766 | Single Family | $530,000 | 4/4 | 2,391 | 1 | 75766 | |
2748 County Road 3405, Jacksonville, TX 75766 | Country Homes/Acreage | $425,000 | 3/2 | 1,356 | 1 | 75766 | |
510 Myrtle Drive, Jacksonville, TX 75766 | Single Family | $60,000 | 4/2 | 2,070 | 1 | 75766 | |
654 Cr3411, Jacksonville, TX 75766 | Country Homes/Acreage | $140,000 | 2/1 | 1,600 | 1 | 75766 | |
874 FM 177 E, Jacksonville, TX 75766 | Single Family | $500,000 | 5/3 | 3,344 | 2 | 75766 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1302 Jacksonville, Jacksonville, TX 75766 | Rental - Multi-Family | $440 | 1/1 | 58,196 | 1 | 75766 |
in 75766
in 75766
in 75766
in 75766
in 75766
in 75766
in 75766
in 75766
in 75766
in 75766
in 75766
in 75766
City: | Jacksonville New Summerfield |
County: | cherokee County |
Population: | 27,877 |
# of Households | 9,925 |
Persons per Household: | 2.72 |
Avg. Income per Household: | $ 51,432 |
Income per Capita: | $ 18,705 |
Owner vs Renter Occupied Housing Units : | 1.91 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 126 |
Average Listprice | $ 417,494 |
Median Square Feet | 2,070 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 47 |
Townhouse / Condo | 1 |
Residential Lots & Land | 60 |
Country Homes/Acreage | 17 |
items