Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
291 Redbud Ave, Hallsville, TX 75650 | Single Family | $169,900 | 4/2 | 2,128 | 1 | 75650 | |
208 Lawndale, Hallsville, TX 75650 | Single Family | $218,000 | 4/2 | 2,300 | 1 | 75650 | |
100 Bell St, Hallsville, TX 75650 | Single Family | $114,400 | 3/2 | 1,344 | 75650 | ||
447 Collins, Hallsville, TX 75650 | Single Family | $645,000 | 4/3 | 2,486 | 1 | 75650 | |
525 Trailridge Circle, Hallsville, TX 75650 | Single Family | $375,000 | 5/3 | 3,005 | 2 | 75650 | |
252 Chisholm Trail, Hallsville, TX 75650 | Single Family | $377,500 | 3/2 | 2,124 | 1 | 75650 | |
435 B&B Lane, Hallsville, TX 75650 | Single Family | $350,000 | 3/2 | 2,305 | 1 | 75650 | |
118 Decoy Ln, Hallsville, TX 75650 | Single Family | $282,888 | 4/2 | 2,004 | 1 | 75650 | |
122 Decoy Ln, Hallsville, TX 75650 | Single Family | $295,888 | 4/2 | 2,098 | 1 | 75650 | |
111 Saddle Brook Circle, Hallsville, TX 75650 | Single Family | $348,888 | 4/3 | 2,382 | 1 | 75650 | |
115 Saddle Brook Circle, Hallsville, TX 75650 | Single Family | $347,888 | 4/3 | 2,370 | 1 | 75650 | |
6607 N FM 450, Hallsville, TX 75650 | Country Homes/Acreage | $1,499,900 | 3/2 | 4,081 | 1 | 75650 | |
102 Winifreds Way, Hallsville, TX 75650 | Single Family | $438,888 | 4/3 | 3,298 | 2 | 75650 | |
220 Saddle Brook Circle, Hallsville, TX 75650 | Single Family | $325,000 | 4/2 | 2,304 | 1 | 75650 | |
725 Mont Hall, Hallsville, TX 75650 | Single Family | $420,000 | 4/3 | 2,221 | 1 | 75650 | |
107 Saddle Brook Circle, Hallsville, TX 75650 | Single Family | $351,888 | 4/3 | 2,400 | 1 | 75650 | |
113 Labrador Lane, Hallsville, TX 75650 | Single Family | $259,900 | 4/2 | 2,293 | 1 | 75650 | |
2946 Buchanan, Hallsville, TX 75650 | Single Family | $250,000 | 3/2 | 1,595 | 1 | 75650 | |
213 Saddle Brook Circle, Hallsville, TX 75650 | Single Family | $304,450 | 4/2 | 2,074 | 1 | 75650 | |
854 Acorn Trail, Hallsville, TX 75650 | Single Family | $414,900 | 5/3 | 3,135 | 1 | 75650 |
in 75650
in 75650
in 75650
in 75650
in 75650
in 75650
in 75650
in 75650
in 75650
in 75650
in 75650
in 75650
City: | Hallsville |
County: | harrison County |
Population: | 9,205 |
# of Households | 3,292 |
Persons per Household: | 2.78 |
Avg. Income per Household: | $ 75,393 |
Income per Capita: | $ 27,048 |
Owner vs Renter Occupied Housing Units : | 2.84 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 95 |
Average Listprice | $ 378,305 |
Median Square Feet | 2,367 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 34 |
Residential Lots & Land | 56 |
Country Homes/Acreage | 4 |
Property Type | # of Listings |
---|---|
Single Family Homes | 7 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items