Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
4235 Fm 1568, Campbell, TX 75422 | Rental - Single Family | $2,800 | 4/2 | 2,849 | 2 | |
958 State Highway 24, Campbell, TX 75422 | Rental - Single Family | $3,500 | 3/2 | 2,508 | 2 |
in 75422
in 75422
in 75422
in 75422
in 75422
in 75422
in 75422
in 75422
in 75422
in 75422
in 75422
in 75422
City: | Campbell |
County: | hunt County |
Population: | 3,181 |
# of Households | 1,194 |
Persons per Household: | 2.66 |
Avg. Income per Household: | $ 79,328 |
Income per Capita: | $ 29,776 |
Owner vs Renter Occupied Housing Units : | 4.71 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 37 |
Average Listprice | $ 388,764 |
Median Square Feet | 1,550 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 2 |
Single Family Homes | 11 |
Residential Lots & Land | 16 |
Country Homes/Acreage | 8 |
items