Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
261 Niagara Falls Dr, Anna, TX 75409 | Residential - Single Family | $398,000 | 4/2 | 2,836 | 2 | 75409 | |
1025 Greywood Dr, Anna, TX 75409 | Residential - Single Family | $665,384 | 4/4 | 3,049 | 2 | 75409 | |
1101 Holcombe Dr, Anna, TX 75409 | Residential - Single Family | $636,296 | 5/4 | 2,855 | 2 | 75409 | |
1113 Holcombe Dr, Anna, TX 75409 | Residential - Single Family | $622,579 | 5/4 | 2,760 | 2 | 75409 | |
3109 Creek Meadow Dr, Anna, TX 75409 | Residential - Single Family | $730,566 | 6/5 | 3,945 | 2 | 75409 | |
3209 Creek Meadow Dr, Anna, TX 75409 | Residential - Single Family | $751,432 | 6/5 | 3,945 | 2 | 75409 | |
1021 Mapleton Dr, Anna, TX 75409 | Residential - Single Family | $411,470 | 3/2 | 1,531 | 1 | 75409 | |
1212 Tiana St, Anna, TX 75409 | Residential - Single Family | $550,000 | 4/2 | 2,759 | 1 | 75409 | |
1213 Tree Shadow Ln, Anna, TX 75409 | Residential - Single Family | $505,370 | 4/2 | 2,314 | 1 | 75409 | |
1217 Tree Shadow Ln, Anna, TX 75409 | Residential - Single Family | $441,512 | 3/2 | 1,669 | 1 | 75409 | |
1234 Lakeview Dr, Anna, TX 75409 | Residential - Single Family | $650,000 | 6/3 | 3,424 | 2 | 75409 | |
1409 Bear Creek Dr, Anna, TX 75409 | Residential - Single Family | $500,000 | 4/2 | 2,235 | 1 | 75409 | |
1718 Elm St, Anna, TX 75409 | Residential - Single Family | $320,000 | 3/2 | 1,435 | 1 | 75409 | |
2321 Luscombe Ln, Anna, TX 75409 | Residential - Single Family | $390,000 | 3/2 | 1,834 | 1 | 75409 | |
512 Elm Grv, Anna, TX 75409 | Residential - Single Family | $445,000 | 4/3 | 2,156 | 2 | 75409 | |
645 Markham Dr, Anna, TX 75409 | Residential - Single Family | $410,116 | 3/2 | 1,531 | 1 | 75409 | |
815 Maverick St, Anna, TX 75409 | Residential - Single Family | $460,000 | 3/2 | 1,944 | 1 | 75409 | |
8842 Trails End Ln, Anna, TX 75409 | Residential - Single Family | $750,000 | 4/3 | 2,187 | 2 | 75409 | |
919 Live Oak Dr, Anna, TX 75409 | Residential - Single Family | $369,000 | 3/2 | 1,789 | 1 | 75409 | |
929 Bens Dr, Anna, TX 75409 | Residential - Single Family | $349,999 | 3/2 | 1,798 | 1 | 75409 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
810 Oak Hollow Ln, Anna, TX 75409 | Rental - Single Family | $2,530 | 4/3 | 2,086 | 2 | 75409 | |
320 Meadow View Ln, Anna, TX 75409 | Rental - Single Family | $2,295 | 4/2 | 2,138 | 2 | 75409 | |
206 Park Ave, Anna, TX 75409 | Rental - Single Family | $2,200 | 4/2 | 1,892 | 1 | 75409 | |
216 Ryan St, Anna, TX 75409 | Rental - Single Family | $2,169 | 3/2 | 1,656 | 1 | 75409 | |
3012 Earl Rd, Anna, TX 75409 | Rental - Single Family | $2,600 | 3/3 | 2,047 | 2 | 75409 | |
800 Bamboo Dr, Anna, TX 75409 | Rental - Single Family | $1,995 | 4/2 | 1,914 | 1 | 75409 | |
3008 Earl Rd, Anna, TX 75409 | Rental - Single Family | $2,300 | 4/2 | 2,207 | 2 | 75409 | |
1824 Persimmon Dr, Anna, TX 75409 | Rental - Single Family | $2,180 | 3/2 | 1,658 | 2 | 75409 | |
2713 Dustin Trl, Anna, TX 75409 | Rental - Single Family | $2,195 | 3/2 | 1,656 | 1 | 75409 | |
826 Sycamore St, Anna, TX 75409 | Rental - Single Family | $2,050 | 3/2 | 1,809 | 1 | 75409 | |
408 Westpark Dr, Anna, TX 75409 | Rental - Single Family | $1,900 | 3/2 | 1,302 | 75409 | ||
820 Acacia Dr, Anna, TX 75409 | Rental - Single Family | $2,050 | 3/2 | 1,729 | 1 | 75409 | |
1118 Water Oak Way, Anna, TX 75409 | Rental - Single Family | $1,900 | 4/2 | 1,789 | 1 | 75409 | |
113 Laurenbrooke Dr, Anna, TX 75409 | Rental - Single Family | $2,195 | 3/2 | 1,522 | 1 | 75409 | |
1226 Post Oak Trl, Anna, TX 75409 | Rental - Single Family | $2,350 | 3/2 | 1,977 | 2 | 75409 | |
1602 Westfall Dr, Anna, TX 75409 | Rental - Single Family | $2,350 | 4/2 | 1,726 | 1 | 75409 | |
2031 Atlantic Ave, Anna, TX 75409 | Rental - Single Family | $2,300 | 3/2 | 1,592 | 1 | 75409 | |
3005 Aspen Dr, Anna, TX 75409 | Rental - Single Family | $2,250 | 3/2 | 1,635 | 1 | 75409 | |
905 Langford Ct, Anna, TX 75409 | Rental - Single Family | $2,600 | 4/2 | 2,045 | 1 | 75409 | |
917 Westfield Dr, Anna, TX 75409 | Rental - Single Family | $1,895 | 3/2 | 1,472 | 1 | 75409 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
1409 Bear Creek Drive, Anna, TX 75409 | Single Family | $500,000 | 4/2 | 0 | 05/29/2022 02:00 PM | 75409 |
in 75409
in 75409
in 75409
in 75409
in 75409
in 75409
in 75409
in 75409
in 75409
in 75409
in 75409
in 75409
City: | Anna |
County: | collin County |
Population: | 16,176 |
# of Households | 5,280 |
Persons per Household: | 3.06 |
Avg. Income per Household: | $ 80,371 |
Income per Capita: | $ 26,245 |
Owner vs Renter Occupied Housing Units : | 3.86 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 350 |
Average Listprice | $ 511,189 |
Median Square Feet | 2,156 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Residential Lease | 62 |
Single Family Homes | 245 |
Multi-Family Property | 1 |
Residential Lots & Land | 30 |
Country Homes/Acreage | 12 |
items