75237 Dallas, TX Real Estate

Write a review ↓

75237 Dallas, TX Home Price Trends & Market Insights

Report Month Year Average Price Median Price Total Transactions DOM
Aug 2025 $275,000 $270,000 3 12
Jun 2025 $248,000 $249,000 4 16.5
May 2025 $295,875 $297,500 4 26.5
Apr 2025 $282,667 $283,000 3 12
Mar 2025 $289,000 $279,500 6 40.5
Feb 2025 $259,667 $250,000 3 54
Nov 2024 $193,000 $194,000 3 32
Oct 2024 $359,382 $290,000 3 45
Aug 2024 $322,820 $295,000 5 21
Feb 2024 $262,667 $255,000 3 12
Jan 2024 $252,666 $234,999 3 9
Oct 2021 $223,000 $250,000 5 11
Sep 2021 $235,000 $240,000 5 6
Aug 2021 $280,500 $262,500 4 15
Jul 2021 $242,463 $243,500 6 4
May 2021 $237,643 $238,250 8 9.5
Mar 2021 $215,967 $222,000 3 4
Dec 2020 $210,333 $210,000 3 28
Oct 2020 $211,333 $206,000 3 7
Sep 2020 $312,500 $305,000 4 66.5
Aug 2020 $189,250 $200,500 6 5
Jul 2020 $199,080 $195,500 5 9
Jun 2020 $200,000 $204,000 6 11.5
May 2020 $178,000 $187,000 3 15
Apr 2020 $200,000 $195,000 7 7
Feb 2020 $208,100 $183,000 5 8
Jan 2020 $195,000 $200,000 3 88
Dec 2019 $188,478 $204,900 5 29
Oct 2019 $180,633 $188,000 3 27
Sep 2019 $183,500 $186,000 4 7.5
Aug 2019 $192,333 $203,000 3 22
Jul 2019 $175,505 $188,000 10 6
Jun 2019 $173,225 $178,500 4 4
May 2019 $209,000 $190,000 3 4
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Listings Count DOM
Report Month Year Average Price Median Price Total Transactions DOM
Apr 2025 $2,210 $2,150 3 29
Mar 2025 $2,069 $2,050 5 27
Nov 2024 $2,129 $2,185 4 14.5
Feb 2024 $2,097 $2,147 6 36.5
Jan 2024 $2,065 $2,100 3 39
Dec 2020 $1,456 $1,438 4 16.5
Sep 2020 $1,474 $1,473 4 9
May 2020 $1,494 $1,595 5 9
Apr 2020 $1,450 $1,425 3 41
Feb 2020 $1,498 $1,450 3 19
Report Month Year Average Price Median Price Listings Count DOM