Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
202 Golden Pond Dr, Cedar Hill, TX 75104 | Residential - Single Family | $1,100,000 | 5/3 | 6,383 | 2 | 75104 | |
315 Sierra Way, Cedar Hill, TX 75104 | Residential - Single Family | $365,000 | 4/2 | 2,179 | 2 | 75104 | |
2221 Southern Oaks Dr, Cedar Hill, TX 75104 | Residential - Single Family | $999,997 | 4/4 | 4,250 | 2 | 75104 | |
905 Miles Ln, Cedar Hill, TX 75104 | Residential - Single Family | $340,000 | 4/2 | 1,923 | 1 | 75104 | |
1131 Brookside Dr, Cedar Hill, TX 75104 | Residential - Single Family | $285,000 | 3/2 | 1,401 | 1 | 75104 | |
1117 Angela Dr, Cedar Hill, TX 75104 | Residential - Single Family | $369,900 | 4/2 | 1,901 | 1 | 75104 | |
1220 Carberry St, Cedar Hill, TX 75104 | Residential - Single Family | $299,000 | 3/2 | 1,454 | 1 | 75104 | |
2711 Point Vw, Cedar Hill, TX 75104 | Residential - Single Family | $729,000 | 4/2 | 3,342 | 2 | 75104 | |
1023 Parview Cir, Grand Prairie, TX 75104 | Residential - Single Family | $585,000 | 3/2 | 2,795 | 1 | 75104 | |
1024 Aries St, Cedar Hill, TX 75104 | Residential - Single Family | $339,900 | 4/2 | 2,542 | 2 | 75104 | |
443 Pogue St, Cedar Hill, TX 75104 | Residential - Single Family | $189,900 | 2/2 | 1,092 | 1 | 75104 | |
1459 Oxbow Dr, Cedar Hill, TX 75104 | Residential - Single Family | $599,000 | 5/3 | 4,595 | 2 | 75104 | |
636 Capricorn St, Cedar Hill, TX 75104 | Residential - Single Family | $320,000 | 3/2 | 1,460 | 1 | 75104 | |
1112 Bentwater Pkwy, Grand Prairie, TX 75104 | Residential - Single Family | $795,500 | 4/3 | 3,536 | 2 | 75104 | |
1716 Stafford St, Cedar Hill, TX 75104 | Residential - Single Family | $310,000 | 4/2 | 1,675 | 1 | 75104 | |
2403 Magic Valley, Cedar Hill, TX 75104 | Residential - Single Family | $1,450,000 | 4/4 | 4,572 | 2 | 75104 | |
2829 Plume Ct, Cedar Hill, TX 75104 | Residential - Single Family | $1,300,000 | 5/3 | 4,500 | 2 | 75104 | |
317 Beechwood, Cedar Hill, TX 75104 | Residential - Single Family | $339,990 | 4/2 | 2,786 | 2 | 75104 | |
409 Hastings Dr, Cedar Hill, TX 75104 | Residential - Single Family | $225,000 | 3/2 | 1,416 | 1 | 75104 | |
719 Marigold Dr, Cedar Hill, TX 75104 | Residential - Single Family | $190,000 | 3/2 | 1,511 | 1 | 75104 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
541 Simmons Way 9A, Cedar Hill, TX 75104 | Rental - Mobile | $1,400 | 3/2 | 851 | 1 | 75104 | |
1353 Boyd St F, Cedar Hill, TX 75104 | Rental - Single Family | $2,650 | 4/2 | 2,498 | 2 | 75104 | |
403 Cedar St #1, Cedar Hill, TX 75104 | Rental - Multi-Family | $2,200 | 2/2 | 1,474 | 2 | 75104 | |
738 Lisa Ln, Cedar Hill, TX 75104 | Rental - Single Family | $1,730 | 3/2 | 1,110 | 1 | 75104 | |
320 Pool St, Cedar Hill, TX 75104 | Rental - Single Family | $1,750 | 3/2 | 1,725 | 1 | 75104 | |
444 Dollins St, Cedar Hill, TX 75104 | Rental - Multi-Family | $1,600 | 2/2 | 1,073 | 1 | 75104 | |
1213 Pettigrew Ct, Cedar Hill, TX 75104 | Rental - Single Family | $2,295 | 4/2 | 2,246 | 2 | 75104 | |
502 S Clark Rd, Cedar Hill, TX 75104 | Rental - Single Family | $2,600 | 4/2 | 1,825 | 1 | 75104 | |
916 Larue Dr, Cedar Hill, TX 75104 | Rental - Single Family | $1,850 | 3/2 | 1,569 | 1 | 75104 | |
1129 Suburban St, Cedar Hill, TX 75104 | Rental - Multi-Family | $1,250 | 2/1 | 955 | 1 | 75104 | |
1347 White Tail Rdg, Cedar Hill, TX 75104 | Rental - Single Family | $1,995 | 3/2 | 1,772 | 1 | 75104 | |
701 Sunflower Ln, Cedar Hill, TX 75104 | Rental - Single Family | $1,800 | 3/2 | 1,575 | 1 | 75104 | |
1111 N Brookside Dr, Cedar Hill, TX 75104 | Rental - Single Family | $1,900 | 3/2 | 1,432 | 1 | 75104 | |
226 Indian Trl, Cedar Hill, TX 75104 | Rental - Single Family | $2,195 | 3/2 | 2,091 | 1 | 75104 | |
912 Simon Dr, Cedar Hill, TX 75104 | Rental - Single Family | $2,049 | 3/2 | 1,602 | 2 | 75104 |
in 75104
in 75104
in 75104
in 75104
in 75104
in 75104
in 75104
in 75104
in 75104
in 75104
in 75104
in 75104
City: | Cedar Hill |
County: | dallas County |
Population: | 48,941 |
# of Households | 16,763 |
Persons per Household: | 2.9 |
Avg. Income per Household: | $ 87,178 |
Income per Capita: | $ 30,119 |
Owner vs Renter Occupied Housing Units : | 2.45 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 158 |
Average Listprice | $ 560,888 |
Median Square Feet | 2,724 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 16 |
Single Family Homes | 93 |
Multi-Family Property | 1 |
Residential Lots & Land | 47 |
Country Homes/Acreage | 1 |
items